![]() |
|
|
| |
|
|
2009-10 |
Key Personnel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-L-T Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playoff Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| Jeff Carter | 16 | 25.31 | 296 | 52.03 | 19:19 | 3:18 | 1:50 | 14:10 |
| Chris Pronger | 16 | 32.31 | 0 | 0 | 27:01 | 3:34 | 3:49 | 19:38 |
| Mike Richards | 16 | 24.62 | 270 | 50.74 | 19:56 | 3:31 | 2:00 | 14:25 |
| James van Riemsdyk | 13 | 17.31 | 0 | 0 | 13:07 | 2:14 | 0:02 | 10:51 |
| Matt Carle | 16 | 30.69 | 0 | 0 | 24:56 | 3:29 | 1:26 | 20:00 |
| Scott Hartnell | 16 | 20.62 | 3 | 33.33 | 16:08 | 3:02 | 0:21 | 12:46 |
| Kimmo Timonen | 16 | 31.88 | 0 | 0 | 23:28 | 3:25 | 3:30 | 16:32 |
| Daniel Briere | 12 | 22.33 | 10 | 50.00 | 17:28 | 3:24 | 0:00 | 14:05 |
| Claude Giroux | 16 | 21.69 | 119 | 48.74 | 17:01 | 2:54 | 1:11 | 12:56 |
| Braydon Coburn | 16 | 31.88 | 0 | 0 | 23:30 | 3:22 | 2:40 | 17:28 |
| Simon Gagne | 9 | 22.00 | 1 | 0.00 | 17:36 | 4:02 | 1:10 | 12:24 |
| Darroll Powe | 16 | 16.94 | 27 | 44.44 | 12:03 | 0:06 | 1:11 | 10:46 |
| Arron Asham | 13 | 12.85 | 1 | 0.00 | 9:02 | 0:08 | 0:00 | 8:54 |
| Ian Laperriere | 16 | 19.06 | 22 | 31.82 | 13:18 | 0:06 | 2:13 | 10:59 |
| Daniel Carcillo | 16 | 15.44 | 1 | 0.00 | 10:20 | 0:06 | 0:01 | 10:12 |
| David Laliberte | 4 | 15.75 | 1 | 100.00 | 10:17 | 2:19 | 0:00 | 7:57 |
| Blair Betts | 9 | 21.89 | 144 | 55.56 | 14:53 | 0:03 | 3:10 | 11:40 |
| Ryan Parent | 8 | 18.12 | 0 | 0 | 12:44 | 0:02 | 2:47 | 9:55 |
| Danny Syvret | 13 | 15.77 | 0 | 0 | 11:47 | 0:05 | 0:06 | 11:37 |
| Ole-Kristian Tollefsen | 9 | 14.33 | 0 | 0 | 10:13 | 0:01 | 0:10 | 10:02 |
| Mika Pyorala | 16 | 18.38 | 96 | 40.62 | 12:57 | 0:32 | 1:11 | 11:14 |
| Oskars Bartulis | 2 | 17.50 | 0 | 0 | 15:38 | 0:06 | 0:00 | 15:32 |
| Riley Cote | 4 | 5.50 | 0 | 0 | 2:53 | 0:00 | 0:00 | 2:53 |
| Name | GP | Mins | GA | Avg | W | L | T | OTL | EN | SO | Shts | Pct | SO-GA | SO-Sht |
| Ray Emery | 30 | 1686 | 74 | 2.63 | 16 | 11 | 0 | 1 | 4 | 3 | 783 | 0.905 | ||
| Brian Boucher | 19 | 936 | 45 | 2.88 | 4 | 12 | 0 | 1 | 1 | 0 | 430 | 0.895 | ||
| Michael Leighton | 25 | 1291 | 49 | 2.28 | 15 | 4 | 0 | 2 | 0 | 1 | 643 | 0.924 | ||
| Johan Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | Pos | GP | G | A | Pts | PIM | +/- | PP | SH | GW | OT | Sht | Sh% |
| None | |||||||||||||
Name |
GP | Sfht | TF | FW% | ATOI-TOT | ATOI-PP | ATOI-SH | ATOI-EV |
| Name | GP | Mins | GA | GAA | W | L | EN | SO | Shts | Pct |
| None | ||||||||||
| Date | Opponent | Score | Goalie | # |
| 2-Oct-09 | at Carolina Hurricanes | 2-0 | Ray Emery | 1 |
| 30-Dec-09 | at New York Rangers | 6-0 | Michael Leighton | 1 |
| 21-Jan-10 | vs New York Rangers | 2-0 | Ray Emery | 2 |
| 1-Feb-10 | at Calgary Flames | 3-0 | Ray Emery | 3 |
| # = career number as a Flyer P = playoffs | ||||
| Date | Player | # | Score | Goalie(s) |
| 6-Oct-09 | Mike Richards | 2 | FLYERS 6 - Washington Capitals 5 | Semyon Varlamov |
| 30-Dec-09 | Simon Gagne | 3 n | New York Rangers 0 - FLYERS 6 | Chad Johnson |
| 13-Feb-10 | Daniel Briere | 2 | Montreal Canadiens 2 - FLYERS 6 | Jaroslav Halak (2) Carey Price (1) |
| po = playoffs, n=natural, 4=4goals, 5=5goals #=career number as a Flyer | ||||
| Date | To Flyers | Other Team | From Flyers |
| 23-Sep-09 | Patrik Hersley | Nashville Predators | futures |
| 20-Oct-09 | Stefan Legein | Columbus Columbus Blue Jackets | Michael Ratchuk |
| 6-Feb-10 | Ville Leino | Detroit Red Wings | Ole-Kristian Tollefsen & 2011 5th Rounder |
| Date | Aquisition |
| 10-Jun-09 | Ray Emery signed as a free agent |
| 15-Jun-09 | Derian Hatcher retired |
| 15-Jun-09 | Derian Hatcher signed (Player development coach) |
| 1-Jul-09 | Brian Boucher signed as a free agent |
| 1-Jul-09 | Ian Laperriere signed as a free agent |
| 7-Jul-09 | Chris Pronger signed (7 year $35m extension) |
| 9-Jul-09 | Jeff Reese signed (Goaltending coach) |
| 9-Jul-09 | John Paddock signed (Assistant GM) |
| 9-Jul-09 | Joey Mormina signed as a free agent |
| 14-Jul-09 | Mika Pyorala signed as a free agent |
| 15-Jul-09 | Krystofer Kolanos signed as a free agent |
| 18-Jul-09 | Jason Ward signed as a free agent |
| 23-Jul-09 | Lukas Kaspar signed as a free agent |
| 24-Jul-09 | Marc-Andre Bourdon signed (Entry level contract) |
| 28-Jul-09 | Greg Gilbert signed (Phantoms Head Coach) |
| 30-Jul-09 | Ole-Kristian Tollefsen signed as a free agent |
| 7-Aug-09 | Nicola Riopel signed |
| 11-Aug-09 | Danny Syvret signed (1 yr) |
| 11-Aug-09 | Zac Rinaldo signed (1 yr) |
| 11-Aug-09 | Nicola Riopel signed (1 yr AHL) |
| 11-Aug-09 | David Sloane signed (1 yr AHL) |
| 21-Sep-09 | Mark Bell released |
| 21-Sep-09 | Adrian Foster released |
| 21-Sep-09 | Andreas Nodl demoted |
| 21-Sep-09 | Jared Ross demoted |
| 21-Sep-09 | Jon Kalinski demoted |
| 21-Sep-09 | Josh Beaulieu demoted |
| 21-Sep-09 | Rob Bellamy demoted |
| 21-Sep-09 | Matt Clackson demoted |
| 21-Sep-09 | Ryan Dingle demoted |
| 21-Sep-09 | Garrett Klotz demoted |
| 21-Sep-09 | Jon Matsumoto demoted |
| 21-Sep-09 | Tomas Sinisalo demoted |
| 21-Sep-09 | Oskars Bartulis demoted |
| 21-Sep-09 | Marc-Andre Bourdon demoted |
| 21-Sep-09 | Joonas Lehtivuori demoted |
| 21-Sep-09 | Kevin Marshall demoted |
| 21-Sep-09 | Mike Ratchuk demoted |
| 21-Sep-09 | David Sloane demoted |
| 21-Sep-09 | Logan Stephenson demoted |
| 21-Sep-09 | Matt Duchene demoted |
| 21-Sep-09 | Nicola Riopel demoted |
| 21-Sep-09 | Michael-Lee Teslak demoted |
| 21-Sep-09 | David Labrecque sent back to juniors |
| 21-Sep-09 | Zac Rinaldo sent back to juniors |
| 21-Sep-09 | Mike Thomas sent back to juniors |
| 21-Sep-09 | Eric Wellwood sent back to juniors |
| 21-Sep-09 | Tyler Hostetter signed (3 year) |
| 21-Sep-09 | Tyler Hostetter sent back to juniors |
| 21-Sep-09 | Brennan Yadlowski sent back to juniors |
| 21-Sep-09 | Adam Morrison sent back to juniors |
| 21-Sep-09 | Jacob DeSerres sent back to juniors |
| 24-Sep-09 | Johan Backlund demoted |
| 27-Sep-09 | Randy Jones put on waivers |
| 27-Sep-09 | Johan Backlund called up |
| 28-Sep-09 | Jason Ward demoted |
| 28-Sep-09 | Lukas Kaspar demoted |
| 28-Sep-09 | Pat Maroon demoted |
| 28-Sep-09 | David Laliberte demoted |
| 30-Sep-09 | Randy Jones demoted |
| 1-Oct-09 | Blair Betts signed as a free agent |
| 1-Oct-09 | Marc-Andre Bourdon called up |
| 1-Oct-09 | Michael Teslak called up |
| 1-Oct-09 | Michael Teslak demoted |
| 4-Oct-09 | Marc-Andre Bourdon demoted |
| 18-Oct-09 | Brian Boucher demoted |
| 19-Oct-09 | Brian Boucher called up |
| 25-Oct-09 | Oskars Bartulis called up |
| 26-Oct-09 | Oskars Bartulis demoted |
| 29-Oct-09 | Randy Jones lost to Los Angeles Kings via waiver draft |
| 30-Oct-09 | David Laliberte called up |
| 9-Nov-09 | Oskars Bartulis called up |
| 14-Nov-09 | David Laliberte demoted |
| 26-Nov-09 | Danny Syvret put on waivers |
| 4-Dec-09 | Peter Laviolette signed (Head coach) |
| 4-Dec-09 | Kevin McCarthy signed (Assistant coach) |
| 16-Dec-09 | Johan Backlund demoted |
| 16-Dec-09 | Andreas Nodl demoted |
| 18-Dec-09 | Jon Kalinski demoted |
| 22-Dec-09 | Johan Backlund called up |
| 23-Dec-09 | Johan Backlund demoted |
| 27-Dec-09 | Danny Syvret called up |
| 9-Jan-10 | Ray Emery demoted (Conditioning) |
| 10-Jan-10 | Ray Emery called up |
| 30-Jan-10 | Lucas Krajicek signed as a free agent |
| 11-Feb-10 | Blair Betts signed (2 yr extension, $1.4M) |
| 1-Mar-10 | Luke Pither signed as a free agent |
| 2-Mar-10 | Shane Harper signed as a free agent |
| Rd | # | Player | Pos |
| 3 | 81 | Adam Morrison | G |
| 3 | 87 | Simon Bertilsson | D |
| 5 | 142 | Nicola Riopel | G |
| 6 | 153 | Dave Labrecque | C |
| 6 | 172 | Eric Wellwood | LW |
| 7 | 196 |
| Overall | Home | Road | ||||||||||||||||||
| Team | W | L | T | OL | GF | GA | W | L | T | OL | GF | GA | W | L | T | OL | GF | GA | ||
| Anaheim Mighty Ducks | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Atlanta Thrashers | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Boston Bruins | 2 | 0 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | ||
| Buffalo Sabres | 1 | 2 | 0 | 1 | 11 | 12 | 0 | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 7 | 5 | ||
| Calgary Flames | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
| Carolina Hurricanes | 4 | 1 | 0 | 0 | 17 | 8 | 2 | 1 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 0 | 6 | 3 | ||
| Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colorado Avalanche | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | ||
| Columbus Blue Jackets | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dallas Stars | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edmonton Oilers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Florida Panthers | 1 | 3 | 0 | 0 | 12 | 16 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 6 | 11 | ||
| Los Angeles Kings | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | ||
| Minnesota Wild | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | ||
| Montreal Canadiens | 2 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 5 | ||
| Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| New Jersey Devils | 4 | 1 | 0 | 0 | 15 | 12 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 9 | 8 | ||
| New York Islanders | 5 | 0 | 0 | 0 | 15 | 7 | 3 | 0 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | ||
| New York Rangers | 2 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | ||
| Ottawa Senators | 1 | 2 | 0 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | ||
| Phoenix Coyotes | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | ||
| Pittsburgh Penguins | 1 | 3 | 0 | 0 | 13 | 17 | 0 | 2 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 8 | 10 | ||
| San Jose Sharks | 0 | 2 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | ||
| St.Louis Blues | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tampa Bay Lightning | 4 | 0 | 0 | 0 | 22 | 7 | 2 | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 12 | 4 | ||
| Toronto Maple Leafs | 2 | 1 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| Vancouver Canucks | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Washington Capitals | 1 | 3 | 0 | 0 | 13 | 22 | 1 | 1 | 0 | 0 | 8 | 13 | 0 | 2 | 0 | 0 | 5 | 9 | ||
