Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Your Ad Here
Overall Home Road
Team W L T OL GF GA W L T OL GF GA W L T OL GF GA
Anaheim Mighty Ducks 95526758 42312720 53214038
Atlanta Flames 241580169151 1851010464 610706587
Atlanta Thrashers 29731148100 143218057 154106843
Boston Bruins 6181216508556 3536102268251 2645114240305
Buffalo Sabres 7155204472446 4319123264201 283681208245
Calgary Flames 302541210201 1610219778 141520113123
California Golden Seals 3016130183132 1946010156 1112708276
Carolina Hurricanes 30774151110 153338257 154416953
Chicago Blackhawks 5343300386376 3716110210164 1627190176212
Cleveland Barons 71205624 50003611 21202013
Colorado Avalanche 59435663 34022426 25413237
Colorado Rockies 1942011374 120105826 74105548
Columbus Blue Jackets 51302518 3010158 21201010
Dallas Stars 67905560 42603428 25302132
Detroit Red Wings 5446210427391 3613110240172 1833100187219
Edmonton Oilers 282780220197 20112013493 8166086104
Florida Panthers 372372206174 1512629389 22111011385
Hartford Whalers 351770244190 2072011878 151050126112
Kansas City Scouts 90105614 5000303 40102611
Los Angeles Kings 8135162480358 421481249158 392181231200
Minnesota North Stars 6231230428321 408100232132 2223130196189
Minnesota Wild 63112718 51012010 121078
Montreal Canadiens 6073304497537 3134162247252 2939142250285
Nashville Predators 52333625 32112313 20221312
New Jersey Devils 7076158528518 452794291235 254964237283
New York Islanders 11484264748710 6831112400308 4653152348402
New York Rangers 110102376774757 6149143398355 4953233376402
Ottawa Senators 312583206195 19112111092 12146296103
Phoenix Coyotes 118005850 63003020 55002830
Pittsburgh Penguins 13379306907763 892483512322 4455223395441
Quebec Nordiques 2914100203170 2052010671 99809799
San Jose Sharks 1310428380 65214441 75213939
St.Louis Blues 8339170494357 4712100270157 362770224200
Tampa Bay Lightning 392282220185 1887210780 211410113105
Toronto Maple Leafs 8149222536424 482180289184 3328142247240
Vancouver Canucks 6828130452315 371810238167 3110120214148
Washington Capitals 9565194640553 572961353258 3836133287295
Winnipeg Jets 291620189145 1860011069 1110207976

Select Team You Wish To View







Flyers History Logo

Copyright 1998-2008 - P.Anson