![]() |
|
|||||||
|
| ||||||||
|
| Overall | Home | Road | |||||||||||||||||||
| Team | W | L | T | OL | GF | GA | W | L | T | OL | GF | GA | W | L | T | OL | GF | GA | |||
| Anaheim Mighty Ducks | 8 | 5 | 5 | 1 | 60 | 51 | 4 | 2 | 3 | 0 | 25 | 17 | 4 | 3 | 2 | 1 | 35 | 34 | |||
| Atlanta Flames | 24 | 15 | 8 | 0 | 169 | 151 | 18 | 5 | 1 | 0 | 104 | 64 | 6 | 10 | 7 | 0 | 65 | 87 | |||
| Atlanta Thrashers | 25 | 3 | 3 | 1 | 123 | 79 | 12 | 1 | 2 | 1 | 67 | 44 | 13 | 2 | 1 | 0 | 56 | 35 | |||
| Boston Bruins | 57 | 78 | 21 | 5 | 488 | 533 | 34 | 33 | 10 | 2 | 260 | 236 | 23 | 45 | 11 | 3 | 228 | 297 | |||
| Buffalo Sabres | 66 | 53 | 20 | 3 | 441 | 425 | 41 | 17 | 12 | 3 | 249 | 189 | 25 | 36 | 8 | 0 | 192 | 236 | |||
| Calgary Flames | 29 | 24 | 4 | 1 | 206 | 196 | 16 | 9 | 2 | 1 | 96 | 73 | 13 | 15 | 2 | 0 | 110 | 123 | |||
| California Golden Seals | 30 | 16 | 13 | 0 | 183 | 132 | 19 | 4 | 6 | 0 | 101 | 56 | 11 | 12 | 7 | 0 | 82 | 76 | |||
| Carolina Hurricanes | 23 | 7 | 7 | 3 | 122 | 94 | 12 | 3 | 3 | 2 | 64 | 46 | 11 | 4 | 4 | 1 | 58 | 48 | |||
| Chicago Blackhawks | 51 | 42 | 30 | 0 | 377 | 367 | 36 | 16 | 11 | 0 | 207 | 162 | 15 | 26 | 19 | 0 | 170 | 205 | |||
| Cleveland Barons | 7 | 1 | 2 | 0 | 56 | 24 | 5 | 0 | 0 | 0 | 36 | 11 | 2 | 1 | 2 | 0 | 20 | 13 | |||
| Colorado Avalanche | 4 | 7 | 4 | 3 | 45 | 51 | 2 | 4 | 0 | 2 | 19 | 24 | 2 | 3 | 4 | 1 | 26 | 27 | |||
| Colorado Rockies | 19 | 4 | 2 | 0 | 113 | 74 | 12 | 0 | 1 | 0 | 58 | 26 | 7 | 4 | 1 | 0 | 55 | 48 | |||
| Columbus Blue Jackets | 4 | 0 | 3 | 0 | 20 | 12 | 2 | 0 | 1 | 0 | 10 | 5 | 2 | 0 | 2 | 0 | 10 | 7 | |||
| Dallas Stars | 3 | 7 | 9 | 0 | 42 | 52 | 2 | 2 | 6 | 0 | 24 | 22 | 1 | 5 | 3 | 0 | 18 | 30 | |||
| Detroit Red Wings | 53 | 45 | 21 | 0 | 421 | 385 | 35 | 13 | 11 | 0 | 236 | 169 | 18 | 32 | 10 | 0 | 185 | 216 | |||
| Edmonton Oilers | 28 | 25 | 8 | 0 | 216 | 191 | 20 | 10 | 2 | 0 | 130 | 88 | 8 | 15 | 6 | 0 | 86 | 103 | |||
| Florida Panthers | 34 | 19 | 7 | 2 | 185 | 153 | 13 | 11 | 6 | 2 | 83 | 84 | 21 | 8 | 1 | 0 | 102 | 69 | |||
| Hartford Whalers | 35 | 17 | 7 | 0 | 244 | 190 | 20 | 7 | 2 | 0 | 118 | 78 | 15 | 10 | 5 | 0 | 126 | 112 | |||
| Kansas City Scouts | 9 | 0 | 1 | 0 | 56 | 14 | 5 | 0 | 0 | 0 | 30 | 3 | 4 | 0 | 1 | 0 | 26 | 11 | |||
| Los Angeles Kings | 79 | 35 | 16 | 1 | 474 | 354 | 41 | 14 | 8 | 1 | 247 | 158 | 38 | 21 | 8 | 0 | 227 | 196 | |||
| Minnesota North Stars | 62 | 31 | 23 | 0 | 428 | 321 | 40 | 8 | 10 | 0 | 232 | 132 | 22 | 23 | 13 | 0 | 196 | 189 | |||
| Minnesota Wild | 5 | 2 | 1 | 0 | 20 | 11 | 4 | 1 | 0 | 0 | 14 | 5 | 1 | 1 | 1 | 0 | 6 | 6 | |||
| Montreal Canadiens | 57 | 69 | 30 | 3 | 477 | 514 | 30 | 32 | 16 | 1 | 238 | 240 | 27 | 37 | 14 | 2 | 239 | 274 | |||
| Nashville Predators | 4 | 2 | 3 | 2 | 29 | 20 | 2 | 2 | 1 | 1 | 19 | 12 | 2 | 0 | 2 | 1 | 10 | 8 | |||
| New Jersey Devils | 62 | 74 | 15 | 6 | 491 | 489 | 40 | 27 | 9 | 3 | 271 | 223 | 22 | 47 | 6 | 3 | 220 | 266 | |||
| New York Islanders | 103 | 84 | 26 | 4 | 708 | 684 | 62 | 32 | 11 | 2 | 378 | 296 | 41 | 52 | 15 | 2 | 330 | 388 | |||
| New York Rangers | 105 | 95 | 37 | 6 | 742 | 729 | 58 | 46 | 14 | 3 | 383 | 342 | 47 | 49 | 23 | 3 | 359 | 387 | |||
| Ottawa Senators | 29 | 20 | 8 | 2 | 185 | 166 | 17 | 9 | 2 | 1 | 97 | 80 | 12 | 11 | 6 | 1 | 88 | 86 | |||
| Phoenix Coyotes | 10 | 7 | 0 | 0 | 53 | 44 | 5 | 3 | 0 | 0 | 26 | 17 | 5 | 4 | 0 | 0 | 27 | 27 | |||
| Pittsburgh Penguins | 130 | 73 | 30 | 3 | 870 | 718 | 88 | 20 | 8 | 2 | 493 | 300 | 42 | 53 | 22 | 1 | 377 | 418 | |||
| Quebec Nordiques | 29 | 14 | 10 | 0 | 203 | 170 | 20 | 5 | 2 | 0 | 106 | 71 | 9 | 9 | 8 | 0 | 97 | 99 | |||
| San Jose Sharks | 13 | 8 | 4 | 0 | 69 | 58 | 6 | 4 | 2 | 0 | 37 | 30 | 7 | 4 | 2 | 0 | 32 | 28 | |||
| St.Louis Blues | 82 | 38 | 17 | 0 | 492 | 352 | 46 | 12 | 10 | 0 | 268 | 156 | 36 | 26 | 7 | 0 | 224 | 196 | |||
| Tampa Bay Lightning | 33 | 20 | 8 | 2 | 186 | 168 | 15 | 7 | 7 | 2 | 92 | 72 | 18 | 13 | 1 | 0 | 94 | 96 | |||
| Toronto Maple Leafs | 76 | 46 | 22 | 2 | 509 | 404 | 44 | 21 | 8 | 0 | 268 | 175 | 32 | 25 | 14 | 2 | 241 | 229 | |||
| Vancouver Canucks | 67 | 27 | 13 | 0 | 449 | 310 | 37 | 17 | 1 | 0 | 238 | 164 | 30 | 10 | 12 | 0 | 211 | 146 | |||
| Washington Capitals | 92 | 61 | 19 | 3 | 614 | 524 | 55 | 27 | 6 | 1 | 337 | 242 | 37 | 34 | 13 | 2 | 277 | 282 | |||
| Winnipeg Jets | 29 | 16 | 2 | 0 | 189 | 145 | 18 | 6 | 0 | 0 | 110 | 69 | 11 | 10 | 2 | 0 | 79 | 76 | |||
