Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats


Your Ad Here

W-L-T Record

GP W L T OL SOL Pts GF GA Div
6428322260152191

Playoff Games

None

Scoring Leaders

Goals
Assists
Points

Scoring Statistics

Name GP G A Pts PIM +/- PP SH GW GT Sht Sh%
Jon Matsumoto 64212748 32-106 1 195
David Laliberte 56152439 35-96 0 169
Patrick Maroon 52102737 74-112 0 126
Jared Ross 5772734 2001 0 120
Stefan Legein
Jason Ward 52121729 30-33 1 94
Andreas Nodl 4991524 16-31 0 56
Jonathon Kalinski 5371219 20-10 1 99
Joey Mormina 6141317 71-93 0 112
Krys Kolanos 279615 22-33 0 86
Joonas Lehtivuori 5141115 10-12 0 56
Marc-Andre Bourdon 5611314 51-131 0 62
Sean Curry 534711 48-152 0 82
Mika Pyorala 19459 4+41 1 31
Ryan Dingle 48459 18-60 0 50
Danny Syvret 11268 4-20 0 29
Rob Bellamy 49246 16-140 0 63
Matt Clackson 56246 167-50 0 32
Logan Stephenson 51156 125-40 0 49
Oskars Bartulis 12224 1402 0 26
Josh Beaulieu 39224 11-90 0 50
Kevin Marshall 59224 66-50 0 70
Garrett Klotz 61224 84-110 0 26
Lukas Kaspar 8123 4+20 0 7
Trent Daavettila
Michael Ratchuk 5011 200 0 11
Randy Jones 6011 6-30 0 8
Denis Bodrov 11011 4-50 0 16
David Sloane 15011 2-20 0 4
Johan Backlund 39011 200 0 0
Brian Boucher 1000 000 0 0
Jeremy Duchesne 1000 000 0 0
Ray Emery 1000 000 0 0
Daniel Steiner 1000 000 0 0
Michael-Lee Teslak 1000 000 0 0
Nic Riopel 11000 000 0 0
John Grahame 12000 200 0 1

Goaltending Statistics

Name GP Mins GA Avg W L T OTL EN SO Saves Pct
None

Playoff Statistics

Name GP G A Pts PIM +/- PP SH GW OT Sht Sh%
None

Name GP Mins GA GAA W L EN SO Saves Pct
None

Shutouts

Date Opponent Score Goalie
None

Hattricks

Date Player Score
None

AHL Awards

Winner Award


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Copyright 1998-2008 - P.Anson