![]() |
|
|||||||
|
| ||||||||
|
| 1977-78 | |||
| 23-Nov-77 | N.S. | 2-0 | Jerome Mrazek |
| 4-Dec-77 | Hamp | 5-0 | Rick St.Croix |
| 29-Dec-77 | Soviet Traktor | 1-0 | Rick St.Croix |
| 5-Jan-78 | Hamp | 3-0 | Rick St.Croix |
| 11-Jan-78 | HER | 2-0 | Jerome Mrazek |
| 18-Jan-78 | Hamp | 5-0 | Jerome Mrazek |
| 5-Apr-78 | Phil | 2-0 | Pete Peeters |
| 1978-79 | |||
| 18-Nov-78 | N.S. | 5-0 | Pete Peeters |
| 9-Dec-78 | Her | 1-0 | Pete Peeters |
| 12-Jan-79 | Phil | 3-0 | Robbie Moore |
| 1979-80 | |||
| 17-Oct-79 | BNG | 1-0 | Rick St.Croix |
| 15-Mar-80 | N.B. | 4-0 | Robbie Moore |
| 1980-81 | |||
| 17-Jan-81 | BNG | 9-0 | Pelle Lindbergh |
| 18-Feb-81 | ADR | 5-0 | Robbie Moore |
| 1992-93 | |||
| 14-Nov-92 | SPR | 6-0 | Yanick DeGrace |
| 1993-94 | |||
| 18-Dec-93 | ALB | 7-0 | Scott LaGrand |
| 12-Feb-94 | ALB | 3-0 | Frederic Chabot |
| 22-Feb-94 | SJN | 3-0 | Frederic Chabot |
| 25-Mar-94 | ROC | 6-0 | Scott LaGrand |
| 1994-95 | |||
| 5-Nov-94 | SJN | 4-0 | Scott LaGrand |
| 1996-97 | |||
| 12-Jan-97 | CAR | 5-0 | Dominic Roussel |
| 6-Apr-97 | WOR | 5-0 | Dominic Roussel |
| 10-May-97 | HER | 3-0 | Neil Little |
| 1997-98 | |||
| none | |||
| 1998-99 | |||
| 10-Oct-98 | SYR | 0-0 | Brian Boucher |
| 21-Nov-98 | SYR | 1-0 | Jean-Marc Pelletier |
| 6-Feb-99 | LOW | 1-0 | Jean-Marc Pelletier |
| 24-Mar-99 | SYR | 8-0 | Brian Boucher |
| 1999-2000 | |||
| 1-Oct-99 | WIL | 2-0 | Jean-Marc Pelletier |
| 27-Oct-99 | HRT | 2-0 | Jean-Marc Pelletier |
| 14-Nov-99 | KEN | 2-0 | Neil Little |
| 2-Jan-00 | ALB | 3-0 | Jean-Marc Pelletier |
| 2000-01 | |||
| 19-Nov-00 | CINN | 2-0 | Brian Regan |
| 22-Nov-00 | ST.J | 3-0 | Brian Regan |
| 27-Feb-01 | QUE | 2-0 | Neil Little |
| 2-Mar-01 | QUE | 3-0 | Neil Little |
| 23-Mar-01 | NOR | 5-0 | Neil Little + Brian Regan |
| 14-Apr-01 | ROC | 2-0 | Neil Little |
| 2001-02 | |||
| 16-Dec-01 | WBS | 3-0 | Neil Little |
| 12-Jan-02 | PROV | 4-0 | Maxime Ouellet |
| 20-Mar-02 | WBS | 2-0 | Neil Little |
| 29-Mar-02 | ALB | 2-0 | Corey Hirsch (Wash) |
| 2002-03 | |||
| 12-Oct-02 | ROC | 1-0 | Neil Little |
| 5-Jan-03 | SYR | 2-0 | Neil Little |
| 9-Mar-03 | NOR | 2-0 | Neil Little |
| 17-Mar-03 | WBS | 3-0 | Neil Little |
| 2003-04 | |||
| 12-Oct-03 | NOR | 3-0 | Neil Little |
| 16-Nov-03 | PRV | 1-0 | Antero Niittymaki |
| 29-Nov-03 | ALB | 4-0 | Antero Niittymaki |
| 23-Dec-03 | HAM | 1-0 | Neil Little |
| 16-Jan-04 | HER | 4-0 | Antero Niittymaki |
| 23-Jan-04 | BRG | 2-0 | Antero Niittymaki |
| 24-Jan-04 | HER | 2-0 | Neil Little |
| 20-Feb-04 | HER | 3-0 | Neil Little |
| 12-Mar-04 | PROV | 4-0 | Antero Niittymaki |
| 14-Mar-04 | PORT | 2-0 | Neil Little |
| 27-Mar-04 | BING | 1-0 | Antero Niittymaki |
| 31-Mar-04 | MILW | 3-0 | Antero Niittymaki |
| 10-Apr-04 | BRG | 0-0 | Neil Little |
| 2004-05 | |||
| 27-Oct-04 | BRG | 5-0 | Antero Niittymaki |
| 18-Dec-04 | MNCH | 1-0 | Antero Niittymaki |
| 9-Jan-05 | ALB | 3-0 | Neil Little |
| 18-Feb-05 | CINN | 3-0 | Antero Niittymaki |
| 19-Feb-05 | MILW | 2-0 | Antero Niittymaki |
| 4-Mar-05 | BRDG | 4-0 | Neil Little |
| 9-Mar-05 | LOWL | 2-0 | Antero Niittymaki |
| 20-Mar-05 | PORT | 5-0 | Neil Little |
| 16-Apr-05 | ALB | 4-0 | Antero Niittymaki |
| 23-Apr-05 | NORF | 3-0 | Antero Niittymaki |
| 21-May-05 | PROV | 3-0 | Antero Niittymaki |
| 2-Jun-05 | CHI | 1-0 | Antero Niittymaki |
| 2005-06 | |||
| 22-Oct-05 | NOR | 1-0 | Jamie Storr |
| 2-Dec-05 | BING | 2-0 | Martin Houle |
| 29-Mar-06 | NOR | 5-0 | Martin Houle |
| 2006-07 | |||
| 13-Oct-06 | WIN | 3-0 | Rejean Beauchemin |
| 16-Mar-07 | ROC | 3-0 | Scott Monroe |
| 4-Apr-07 | BRI | 3-0 | Scott Monroe |
| 2007-08 | |||
| 12-Oct-07 | ALB | 3-0 | Brian Boucher |
| 3-Nov-07 | WORC | 3-0 | Brian Boucher + Scott Monroe |
| 10-Nov-07 | BING | 2-0 | Scott Monroe |
|
Many Stats Courtesy Of: |
![]() |
and | ![]() |