Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats



AHL Franchise Year by Year Record

Year Team GP W L T OL SOL Pts Win
%
GF GA Div Playoffs
1967-68 Quebec Aces 72 33 28 11 0 77 0.535 277 240 2nd Lost Finals
1968-69 Quebec Aces 74 26 34 14 0 66 0.446 235 258 3rd Lost Finals
1969-70 Quebec Aces 72 27 39 6 0 60 0.417 221 272 3rd Lost Semifinals
1970-71 Quebec Aces 72 25 31 16 0 66 0.458 211 240 4th Lost 3rd place tiebreaker
1971-72 Richmond Robins 76 29 34 13 0 71 0.467 237 218 5th missed playoffs
1972-73 Richmond Robins 76 30 36 10 0 70 0.461 272 280 4th Lost Quarterfinals
1973-74 Richmond Robins 76 22 40 14 0 58 0.382 248 320 4th Lost Quarterfinals
1974-75 Richmond Robins (shared w/ Wash) 75 29 39 7 0 65 0.433 261 293 2nd Lost Quarterfinals
1975-76 Richmond Robins (shared w/ Wash) 76 29 39 8 0 66 0.434 262 297 2nd Lost Semifinals
1976-77 Springfield Indians (shared w/ Wash) 80 28 51 1 0 57 0.356 302 390 5th missed playoffs
1977-78 Maine Mariners 80 43 28 9 0 95 0.594 305 256 1st WON CALDER
1978-79 Maine Mariners 80 45 22 13 0 103 0.644 350 252 1st WON CALDER
1979-80 Maine Mariners 80 41 28 11 0 93 0.581 307 266 3rd Lost Semifinals
1980-81 Maine Mariners 80 45 28 7 0 97 0.606 319 292 1st Lost Finals
1981-82 Maine Mariners 80 47 26 7 0 101 0.631 325 272 2nd Lost Quarterfinals
1982-83 Maine Mariners 80 39 33 8 0 86 0.537 342 309 3rd Lost Finals
1983-84 Springfield Indians (shared w/ Chic) 80 39 35 6 0 84 0.525 344 340 4th Lost Quarterfinals
1984-85 Hershey Bears (shared w/ Bost) 80 26 43 11 0 63 0.394 315 339 6th missed playoffs
1985-86 Hershey Bears 80 48 29 3 0 99 0.619 346 292 1st Lost Finals
1986-87 Hershey Bears 80 43 36 0 1 87 0.544 329 309 4th Lost Quarterfinals
1987-88 Hershey Bears 80 50 25 3 2 103 0.656 343 256 1st WON CALDER
1988-89 Hershey Bears 80 40 30 10 0 90 0.562 361 309 2nd Lost Semifinals
1989-90 Hershey Bears 80 32 38 10 0 74 0.463 298 296 6th missed playoffs
1990-91 Hershey Bears 80 33 35 12 0 78 0.487 313 324 4th Lost Quarterfinals
1991-92 Hershey Bears 80 36 33 11 0 83 0.519 313 337 3rd Lost South Semifinals
1992-93 Hershey Bears 80 27 41 12 0 66 0.412 316 339 5th missed playoffs
1993-94 Hershey Bears 80 38 31 11 0 87 0.544 306 298 1st Lost South Finals
1994-95 Hershey Bears 80 34 36 10 0 78 0.487 275 300 3rd Lost South Semifinals
1995-96 Hershey Bears 80 36 33 11 3 86 0.518 301 287 2nd Lost South Semifinals
1996-97 Philadelphia Phantoms 80 49 18 10 2 111 0.696 325 230 1st Lost Conference Semifinals
1997-98 Philadelphia Phantoms 80 47 21 10 2 106 0.662 314 249 1st WON CALDER
1998-99 Philadelphia Phantoms 80 47 22 9 2 105 0.656 272 221 1st Lost Conference Finals
1999-2000 Philadelphia Phantoms 80 44 33 3 2 93 0.567 281 239 3rd Lost Conference Semifinals
2000-01 Philadelphia Phantoms 80 36 34 5 5 82 0.512 246 244 4th Lost Conference Semifinals
2001-02 Philadelphia Phantoms 80 33 27 15 5 86 0.537 206 210 3rd Lost Conference Quarterfinals
2002-03 Philadelphia Phantoms 80 33 33 6 8 80 0.500 198 212 4th missed playoffs
2003-04 Philadelphia Phantoms 80 46 25 7 2 101 0.631 216 168 1st Lost Eastern Division Semifinals
2004-05 Philadelphia Phantoms 80 48 25 3 4 103 0.678 235 185 2nd Won Calder Cup
2005-06 Philadelphia Phantoms 80 34 37 2 7 77 0.527 197 232 6th missed playoffs
2006-07 Philadelphia Phantoms 80 31 41 2 6 70 0.473 222 271 6th missed playoffs
2007-08 Philadelphia Phantoms 80 46 27 4 3 99 0.643 236 212 2nd Lost Conference Semifinals
2008-09 Philadelphia Phantoms 80 43 39 2 5 93 0.554 234 232 4th Lost Conference Quarterfinals
2009-10 Adirondak Phantoms 80 32 41 7 missed playoffs 71 0.444 199 251 7th
2010-11 Adirondak Phantoms 80 31 39 4 6 72 0.486 197 248
2011-12 Adirondak Phantoms 76 37 35 2 2 78 0.527 204 217
Totals 3525 1657 1478 330 60 33 3737 0.525 12416 12102

 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net