Flyers History WWW.FLYERSHISTORY.COM
35 Game Undefeated Streak



1979-80 Philadelphia Flyer
35 Game Undefeated Streak

October 16,1979-January 6 1980

25 Wins - 10 Ties - 0 Losses

North American Professional Sports Record

Some Facts & Figures About the Streak
NHL record- most points & fewest losses after first 23-37 games
only team Flyers didn't play- Capitals
previous NHL record - 28 games by Canadiens (22-0-6)
previous Pro record - 33 games - NBA L.A. Lakers
of the 10 ties the Flyers scored last in only two of them
Clarke got 900th career point in game that set the NHL record vs Boston
previous team record was 23 games (then 2nd longest in NHL history)
in game 23 Leach set then team record - 2 goals in 20 seconds
Lost to Minnesota 7-1 to end the streak - January 7, 1980
Began season with 5-2 win over NYI and 9-2 loss to Atl before starting streak
were outshot in 8 games during streak including 40-25 in tie with Leafs 12/1/79

Game-by-Game Results

Game # Date Score Result Goalie Game Winning/Tying Goal
1 14-Oct Tor 3 Phi 4 W Peeters Kelly 16:49 3rd Boxscore
2 18-Oct Atl 2 Phi 6 W Peeters Leach 8:46 2nd Boxscore
3 20-Oct Phi 7 Det 3 W Myre Holmgren 9:27 2nd Boxscore
4 21-Oct Mtl 6 Phi 6 T Myre MacLeish 12:05 2nd Boxscore
5 25-Oct NYR 2 Phi 5 W Peeters Propp 9:11 3rd Boxscore
6 28-Oct Det 4 Phi 5 W Myre Leach 19:00 3rd Boxscore
7 1-Nov St.L 1 Phi 3 W Peeters MacLeish 5:07 1st Boxscore
8 3-Nov Phi 5 Mtl 3 W Myre Barber 7:56 3rd Boxscore
9 4-Nov Buf 1 Phi 3 W Peeters Linseman 14:31 2nd Boxscore
10 7-Nov Phi 4 Que 3 W Myre Kelly 6:50 3rd Boxscore
11 10-Nov Phi 5 NYI 2 W Peeters MacLeish 5:51 2nd Boxscore
12 11-Nov Van 4 Phi 5 W Myre MacLeish 13:29 3rd Boxscore
13 15-Nov Edm 3 Phi 5 W Myre Linseman 1:49 3rd Boxscore
14 17-Nov Phi 3 St.L 3 T Peeters Leach 12:11 3rd Boxscore
15 21-Nov Phi 6 LA 4 W Peeters Barber 8:26 3rd Boxscore
16 23-Nov Phi 5 Van 2 W Myre Clarke 9:12 2nd Boxscore
17 24-Nov Phi 2 Edm 2 T Peeters MacLeish 15:39 2nd Boxscore
18 27-Nov Hrt 2 Phi 6 W Myre Barnes 6:49 2nd Boxscore
19 29-Nov Min 4 Phi 6 W Peeters Leach 6:14 3rd Boxscore
20 1-Dec Phi 4 Tor 4 T Myre Wilson 9:59 2nd Boxscore
21 2-Dec Det 4 Phi 4 T Peeters Holmgren 12:38 3rd Boxscore
22 4-Dec Bos 2 Phi 2 T Myre Holmgren 12:29 2nd Boxscore
23 6-Dec LA 4 Phi 9 W Peeters Barber 9:29 2nd Boxscore
24 9-Dec Chi 4 Phi 4 T Myre Propp 16:21 3rd Boxscore
25 13-Dec Que 4 Phi 6 W Peeters Leach 18:09 3rd Boxscore
26 15-Dec Buf 2 Phi 3 W Peeters MacLeish 9:50 3rd Boxscore
27 16-Dec NYR 1 Phi 1 T Myre Barber 9:15 1st Boxscore
28 20-Dec Pit 1 Phi 1 T Peeters Wilson 15:52 3rd Boxscore
29 22-Dec Phi 5 Bos 2 W Myre Linseman 0:56 2nd Boxscore
30 23-Dec Hrt 2 Phi 4 W Peeters Gorence 1:47 3rd Boxscore
31 26-Dec Phi 4 Hrt 4 T Myre Bridgman 3:21 3rd Boxscore
32 28-Dec Phi 5 Win 3 W Peeters Leach 12:23 3rd Boxscore
33 29-Dec Phi 3 Col 2 W Myre Dailey 16:07 2nd Boxscore
34 4-Jan Phi 5 NYR 3 W Myre Dailey 12:30 2nd Boxscore
35 6-Jan Phi 4 Buf 2 W Peeters, Myre Barber 3:45 3rd Boxscore

Team Photo
Roster: Bill Barber, Norm Barnes, Frank Bathe, Mel Bridgman -C, Mike Busniuk, Bobby Clarke, Bob Dailey, Andre Dupont, Tom Gorence, Al Hill, Paul Holmgren, Bob Kelly, Reggie Leach, Ken Linseman, Rick Macleish, Phil Myre, John Paddock, Dennis Patterson, Pete Peeters, Brian Propp, Dennis Vevergaert, Jimmy Watson, Behn Wilson
Coach - Pat Quinn  General Manager - Keith Allen
Management: Chairman of the Executive Board - Ed Snider, Chairman of the Board - Joe Scott, President - Bob Butera, Asst. Coach - Bob Boucher, Goaltending Instr. - Jacques Plante, Special Assignments - Bernie Parent and Joe Watson, Dir. of Player Personnel - Marcel Pelletier, Dir. of Scouting - John Brogan, Press Relations / Traveling Secretary - Joe Kadlec, Trainers - Norm Mackie, Frank Lewis, Jim McKenzie.


Flyers History Logo
Copyright 1999 - P.Anson