Flyers History WWW.FLYERSHISTORY.COM
Versus Other Teams



Record vs Vancouver Canucks Team Logo

Overall Home Road
Year W L T OL GF GA W L T OL GF GA W L T OL GF GA
1970-7142002617 300177 120910
1971-7251002215 300116 210119
1972-7340103516 300217 101149
1973-7431101810 200124 11166
1974-7541001610 11065 300105
1975-7640102212 300146 10186
1976-7740102914 300209 10195
1977-785000208 20084 300124
1978-792110148 11075 10173
1979-8031001813 11068 200125
1980-8112101317 11068 01179
1981-820210915 01048 01157
1982-8311101210 11075 00155
1983-8412001014 01056 11058
1984-853000259 200185 10074
1985-862100148 10074 11074
1986-872100149 200125 01024
1987-882100148 01034 200114
1988-890300713 02048 01035
1989-9001201112 01023 00299
1990-91210086 11032 10054
1991-92011048 01037 00111
1992-93101076 00144 10032
1993-94110088 01025 10063
1994-95000000 00000 00000
1995-96101087 10032 00155
1996-97200096 10043 10053
1997-982000112 10032 10080
1998-992000124 10062 10062
1999-2000110057 010025 100032
2000-01100063 100063 000000
2001-02110035 010014 100021
2002-03100030 100030 000000
2003-04100043 100043 000000
2005-06010045 010045 000000
2006-07000000 000000 000000
2007-08100082 000000 100082
2008-09100032 000000 100032
2009-10010003 010003 000000
2010-11010026 000000 010026
2011-12100054 100054 000000
2012-13000000 000000 000000
2013-14110066 010023 100043
2014-15020018 010004 010014
2015-16110034 100020 010014
2016-17200086 100054 100032
2017-18110066 010025 100041
2018-19110036 100021 010015
2019-20100144 100021 000123
2020-21000000 000000 000000
2021-22100166 000145 100021
2022-2321001010 200084 010026
2023-24200061 100020 100041
TOTAL 8136132512382 452111272198 3615121240184

Select Team You Wish To View






Flyers History Logo
Powered by FlyersAlumni.net