Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Tim Kerr

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
1980-1981
3 15-Nov-80 Detroit Red Wings 2 @ Flyers 5 1 1 2 2 4
2 4-Dec-80 Chicago Blackhawks 5 @ Flyers 7 1 0 1 0 1
2 11-Jan-81 New York Islanders 4 @ Flyers 2 1 0 1 0 5
1 19-Mar-81 Boston Bruins 3 @ Flyers 5 3 1 4 0 3
2 21-Mar-81 Chicago Blackhawks 4 @ Flyers 4 0 0 0 0 3
1981-1982
3 9-Oct-81 Detroit Red Wings 2 @ Flyers 2 0 1 1 0 6
2 24-Oct-81 Flyers 6 @ St.Louis Blues 3 2 0 2 0 5
2 24-Nov-81 Toronto Maple Leafs 3 @ Flyers 6 1 0 1 5 4
1 4-Apr-82 Toronto Maple Leafs 1 @ Flyers 7 3 0 3 2 8
1982-1983
3 24-Oct-82 Detroit Red Wings 4 @ Flyers 7 2 0 2 0 3
1 28-Oct-82 Pittsburgh Penguins 2 @ Flyers 9 2 0 2 0 5
1983-1984
2 9-Oct-83 Pittsburgh Penguins 1 @ Flyers 7 2 1 3 0 5
2 30-Oct-83 New York Islanders 6 @ Flyers 2 1 0 1 0 5
1 6-Nov-83 Hartford Whalers 2 @ Flyers 4 1 2 3 0 5
2 17-Nov-83 Minnesota North Stars 5 @ Flyers 5 1 1 2 0 5
3 26-Nov-83 Flyers 5 @ Vancouver Canucks 4 1 1 2 0 5
2 29-Nov-83 Flyers 8 @ Calgary Flames 5 2 2 4 0 5
2 11-Dec-83 Buffalo Sabres 6 @ Flyers 5 2 0 2 0 5
1 15-Dec-83 Washington Capitals 4 @ Flyers 9 2 1 3 0 5
3 18-Dec-83 Detroit Red Wings 3 @ Flyers 3 1 0 1 0 5
1 7-Jan-84 Flyers 8 @ Detroit Red Wings 4 2 0 2 0 5
1 25-Jan-84 Flyers 5 @ Los Angeles Kings 2 1 1 2 0 5
3 12-Feb-84 Vancouver Canucks 6 @ Flyers 5 2 0 2 0 5
1 16-Feb-84 St.Louis Blues 2 @ Flyers 5 2 0 2 0 5
2 18-Feb-84 New Jersey Devils 3 @ Flyers 4 1 1 2 0 5
1 21-Feb-84 Buffalo Sabres 5 @ Flyers 4 2 0 2 0 5
3 23-Feb-84 Minnesota North Stars 3 @ Flyers 3 0 1 1 0 5
1 26-Feb-84 New York Islanders 3 @ Flyers 5 2 0 2 0 5
2 29-Feb-84 Flyers 5 @ Edmonton Oilers 3 2 0 2 0 5
3 10-Mar-84 Flyers 3 @ Minnesota North Stars 4 1 1 2 0 5
1 19-Mar-84 Flyers 4 @ New Jersey Devils 3 1 3 4 0 5
2 22-Mar-84 Pittsburgh Penguins 4 @ Flyers 13 2 4 6 0 5
2 24-Mar-84 New York Rangers 5 @ Flyers 6 1 3 4 0 5
3 25-Mar-84 New Jersey Devils 1 @ Flyers 4 1 1 2 0 5
1984-1985
2 11-Oct-84 Washington Capitals 2 @ Flyers 2 1 0 1 0 4
3 18-Oct-84 Vancouver Canucks 2 @ Flyers 13 2 2 4 0 7
1 21-Oct-84 Pittsburgh Penguins 2 @ Flyers 4 2 1 3 0 5
1 25-Oct-84 St.Louis Blues 2 @ Flyers 7 4 0 4 4 8
2 27-Oct-84 Flyers 4 @ New Jersey Devils 2 0 2 2 0 5
1 3-Nov-84 Minnesota North Stars 1 @ Flyers 5 2 2 4 0 3
1 11-Nov-84 Edmonton Oilers 5 @ Flyers 7 1 1 2 0 8
2 15-Nov-84 Hartford Whalers 1 @ Flyers 6 2 1 3 0 3
1 17-Nov-84 Flyers 5 @ Boston Bruins 3 1 1 2 0 6
3 23-Nov-84 Flyers 4 @ Buffalo Sabres 2 1 1 2 2 4
2 27-Nov-84 Chicago Blackhawks 2 @ Flyers 4 1 0 1 0 6
1 1-Dec-84 Pittsburgh Penguins 1 @ Flyers 3 2 0 2 0 7
1 23-Dec-84 Washington Capitals 4 @ Flyers 7 3 0 3 0 5
1 30-Dec-84 Flyers 3 @ Los Angeles Kings 2 1 2 3 0 4
1 17-Jan-85 Detroit Red Wings 5 @ Flyers 7 4 0 4 0 6
1 9-Feb-85 Flyers 5 @ Washington Capitals 4 4 0 4 0 8
2 14-Feb-85 Quebec Nordiques 3 @ Flyers 6 2 1 3 0 9
2 7-Mar-85 Washington Capitals 6 @ Flyers 9 3 1 4 0 5
2 4-Apr-85 New York Islanders 0 @ Flyers 3 1 1 2 0 6
1985-1986
3 10-Oct-85 New Jersey Devils 6 @ Flyers 5 2 0 2 0 5
1 30-Oct-85 Flyers 5 @ Montreal Canadiens 4 2 1 3 0 6
2 3-Nov-85 Los Angeles Kings 4 @ Flyers 7 3 0 3 0 5
3 7-Nov-85 Chicago Blackhawks 2 @ Flyers 6 2 0 2 0 6
1 9-Nov-85 Boston Bruins 3 @ Flyers 5 3 0 3 0 5
3 16-Nov-85 Flyers 5 @ Hartford Whalers 2 0 1 1 0 3
3 17-Nov-85 New York Islanders 4 @ Flyers 5 2 0 2 0 5
1 27-Nov-85 Winnipeg original Jets 1 @ Flyers 6 2 0 2 0 2
3 12-Dec-85 Montreal Canadiens 3 @ Flyers 6 2 0 2 0 5
1 21-Dec-85 Flyers 4 @ Pittsburgh Penguins 2 2 0 2 5 3
1 27-Dec-85 Flyers 6 @ Vancouver Canucks 1 3 0 3 0 5
2 11-Jan-86 Flyers 8 @ New Jersey Devils 4 1 2 3 0 6
2 13-Feb-86 New York Islanders 3 @ Flyers 6 2 0 2 0 3
2 20-Feb-86 Los Angeles Kings 3 @ Flyers 5 1 0 1 0 4
2 20-Mar-86 Pittsburgh Penguins 1 @ Flyers 5 2 1 3 0 4 1
1 29-Mar-86 New York Rangers 2 @ Flyers 8 2 0 2 0 6 3
1 1-Apr-86 New York Islanders 2 @ Flyers 4 0 2 2 2 3 1
3 6-Apr-86 Washington Capitals 3 @ Flyers 5 2 1 3 2 3 1
1986-1987
2 16-Oct-86 Vancouver Canucks 2 @ Flyers 6 2 1 3 0 2 3
2 18-Oct-86 Flyers 6 @ Hartford Whalers 3 0 3 3 0 1
1 1-Nov-86 Boston Bruins 2 @ Flyers 4 1 0 1 0 2 0
1 4-Nov-86 New Jersey Devils 1 @ Flyers 7 2 0 2 0 3 0
1 20-Nov-86 Chicago Blackhawks 1 @ Flyers 5 4 1 5 0 9 1
3 14-Dec-86 Flyers 4 @ Winnipeg original Jets 1 2 0 2 2 2
2 18-Dec-86 New York Islanders 4 @ Flyers 9 3 0 3 0 6 3
1 21-Dec-86 St.Louis Blues 6 @ Flyers 7 3 0 3 0 4 0
1 10-Jan-87 Flyers 5 @ Boston Bruins 4 2 1 3 0 5
1 23-Jan-87 Chicago Blackhawks 3 @ Flyers 4 2 1 3 0 5 2
2 28-Jan-87 Flyers 7 @ Buffalo Sabres 4 2 2 4 0
3 1-Mar-87 Flyers 4 @ Minnesota North Stars 5 1 1 2 0 7
1 3-Mar-87 Buffalo Sabres 2 @ Flyers 4 1 2 3 2 7 3
1 17-Mar-87 New York Rangers 1 @ Flyers 4 2 1 3 0 2 2
2 1-Apr-87 Flyers 2 @ Detroit Red Wings 1 2 0 2 0 5
1987-1988
2 26-Mar-88 Winnipeg original Jets 0 @ Flyers 6 3 0 3 0 8 1


Click on game score for game summary


Click here to go to stats page for Tim Kerr






Flyers History Logo
Powered by FlyersAlumni.net