Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Scott Hartnell

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
2007-2008
2 20-Oct-07 Carolina Hurricanes 2 @ Flyers 3 0 0 0 2 2 -1 14:05
2 8-Jan-08 Flyers 4 @ Atlanta Thrashers 1 1 2 3 0 2 +2 15:45
1 10-Jan-08 Flyers 6 @ New York Rangers 2 3 0 3 0 4 +3 15:34
1 19-Jan-08 Flyers 5 @ New York Islanders 3 3 1 4 2 5 +1 17:45
2 29-Jan-08 Los Angeles Kings 2 @ Flyers 3 1 0 1 4 8 -1 15:24
2 25-Feb-08 Flyers 4 @ Buffalo Sabres 3 1 0 1 0 6 19:26
2 8-Mar-08 New York Islanders 1 @ Flyers 4 2 0 2 2 6 15:44
2008-2009
3 25-Oct-08 New Jersey Devils 2 @ Flyers 3 1 0 1 5 4 +1 17:46
3 4-Dec-08 New Jersey Devils 3 @ Flyers 2 0 0 0 2 5 19:17
1 11-Dec-08 Carolina Hurricanes 5 @ Flyers 6 3 0 3 5 6 17:58
2 20-Dec-08 Washington Capitals 1 @ Flyers 7 3 1 4 0 5 +4 17:27
1 23-Dec-08 Ottawa Senators 4 @ Flyers 6 0 2 2 0 1 21:27
1 30-Dec-08 Flyers 3 @ Vancouver Canucks 2 1 0 1 2 7 +1 21:01
3 30-Jan-09 Flyers 6 @ Tampa Bay Lightning 1 1 1 2 2 2 +3 17:30
3 4-Feb-09 Boston Bruins 3 @ Flyers 1 1 0 1 0 4 -1 21:41
3 7-Feb-09 Flyers 4 @ Boston Bruins 3 1 1 2 2 5 +1 19:21
3 8-Feb-09 Flyers 3 @ Atlanta Thrashers 2 0 2 2 2 4 +2 20:18
2 24-Feb-09 Flyers 4 @ Washington Capitals 2 1 1 2 6 5 +1 18:39
2 10-Mar-09 Buffalo Sabres 2 @ Flyers 5 2 2 4 0 3 +3 19:42
3 17-Mar-09 Flyers 2 @ Detroit Red Wings 3 1 1 2 4 2 +2 16:02
2 22-Mar-09 Flyers 3 @ Pittsburgh Penguins 1 1 1 2 0 2 +1 20:23
3 26-Mar-09 Florida Panthers 4 @ Flyers 2 1 0 1 2 7 +2 19:34
2009-2010
2 7-Nov-09 St.Louis Blues 1 @ Flyers 2 1 0 1 2 6 17:42
2 13-Feb-10 Flyers 6 @ Montreal Canadiens 2 0 2 2 0 +2 14:33
2010-2011
1 1-Nov-10 Carolina Hurricanes 2 @ Flyers 3 2 0 2 0 4 +2 17:23
3 18-Nov-10 Tampa Bay Lightning 8 @ Flyers 7 1 1 2 0 1 17:35
1 14-Dec-10 Pittsburgh Penguins 2 @ Flyers 3 1 1 2 0 5 +1 16:39
3 2-Jan-11 Flyers 3 @ Detroit Red Wings 2 1 0 1 0 1 +1 15:04
2 6-Jan-11 Flyers 4 @ New Jersey Devils 2 2 0 2 0 3 +2 18:45
2 29-Mar-11 Flyers 5 @ Pittsburgh Penguins 2 1 1 2 2 3 +2 16:32
2 9-Apr-11 New York Islanders 4 @ Flyers 7 2 0 2 2 5 +1 15:28
2011-2012
2 24-Oct-11 Toronto Maple Leafs 2 @ Flyers 4 2 1 3 0 2 +2 18:08
2 29-Oct-11 Carolina Hurricanes 1 @ Flyers 5 1 2 3 2 4 +3 17:06
3 19-Nov-11 Flyers 4 @ Winnipeg Jets 6 2 1 3 0 4 21:30
1 8-Dec-11 Pittsburgh Penguins 2 @ Flyers 3 1 0 1 2 3 +1 18:26
3 13-Dec-11 Flyers 5 @ Washington Capitals 1 1 0 1 0 2 +1 15:56
2 12-Jan-12 Flyers 3 @ New York Islanders 2 1 0 1 2 1 -1 16:54
1 17-Jan-12 Minnesota Wild 1 @ Flyers 5 1 0 1 0 6 +1 20:01
1 21-Jan-12 Flyers 4 @ New Jersey Devils 1 2 0 2 4 2 15:29
2 22-Jan-12 Boston Bruins 6 @ Flyers 5 3 0 3 2 9 +1 22:03
1 9-Feb-12 Toronto Maple Leafs 3 @ Flyers 4 1 1 2 7 2 +2 17:12
3 21-Feb-12 Flyers 5 @ Winnipeg Jets 4 1 1 2 0 4 +1 18:58
2 15-Mar-12 Flyers 3 @ New York Islanders 2 1 1 2 0 4 +2 15:55
1 18-Mar-12 Pittsburgh Penguins 2 @ Flyers 3 2 0 2 6 3 +1 17:07
2012-2013
2 27-Feb-13 Washington Capitals 1 @ Flyers 4 0 2 2 0 2 +1 14:54
2 28-Mar-13 New York Islanders 4 @ Flyers 3 2 0 2 7 5 -1 14:31
1 15-Apr-13 Flyers 7 @ Montreal Canadiens 3 3 0 3 2 3 +1 13:07
2013-2014
2 29-Nov-13 Winnipeg Jets 1 @ Flyers 2 1 0 1 2 1 +1 14:32
2 23-Dec-13 Minnesota Wild 1 @ Flyers 4 0 1 1 0 4 +2 14:22
1 14-Jan-14 Flyers 4 @ Buffalo Sabres 3 1 2 3 0 3 18:23
1 28-Jan-14 Detroit Red Wings 0 @ Flyers 5 2 1 3 0 5 +2 13:20
2 18-Mar-14 Chicago Blackhawks 2 @ Flyers 3 2 0 2 0 5 +2 21:24
2 22-Mar-14 St.Louis Blues 1 @ Flyers 4 1 1 2 4 5 +1 16:33
2 28-Mar-14 Toronto Maple Leafs 2 @ Flyers 4 1 1 2 4 2 +1 15:33
2015-2016
2 5-Dec-15 Columbus Blue Jackets 4 @ Flyers 1 0 0 0 0 3 +1 14:13


Click on game score for game summary


Click here to go to stats page for Scott Hartnell






Flyers History Logo
Powered by FlyersAlumni.net