Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Mike Richards

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
2005-2006
3 22-Oct-05 Flyers 5 @ Toronto Maple Leafs 2 1 0 1 2 3 +1 16:23
2 19-Nov-05 Flyers 6 @ Pittsburgh Penguins 3 1 1 2 2 4 +1 18:09
2 6-Dec-05 Calgary Flames 0 @ Flyers 1 1 0 1 4 4 E 18:40
2 11-Jan-06 Flyers 5 @ Chicago Blackhawks 2 1 0 1 0 E 13:49
1 30-Jan-06 Flyers 3 @ New York Rangers 2 1 0 1 0 6 +1 16:03
3 4-Feb-06 New York Rangers 4 @ Flyers 3 0 2 2 0 1 +1 15:16
1 8-Feb-06 New York Islanders 2 @ Flyers 5 3 0 3 0 3 +3 16:55
2006-2007
3 11-Oct-06 Montreal Canadiens 3 @ Flyers 1 0 0 0 0 1 E 15:55
1 24-Nov-06 Columbus Blue Jackets 2 @ Flyers 3 1 0 1 0 3 E 14:05
3 12-Feb-07 Detroit Red Wings 1 @ Flyers 6 1 0 1 0 1 +1 17:18
2 17-Mar-07 Flyers 2 @ Ottawa Senators 3 1 1 2 2 4 +1 21:06
2007-2008
1 10-Oct-07 Flyers 8 @ Vancouver Canucks 2 2 2 4 2 4 +4 19:58
2 18-Oct-07 New Jersey Devils 0 @ Flyers 4 1 1 2 0 5 +1 21:50
3 27-Oct-07 Flyers 2 @ Boston Bruins 1 1 1 2 4 4 +1 20:04
1 2-Nov-07 Flyers 3 @ Washington Capitals 2 1 0 1 5 2 +1 21:11
1 12-Nov-07 New York Islanders 2 @ Flyers 3 1 0 1 2 4 +1 21:06
2 24-Nov-07 Flyers 4 @ Ottawa Senators 3 1 0 1 0 5 +1 19:12
3 28-Nov-07 Flyers 3 @ Carolina Hurricanes 1 0 2 2 0 2 +2 21:01
2 11-Dec-07 Pittsburgh Penguins 2 @ Flyers 8 0 3 3 4 4 +4 22:56
3 16-Dec-07 Flyers 2 @ New Jersey Devils 4 1 1 2 0 5 -2 23:36
3 18-Dec-07 Phoenix Coyotes 3 @ Flyers 2 1 0 1 0 3 23:07
1 22-Dec-07 Buffalo Sabres 6 @ Flyers 5 2 1 3 7 8 25:36
3 5-Jan-08 Flyers 3 @ Toronto Maple Leafs 2 1 0 1 0 3 22:03
3 16-Jan-08 Florida Panthers 3 @ Flyers 5 0 2 2 2 1 23:50
2 19-Jan-08 Flyers 5 @ New York Islanders 3 1 1 2 0 6 +2 21:27
3 22-Jan-08 New Jersey Devils 7 @ Flyers 3 0 2 2 0 -1 18:55
2 5-Feb-08 Flyers 3 @ Atlanta Thrashers 2 1 1 2 2 4 21:11
1 25-Mar-08 Flyers 2 @ New York Rangers 1 1 0 1 2 1 +1 20:01
3 29-Mar-08 Flyers 4 @ New York Islanders 3 1 1 2 0 11 +2 17:46
2008-2009
2 11-Oct-08 New York Rangers 4 @ Flyers 3 1 0 1 7 3 +1 24:27
1 24-Oct-08 Flyers 6 @ New Jersey Devils 3 0 4 4 0 2 +1 19:11
1 11-Nov-08 Flyers 3 @ New York Islanders 1 1 0 1 0 2 +2 22:16
2 15-Nov-08 Flyers 2 @ Montreal Canadiens 1 0 1 1 0 2 +1 22:50
3 22-Nov-08 Phoenix Coyotes 3 @ Flyers 4 1 1 2 4 4 +2 21:20
3 29-Nov-08 Flyers 2 @ Toronto Maple Leafs 4 2 0 2 0 7 21:59
2 2-Dec-08 Tampa Bay Lightning 3 @ Flyers 4 2 0 2 2 5 +1 21:51
2 6-Dec-08 Flyers 2 @ Carolina Hurricanes 1 1 0 1 0 4 +1 23:31
2 13-Dec-08 Pittsburgh Penguins 3 @ Flyers 6 1 2 3 2 4 +1 19:40
1 16-Dec-08 Colorado Avalanche 2 @ Flyers 5 1 2 3 6 1 +1 19:49
2 2-Jan-09 Flyers 5 @ Anaheim Mighty Ducks 4 0 3 3 0 4 +1 22:18
3 10-Jan-09 Toronto Maple Leafs 1 @ Flyers 4 1 0 1 4 4 19:59
1 30-Jan-09 Flyers 6 @ Tampa Bay Lightning 1 2 1 3 0 5 +2 15:41
2 15-Feb-09 Flyers 5 @ New York Rangers 2 1 0 1 0 3 21:12
1 19-Feb-09 Buffalo Sabres 3 @ Flyers 6 2 3 5 2 5 +5 22:22
3 21-Feb-09 Pittsburgh Penguins 5 @ Flyers 4 1 2 3 2 4 21:43
3 7-Mar-09 Nashville Predators 1 @ Flyers 4 1 0 1 0 5 20:32
3 14-Mar-09 New York Rangers 2 @ Flyers 4 1 0 1 4 4 -1 21:34
1 20-Mar-09 Flyers 6 @ Buffalo Sabres 4 2 2 4 4 2 20:48
2 28-Mar-09 Flyers 4 @ New York Islanders 3 0 0 0 0 1 -1 25:48
2 4-Apr-09 Flyers 3 @ Ottawa Senators 4 1 1 2 0 3 +1 22:53
2009-2010
2 2-Oct-09 Flyers 2 @ Carolina Hurricanes 0 1 0 1 2 3 19:14
1 3-Oct-09 Flyers 5 @ New Jersey Devils 2 1 0 1 0 4 +1 20:39
1 6-Oct-09 Washington Capitals 5 @ Flyers 6 3 0 3 0 6 22:27
1 18-Nov-09 Flyers 3 @ Los Angeles Kings 2 1 0 1 2 1 +2 21:13
2 23-Dec-09 Flyers 5 @ Tampa Bay Lightning 2 2 1 3 0 7 +2 21:04
2 26-Dec-09 Flyers 4 @ Carolina Hurricanes 3 1 0 1 0 5 22:41
3 1-Feb-10 Flyers 3 @ Calgary Flames 0 2 0 2 0 4 +1 18:25
1 2-Mar-10 Flyers 7 @ Tampa Bay Lightning 2 1 3 4 0 2 +3 16:36
2 18-Mar-10 Flyers 3 @ Dallas Stars 2 1 1 2 0 5 +2 19:49
2 9-Apr-10 Flyers 3 @ New York Rangers 4 2 0 2 0 4 22:54
2010-2011
3 11-Oct-10 Colorado Avalanche 2 @ Flyers 4 0 2 2 2 3 +3 20:35
1 23-Oct-10 Toronto Maple Leafs 2 @ Flyers 5 1 2 3 2 3 +1 19:01
2 29-Oct-10 Flyers 3 @ Pittsburgh Penguins 2 0 1 1 5 2 19:12
2 13-Nov-10 Florida Panthers 2 @ Flyers 5 2 0 2 2 3 +1 18:36
1 15-Nov-10 Ottawa Senators 1 @ Flyers 5 2 1 3 0 5 +2 19:25
1 4-Dec-10 New Jersey Devils 3 @ Flyers 5 1 1 2 0 4 +3 20:51
1 11-Dec-10 Flyers 2 @ Boston Bruins 1 1 0 1 2 3 +1 18:34
1 30-Dec-10 Flyers 7 @ Los Angeles Kings 4 2 2 4 4 5 +2 19:44
1 20-Jan-11 Ottawa Senators 2 @ Flyers 6 2 2 4 0 4 +2 15:58
3 25-Jan-11 Montreal Canadiens 2 @ Flyers 5 0 2 2 2 +2 18:45
2 3-Mar-11 Toronto Maple Leafs 3 @ Flyers 2 0 2 2 0 2 +1 20:43
3 12-Mar-11 Atlanta Thrashers 5 @ Flyers 4 0 3 3 0 2 -2 15:46
3 5-Apr-11 Flyers 2 @ Ottawa Senators 5 2 0 2 2 6 -1 19:49


Click on game score for game summary


Click here to go to stats page for Mike Richards






Flyers History Logo
Powered by FlyersAlumni.net