Flyers History WWW.FLYERSHISTORY.COM

Star Of the Game List





Star of the Game List for Mark Howe

Includes Home games 1967-76 and 1977-87 and all games from 1998 - present

(a few pre-1998 road games are also included)


Star # Date Score G A P PIM Shots +/- TOI
1981-1982
3 20-Mar-82 Flyers 5 @ Hartford Whalers 2 0 2 2 0 5
1982-1983
2 14-Oct-82 Buffalo Sabres 2 @ Flyers 4 1 1 2 0 2
3 16-Oct-82 Flyers 4 @ Quebec Nordiques 3 0 2 2 0 5
3 30-Oct-82 Flyers 2 @ Minnesota North Stars 3 0 1 1 0 3
2 7-Nov-82 New York Islanders 2 @ Flyers 2 1 0 1 0 2
1 24-Nov-82 Boston Bruins 4 @ Flyers 4 1 2 3 0 6
1 27-Nov-82 Flyers 4 @ Los Angeles Kings 0 1 0 1 0 2
1 12-Dec-82 Pittsburgh Penguins 3 @ Flyers 4 0 1 1 0 2
1 16-Dec-82 Detroit Red Wings 2 @ Flyers 7 0 3 3 4 3
2 22-Dec-82 Flyers 3 @ New Jersey Devils 1 1 0 1 0 6
1 26-Dec-82 Flyers 6 @ Washington Capitals 3 2 0 2 2 3
2 1-Jan-83 Flyers 4 @ St.Louis Blues 1 1 0 1 0 4
2 13-Jan-83 Pittsburgh Penguins 1 @ Flyers 8 0 2 2 0 3
1 15-Jan-83 Chicago Blackhawks 4 @ Flyers 4 1 1 2 0 6
2 2-Feb-83 Flyers 6 @ Winnipeg original Jets 3 1 0 1 0 4
2 19-Feb-83 New York Rangers 5 @ Flyers 8 1 1 2 0 2
2 3-Mar-83 Flyers 4 @ New Jersey Devils 1 0 0 0 0 4
2 6-Mar-83 Flyers 5 @ Pittsburgh Penguins 3 0 1 1 0 6
2 17-Mar-83 Montreal Canadiens 4 @ Flyers 6 0 2 2 0 4
1 27-Mar-83 New Jersey Devils 1 @ Flyers 4 0 1 1 0 3
1983-1984
3 6-Oct-83 Washington Capitals 1 @ Flyers 4 0 3 3 0 3
2 25-Oct-83 Flyers 4 @ Quebec Nordiques 2 0 1 1 0 3
3 29-Oct-83 Flyers 3 @ Pittsburgh Penguins 1 0 2 2 0 3
1 12-Nov-83 Flyers 5 @ Toronto Maple Leafs 3 1 0 1 0 3
3 10-Dec-83 Flyers 8 @ New Jersey Devils 2 1 1 2 0 3
2 29-Jan-84 Flyers 5 @ Chicago Blackhawks 5 2 1 3 0 3
3 5-Feb-84 Toronto Maple Leafs 0 @ Flyers 7 1 2 3 0 3
2 28-Mar-84 Flyers 5 @ Pittsburgh Penguins 3 1 0 1 0 3
1984-1985
2 13-Oct-84 Flyers 4 @ Washington Capitals 2 1 1 2 0 1
3 9-Nov-84 St.Louis Blues 0 @ Flyers 6 0 1 1 2 4
3 18-Nov-84 New York Islanders 3 @ Flyers 3 0 0 0 0 4
2 1-Dec-84 Pittsburgh Penguins 1 @ Flyers 3 0 0 0 0 4
3 28-Dec-84 Flyers 7 @ Vancouver Canucks 4 1 0 1 0 6
2 5-Jan-85 Flyers 6 @ St.Louis Blues 3 1 2 3 0 3
2 10-Jan-85 Chicago Blackhawks 1 @ Flyers 6 1 1 2 0 6
2 10-Feb-85 New York Rangers 2 @ Flyers 3 1 0 1 0 3
2 16-Mar-85 Flyers 6 @ Toronto Maple Leafs 1 0 2 2 0 2
2 30-Mar-85 New York Rangers 0 @ Flyers 3 1 0 1 0 2
3 4-Apr-85 New York Islanders 0 @ Flyers 3 0 0 0 0 3
1985-1986
2 24-Oct-85 Hartford Whalers 0 @ Flyers 3 1 0 1 0 3
1 3-Nov-85 Los Angeles Kings 4 @ Flyers 7 0 1 1 0 1
2 7-Nov-85 Chicago Blackhawks 2 @ Flyers 6 2 0 2 0 3
3 21-Nov-85 Hartford Whalers 0 @ Flyers 3 1 0 1 0 4
3 27-Nov-85 Winnipeg original Jets 1 @ Flyers 6 0 0 0 0 3
3 1-Dec-85 Flyers 1 @ Winnipeg original Jets 2 1 0 1 0 7
1 10-Dec-85 Boston Bruins 4 @ Flyers 7 2 1 3 0 3
2 27-Dec-85 Flyers 6 @ Vancouver Canucks 1 0 1 1 0 1
3 12-Jan-86 Calgary Flames 0 @ Flyers 3 1 0 1 0 1
1 14-Jan-86 New Jersey Devils 2 @ Flyers 3 1 1 2 2 6
2 12-Feb-86 Flyers 4 @ Buffalo Sabres 0 0 1 1 0 2
1 6-Mar-86 Toronto Maple Leafs 4 @ Flyers 7 2 4 6 6 4
3 13-Mar-86 Washington Capitals 0 @ Flyers 2 0 0 0 2 2
1 15-Mar-86 Flyers 6 @ Toronto Maple Leafs 5 0 2 2 0 3
2 22-Mar-86 New York Rangers 2 @ Flyers 4 1 1 2 0 4 4
1986-1987
2 19-Oct-86 Winnipeg original Jets 1 @ Flyers 3 0 1 1 2 1 2
1 23-Oct-86 Pittsburgh Penguins 3 @ Flyers 5 1 3 4 0 2 4
2 4-Nov-86 New Jersey Devils 1 @ Flyers 7 1 2 3 0 2 2
3 13-Nov-86 Detroit Red Wings 5 @ Flyers 7 0 2 2 0 3 3
2 2-Dec-86 St.Louis Blues 1 @ Flyers 7 2 1 3 0 4 5
1 3-Jan-87 Flyers 4 @ Washington Capitals 1 0 2 2 0 3
3 11-Jan-87 Washington Capitals 2 @ Flyers 2 1 0 1 0 2 1
2 3-Mar-87 Buffalo Sabres 2 @ Flyers 4 1 1 2 0 4 2
3 21-Mar-87 Flyers 2 @ Quebec Nordiques 2 0 1 1 2 2
1 24-Mar-87 Flyers 3 @ Pittsburgh Penguins 3 1 1 2 0 4
1987-1988
1 12-Nov-87 Pittsburgh Penguins 2 @ Flyers 5 1 2 3 0 2 1
3 6-Dec-87 New Jersey Devils 1 @ Flyers 1 0 1 1 0 3 0
3 15-Dec-87 Flyers 5 @ Pittsburgh Penguins 2 1 0 1 0 2 1
3 17-Dec-87 New York Islanders 3 @ Flyers 4 0 2 2 0 2 2
1 22-Dec-87 Flyers 6 @ New York Rangers 4 1 2 3 0 1 3
2 9-Jan-88 Flyers 3 @ Montreal Canadiens 3 0 0 0 2 6 1
2 10-Jan-88 New Jersey Devils 7 @ Flyers 5 0 2 2 0 4 -1
2 6-Feb-88 Flyers 4 @ St.Louis Blues 2 0 1 1 0 1 1
1 18-Feb-88 New York Islanders 3 @ Flyers 3 0 2 2 2 1 2
2 21-Feb-88 Detroit Red Wings 3 @ Flyers 5 0 0 0 0 1 1
1 23-Feb-88 Flyers 11 @ Detroit Red Wings 6 2 1 3 0 5 1
1 2-Apr-88 Flyers 7 @ Quebec Nordiques 4 1 1 2 0 4 2
1 3-Apr-88 Washington Capitals 2 @ Flyers 2 1 1 2 2 3 0
1991-1992
3 24-Oct-91 Flyers 5 @ Minnesota North Stars 2 0 1 1 2 2 5
3 12-Nov-91 Flyers 2 @ New Jersey Devils 5 2 0 2 0 2 1
3 28-Jan-92 Washington Capitals 2 @ Flyers 3 0 0 0 0 1 0
1 30-Jan-92 Minnesota North Stars 3 @ Flyers 5 2 0 2 0 2 2
2 16-Feb-92 Pittsburgh Penguins 3 @ Flyers 3 0 1 1 4 2 0
2 17-Mar-92 Flyers 4 @ Montreal Canadiens 3 0 2 2 0 0 1


Click on game score for game summary


Click here to go to stats page for Mark Howe






Flyers History Logo
Powered by FlyersAlumni.net