Flyers History WWW.FLYERSHISTORY.COM

Quaker Game by Game Player Stats





Game by Game Player Stats for Harold Darragh
1930-31 Season


# Date Score G A P PIM Shots +/- TOI
1 11-Nov-30 New York Rangers 3 @ Philadelphia Quakers 0 0 0 0 0
2 15-Nov-30 Philadelphia Quakers 0 @ Toronto Maple Leafs 4 0 0 0 0 25:00
3 16-Nov-30 Philadelphia Quakers 1 @ Detroit Falcons 5 0 0 0 0
4 18-Nov-30 Ottawa Senators 2 @ Philadelphia Quakers 2 0 0 0 2
5 23-Nov-30 Philadelphia Quakers 2 @ New York Rangers 5 0 0 0 0
6 25-Nov-30 Toronto Maple Leafs 1 @ Philadelphia Quakers 2 0 0 0 0
7 29-Nov-30 New York Rangers 6 @ Philadelphia Quakers 3 1 0 1 0
8 2-Dec-30 Montreal Canadiens 2 @ Philadelphia Quakers 0 0 0 0 2
9 4-Dec-30 Philadelphia Quakers 2 @ Ottawa Senators 5 0 0 0 0
10 6-Dec-30 Boston Bruins 4 @ Philadelphia Quakers 3 0 1 1 0
11 9-Dec-30 New York Americans 2 @ Philadelphia Quakers 1 DNP
12 13-Dec-30 Detroit Falcons 3 @ Philadelphia Quakers 2 DNP
13 16-Dec-30 Philadelphia Quakers 0 @ New York Americans 3 DNP
14 20-Dec-30 Philadelphia Quakers 1 @ Montreal Maroons 5 DNP
15 23-Dec-30 Chicago Blackhawks 3 @ Philadelphia Quakers 2 DNP
16 25-Dec-30 Philadelphia Quakers 0 @ Boston Bruins 8 0 0 0 0
17 28-Dec-30 Philadelphia Quakers 2 @ New York Rangers 4 DNP
18 1-Jan-31 Philadelphia Quakers 3 @ Chicago Blackhawks 10 DNP
19 3-Jan-31 Ottawa Senators 5 @ Philadelphia Quakers 4 DNP
20 4-Jan-31 Philadelphia Quakers 0 @ New York Americans 5 DNP
21 8-Jan-31 Chicago Blackhawks 4 @ Philadelphia Quakers 0 DNP
22 10-Jan-31 Montreal Maroons 3 @ Philadelphia Quakers 4 DNP
23 13-Jan-31 Montreal Canadiens 2 @ Philadelphia Quakers 1 DNP
24 17-Jan-31 Detroit Falcons 5 @ Philadelphia Quakers 2 DNP
25 20-Jan-31 Philadelphia Quakers 2 @ Detroit Falcons 5 DNP
26 22-Jan-31 Philadelphia Quakers 2 @ Chicago Blackhawks 5 DNP
27 24-Jan-31 Boston Bruins 4 @ Philadelphia Quakers 2 0 0 0 0 0
28 27-Jan-31 Philadelphia Quakers 3 @ Boston Bruins 3 0 0 0 0 2
29 29-Jan-31 Philadelphia Quakers 1 @ Montreal Canadiens 7 DNP
30 31-Jan-31 Philadelphia Quakers 2 @ Toronto Maple Leafs 3 DNP
31 5-Feb-31 Philadelphia Quakers 1 @ Chicago Blackhawks 6 DNP
32 10-Feb-31 New York Rangers 3 @ Philadelphia Quakers 1 DNP
33 14-Feb-31 New York Americans 1 @ Philadelphia Quakers 1 DNP
34 17-Feb-31 Philadelphia Quakers 2 @ Detroit Falcons 0 DNP
35 22-Feb-31 Philadelphia Quakers 1 @ New York Rangers 6 DNP
36 24-Feb-31 Boston Bruins 5 @ Philadelphia Quakers 1 0 0 0 0 4
37 28-Feb-31 Philadelphia Quakers 1 @ Montreal Maroons 4 DNP
38 3-Mar-31 Toronto Maple Leafs 5 @ Philadelphia Quakers 1 DNP
39 7-Mar-31 Philadelphia Quakers 2 @ Boston Bruins 7 0 0 0 0 0
40 10-Mar-31 Philadelphia Quakers 3 @ Ottawa Senators 5 DNP
41 12-Mar-31 Detroit Falcons 5 @ Philadelphia Quakers 7 DNP
42 14-Mar-31 Montreal Maroons 3 @ Philadelphia Quakers 2 DNP
43 17-Mar-31 Chicago Blackhawks 4 @ Philadelphia Quakers 0 DNP
44 21-Mar-31 Philadelphia Quakers 4 @ Montreal Canadiens 4 DNP


Click on game score for game summary


Click here to go to stats page for Harold Darragh



Copyright 1998-2018 - P.Anson