![]() |
|
|||||||
|
| ||||||||
|
| Year | Goalie | GP | Min | GA | GAA | W | L | EN | SO | Shts | Pct |
| 1973P | Michel Belhumeur | 1 | 10 | 1 | 6.00 | 0 | 0 | 0 | 0 | 9 | 0.889 |
| Totals | Michel Belhumeur | 1 | 10 | 1 | 6.00 | 0 | 0 | 0 | 0 | 9 | 0.889 |
| 2008P | Martin Biron | 15 | 928 | 44 | 2.84 | 8 | 7 | 2 | 1 | 477 | 0.908 |
| Totals | Martin Biron | 15 | 928 | 44 | 2.84 | 8 | 7 | 2 | 1 | 477 | 0.908 |
| 2000P | Brian Boucher | 18 | 1183 | 40 | 2.03 | 11 | 7 | 0 | 1 | 485 | 0.918 |
| 2001P | Brian Boucher | 1 | 36 | 3 | 5.00 | 0 | 0 | 0 | 0 | 17 | 0.824 |
| 2002P | Brian Boucher | 2 | 88 | 2 | 1.36 | 0 | 1 | 0 | 0 | 33 | 0.939 |
| Totals | Brian Boucher | 21 | 1307 | 45 | 2.07 | 11 | 8 | 0 | 1 | 535 | 0.916 |
| 1998P | Sean Burke | 5 | 283 | 17 | 3.60 | 1 | 4 | 0 | 0 | 121 | 0.860 |
| 2004P | Sean Burke | 1 | 40 | 1 | 1.50 | 0 | 0 | 0 | 0 | 9 | 0.889 |
| Totals | Sean Burke | 6 | 323 | 18 | 3.34 | 1 | 4 | 0 | 0 | 130 | 0.862 |
| 2001P | Roman Cechmanek | 6 | 346 | 18 | 3.12 | 2 | 4 | 0 | 0 | 165 | 0.891 |
| 2002P | Roman Cechmanek | 4 | 227 | 7 | 1.85 | 1 | 3 | 2 | 1 | 109 | 0.936 |
| 2003P | Roman Cechmanek | 13 | 867 | 31 | 2.15 | 6 | 7 | 1 | 2 | 339 | 0.909 |
| Totals | Roman Cechmanek | 23 | 1440 | 56 | 2.33 | 9 | 14 | 3 | 3 | 613 | 0.909 |
| 2003P | Robert Esche | 1 | 30 | 1 | 2.00 | 0 | 0 | 0 | 0 | 14 | 0.929 |
| 2004P | Robert Esche | 17 | 1060 | 41 | 2.32 | 11 | 7 | 1 | 1 | 490 | 0.916 |
| 2006P | Robert Esche | 6 | 314 | 22 | 4.20 | 2 | 4 | 0 | 0 | 176 | 0.875 |
| Totals | Robert Esche | 24 | 1404 | 64 | 2.74 | 13 | 11 | 1 | 1 | 680 | 0.906 |
| 1968P | Doug Favell | 2 | 120 | 8 | 4.00 | 1 | 1 | 0 | 0 | 62 | 0.871 |
| 1969P | Doug Favell | 1 | 60 | 5 | 5.00 | 0 | 1 | 0 | 0 | 36 | 0.861 |
| 1971P | Doug Favell | 2 | 120 | 8 | 4.00 | 0 | 2 | 0 | 0 | 60 | 0.867 |
| 1973P | Doug Favell | 11 | 669 | 29 | 2.60 | 5 | 6 | 0 | 1 | 361 | 0.920 |
| Totals | Doug Favell | 16 | 969 | 50 | 3.10 | 6 | 10 | 0 | 1 | 519 | 0.904 |
| 1984P | Bob Froese | 3 | 154 | 11 | 4.29 | 0 | 2 | 1 | 0 | 77 | 0.857 |
| 1985P | Bob Froese | 4 | 146 | 11 | 4.52 | 0 | 1 | 0 | 0 | 71 | 0.845 |
| 1986P | Bob Froese | 5 | 293 | 15 | 3.07 | 2 | 3 | 0 | 0 | 125 | 0.880 |
| Totals | Bob Froese | 12 | 593 | 37 | 3.74 | 2 | 6 | 1 | 0 | 273 | 0.864 |
| 1971P | Bruce Gamble | 2 | 120 | 12 | 6.00 | 0 | 2 | 0 | 0 | 67 | 0.821 |
| Totals | Bruce Gamble | 2 | 120 | 12 | 6.00 | 0 | 2 | 0 | 0 | 67 | 0.821 |
| 1987P | Ron Hextall | 26 | 1540 | 71 | 2.77 | 15 | 11 | 1 | 2 | 768 | 0.908 |
| 1988P | Ron Hextall | 7 | 379 | 30 | 4.75 | 2 | 4 | 0 | 0 | 196 | 0.847 |
| 1989P | Ron Hextall | 15 | 886 | 49 | 3.32 | 8 | 7 | 1 | 0 | 445 | 0.890 |
| 1995P | Ron Hextall | 15 | 897 | 42 | 2.81 | 10 | 5 | 1 | 0 | 437 | 0.904 |
| 1996P | Ron Hextall | 12 | 760 | 27 | 2.13 | 6 | 6 | 1 | 0 | 319 | 0.915 |
| 1997P | Ron Hextall | 8 | 444 | 22 | 2.97 | 4 | 3 | 0 | 0 | 203 | 0.892 |
| 1998P | Ron Hextall | 1 | 20 | 1 | 3.00 | 0 | 0 | 0 | 0 | 8 | 0.875 |
| Totals | Ron Hextall | 84 | 4926 | 242 | 2.95 | 45 | 36 | 4 | 2 | 2376 | 0.898 |
| 1983P | Pelle Lindbergh | 3 | 180 | 18 | 6.00 | 0 | 3 | 0 | 0 | 85 | 0.788 |
| 1984P | Pelle Lindbergh | 2 | 26 | 3 | 6.92 | 0 | 1 | 0 | 0 | 13 | 0.769 |
| 1985P | Pelle Lindbergh | 18 | 1008 | 42 | 2.50 | 12 | 6 | 1 | 3 | 490 | 0.914 |
| Totals | Pelle Lindbergh | 23 | 1214 | 63 | 3.11 | 12 | 10 | 1 | 3 | 588 | 0.893 |
| 1979P | Robbie Moore | 5 | 268 | 18 | 4.03 | 3 | 2 | 0 | 0 | 111 | 0.838 |
| Totals | Robbie Moore | 5 | 268 | 18 | 4.03 | 3 | 2 | 0 | 0 | 111 | 0.838 |
| 1980P | Phil Myre | 6 | 384 | 16 | 2.50 | 5 | 1 | 0 | 1 | 201 | 0.920 |
| Totals | Phil Myre | 6 | 384 | 16 | 2.50 | 5 | 1 | 0 | 1 | 201 | 0.920 |
| 2006P | Antero Niittymaki | 2 | 73 | 5 | 4.11 | 0 | 0 | 0 | 0 | 29 | 0.828 |
| 2008P | Antero Niittymaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | Antero Niittymaki | 2 | 73 | 5 | 4.11 | 0 | 0 | 0 | 0 | 29 | 0.828 |
| 1968P | Bernie Parent | 5 | 355 | 8 | 1.35 | 2 | 3 | 1 | 0 | 215 | 0.963 |
| 1969P | Bernie Parent | 3 | 180 | 12 | 4.00 | 0 | 3 | 0 | 0 | 94 | 0.872 |
| 1974P | Bernie Parent | 17 | 1042 | 35 | 2.02 | 12 | 5 | 1 | 2 | 525 | 0.933 |
| 1975P | Bernie Parent | 15 | 922 | 29 | 1.89 | 10 | 5 | 1 | 4 | 370 | 0.922 |
| 1976P | Bernie Parent | 8 | 480 | 27 | 3.38 | 4 | 4 | 0 | 0 | 250 | 0.892 |
| 1977P | Bernie Parent | 3 | 123 | 8 | 3.90 | 0 | 3 | 0 | 0 | 43 | 0.814 |
| 1978P | Bernie Parent | 12 | 722 | 33 | 2.74 | 7 | 5 | 2 | 0 | 304 | 0.891 |
| Totals | Bernie Parent | 63 | 3824 | 152 | 2.38 | 35 | 28 | 5 | 6 | 1801 | 0.916 |
| 1980P | Pete Peeters | 13 | 799 | 37 | 2.78 | 8 | 5 | 0 | 1 | 378 | 0.902 |
| 1981P | Pete Peeters | 3 | 180 | 12 | 4.00 | 2 | 1 | 0 | 0 | 65 | 0.815 |
| 1982P | Pete Peeters | 4 | 220 | 17 | 4.64 | 1 | 2 | 0 | 0 | 104 | 0.837 |
| Totals | Pete Peeters | 20 | 1199 | 66 | 3.30 | 11 | 8 | 0 | 1 | 547 | 0.879 |
| 1986P | Glenn Resch | 1 | 7 | 1 | 8.57 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 1987P | Glenn Resch | 2 | 36 | 1 | 1.67 | 0 | 0 | 0 | 0 | 12 | 0.917 |
| Totals | Glenn Resch | 3 | 43 | 2 | 2.79 | 0 | 0 | 0 | 0 | 13 | 0.846 |
| 1995P | Dominic Roussel | 1 | 23 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 | 1.000 |
| Totals | Dominic Roussel | 1 | 23 | 0 | 0.00 | 0 | 0 | 0 | 0 | 8 | 1.000 |
| 1996P | Garth Snow | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1997P | Garth Snow | 12 | 699 | 33 | 2.83 | 8 | 4 | 0 | 0 | 305 | 0.892 |
| Totals | Garth Snow | 13 | 700 | 33 | 2.83 | 8 | 4 | 0 | 0 | 305 | 0.892 |
| 1981P | Rick St.Croix | 9 | 541 | 27 | 2.99 | 4 | 5 | 0 | 1 | 250 | 0.892 |
| 1982P | Rick St.Croix | 1 | 20 | 1 | 3.00 | 0 | 1 | 1 | 0 | 8 | 0.875 |
| Totals | Rick St.Croix | 10 | 561 | 28 | 2.99 | 4 | 6 | 1 | 1 | 258 | 0.891 |
| 1975P | Wayne Stephenson | 2 | 123 | 4 | 1.95 | 2 | 0 | 0 | 1 | 51 | 0.922 |
| 1976P | Wayne Stephenson | 8 | 494 | 22 | 2.67 | 4 | 4 | 0 | 0 | 228 | 0.904 |
| 1977P | Wayne Stephenson | 9 | 532 | 23 | 2.59 | 4 | 3 | 1 | 1 | 231 | 0.900 |
| 1979P | Wayne Stephenson | 4 | 213 | 16 | 4.51 | 0 | 3 | 3 | 0 | 102 | 0.843 |
| Totals | Wayne Stephenson | 23 | 1362 | 65 | 2.86 | 10 | 10 | 4 | 2 | 612 | 0.894 |
| 1999P | John Vanbiesbrouck | 6 | 369 | 9 | 1.46 | 2 | 4 | 0 | 1 | 146 | 0.938 |
| Totals | John Vanbiesbrouck | 6 | 369 | 9 | 1.46 | 2 | 4 | 0 | 1 | 146 | 0.938 |
| 1989P | Ken Wregget | 5 | 268 | 10 | 2.24 | 2 | 2 | 1 | 0 | 139 | 0.928 |
| Totals | Ken Wregget | 5 | 268 | 10 | 2.24 | 2 | 2 | 1 | 0 | 139 | 0.928 |
