![]() |
|
|
| |
|
|
Quebec Nordiques 3 @ Montreal Canadiens 2 | ||||||||||||||||||
|
| ||||||||||||||||||
First Period | ||||||||||||||||||
|
1 - QUE : Paiement 1 (Stastny A, Tardif) (EV) 4:40
2 - QUE : Stastny A 2 (Tardif, Paiement) (PP) 14:49 5 - QUE : Hunter 3 (Cloutier) (EV) 0:22 Penalties - QUE - Pichette 7:29 ; MON - Risebrough 14:25 ; QUE - Rochefort 18:21 ; | ||||||||||||||||||
Second Period | ||||||||||||||||||
|
No Scoring Penalties - QUE - Marois 4:48 ; MON - Bench 6:24 ; QUE - Marois 10:51 ; MON - Lafleur 11:41 ; QUE - Rochefort 15:27 ; MON - Engblom 16:48 ; | ||||||||||||||||||
Third Period | ||||||||||||||||||
|
3 - MON : Tremblay 4 (Langway, Acton) (EV) 10:49
4 - MON : Picard 1 (Houle, Mondou) (EV) 12:14 Penalties - QUE - Hunter 3:09 ; | ||||||||||||||||||
Overtime | ||||||||||||||||||
|
No Scoring Penalties - None | ||||||||||||||||||
Shots On Goal | ||||||||||||||||||
| ||||||||||||||||||
Powerplay Conversions | ||||||||||||||||||
|
Quebec Nordiques : 0 of 0
Montreal Canadiens : 0 of 0
| ||||||||||||||||||
Goaltenders | ||||||||||||||||||
|
Wamsley (MON) (L) 16 saves on 19 shots - 60:00 mins
Bouchard (QUE) (W) 33 saves on 35 shots - 60:00 mins
Attendance - 17,611 |
