![]() |
|
|
| |
|
|
Montreal Canadiens 2 @ Chicago Blackhawks 0 | |||||||||||||||
|
| |||||||||||||||
First Period | |||||||||||||||
|
No Scoring Penalties - CHI - Litzenberger 4:46 ; MON - Goyette 9:25 ; CHI - Balfour M 10:29 ; | |||||||||||||||
Second Period | |||||||||||||||
|
1 - MON : Provost 1 (Pronovost, Langlois) (EV) 4:47
2 - MON : Moore 4 (Richard M, Richard H) (EV) 13:09 Penalties - CHI - Pilote 8:45 ; CHI - Skov 9:48 ; MON - Bonin 9:48 ; | |||||||||||||||
Third Period | |||||||||||||||
|
No Scoring Penalties - MON - Talbot 5:45 ; | |||||||||||||||
Shots On Goal | |||||||||||||||
| |||||||||||||||
Powerplay Conversions | |||||||||||||||
|
Montreal Canadiens : 0 of 0
Chicago Blackhawks : 0 of 0
| |||||||||||||||
Goaltenders | |||||||||||||||
|
Plante (MON) (W) 25 saves on 25 shots - 60:00 mins
Hall (CHI) (L) 29 saves on 31 shots - 60:00 mins
| |||||||||||||||
Officials | |||||||||||||||
|
Referee: Powers
Linesman: Hayes
Linesman: Doolittle
Attendance - 13,719 |
