![]() |
|
|
| |
|
|
Boston Bruins 0 @ Montreal Canadiens 1 | |||||||||||||||
|
| |||||||||||||||
First Period | |||||||||||||||
|
No Scoring Penalties - MON - Beliveau 3:29 ; BOS - Flaman 6:35 ; MON - Talbot 12:53 ; BOS - Labine 13:50 ; MON - Harvey 14:41 ; BOS - Stasiuk 14:41 ; MON - Richard H 17:39 ; | |||||||||||||||
Second Period | |||||||||||||||
|
1 - MON : Beliveau 6 (Geoffrion, St. Laurent) (EV) 2:27
Penalties - MON - Talbot 3:51 ; BOS - Regan 4:23 ; MON - Beliveau 7:37 ; BOS - Labine 7:37 ; | |||||||||||||||
Third Period | |||||||||||||||
|
No Scoring Penalties - None | |||||||||||||||
Shots On Goal | |||||||||||||||
| |||||||||||||||
Powerplay Conversions | |||||||||||||||
|
Boston Bruins : 0 of 0
Montreal Canadiens : 0 of 0
| |||||||||||||||
Goaltenders | |||||||||||||||
|
Simmons (BOS) (L) 22 saves on 23 shots - 60:00 mins
Plante (MON) (W) 24 saves on 24 shots - 60:00 mins
| |||||||||||||||
Officials | |||||||||||||||
|
Referee: Udvari
Linesman: Hayes
Linesman: Pavelich
Attendance - 14,500 |
