![]() |
|
|
| |
|
|
Philadelphia Flyers 0 @ Montreal Canadiens 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - MTL - S.Koivu (Hi-sticking) 0:25 ; PHI - Scott Hartnell (Slashing) 7:34 ; PHI - Jason Smith (Interference) 14:35 ; MTL - T.Kostopoulos (Tripping) 18:59 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - MTL : A.Kastsitsyn 18 (A.Kovalev, A.Markov) (PP) 3:52
![]() Penalties - PHI - Riley Cote (Slashing) 2:54 ; PHI - Riley Cote (Interference on goalkeeper) 7:22 ; PHI - Scottie Upshall (Roughing) 16:52 ; MTL - S.Kastsitsyn (Roughing) 16:52 ; MTL - S.Kastsitsyn (Interference) 19:08 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Scoring Penalties - MTL - A.Markov (Hooking) 3:34 ; MTL - M.Komisarek (Hi-sticking) 3:41 ; PHI - Steve Downie (Roughing) 6:54 ; MTL - M.Lapierre (Roughing) 6:54 ; PHI - Scott Hartnell (Hooking) 7:43 ; MTL - A.Markov (Holding) 9:17 ; PHI - Randy Jones (Interference on goalkeeper) 9:41 ; PHI - Kimmo Timonen (Holding) 13:58 ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shots On Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powerplay Conversions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Philadelphia Flyers : of
Montreal Canadiens : of
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antero Niittymaki (PHI) (L) 19 saves on 20 shots - 58:38 mins
EMPTY NET (PHI) GA - 01:22 mins
Carey Price (MON) (W) 34 saves on 34 shots - 60:00 mins
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Stars of the Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 - C.Price (MTL)
2 - A.Kastsitsyn (MTL)
3 - F.Bouillon (MTL)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arbitre/Referee #15 Stephane Auger
Arbitre/Referee #8 Dave Jackson
Arbitre/Referee #86 Brad Lazarowich
Arbitre/Referee #76 Michel Cormier
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 21,273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
