![]() |
|
|
| |
|
|
New York Islanders 0 @ Montreal Canadiens 3 | |||||||||||||||
|
| |||||||||||||||
First Period | |||||||||||||||
|
1 - MON : Smith 20 (Dahlen, Walter) (EV) 2:49
2 - MON : Bucyk 1 (Skrudland, Deblois) (EV) 3:32 3 - MON : Ludwig 2 (Smith) (EV) Penalties - MON - Gainey 6:33 ; MON - Tremblay 19:51 ; | |||||||||||||||
Second Period | |||||||||||||||
|
No Scoring Penalties - NYI - Persson 3:28 ; MON - Gingras 18:49 ; | |||||||||||||||
Third Period | |||||||||||||||
|
No Scoring Penalties - NYI - Jonsson 4:57 ; NYI - Flatley 6:34 ; NYI - D. Sutter 10:18 ; NYI - D. Sutter 17:33 ; | |||||||||||||||
Shots On Goal | |||||||||||||||
| |||||||||||||||
Powerplay Conversions | |||||||||||||||
|
New York Islanders : 0 of 3
Montreal Canadiens : 0 of 5
| |||||||||||||||
Goaltenders | |||||||||||||||
|
Soetaert (MON) (W) 21 saves on 21 shots
Hrudey (NYI) (L) 31 saves on 34 shots
Attendance - 17478 |
