![]() |
|
|
| |
|
|
Montreal Canadiens 0 @ Boston Bruins 2 | |||||||||||||||
|
| |||||||||||||||
First Period | |||||||||||||||
|
1 - BOS : Mckenzie 26 (Orr, Stanfield) (PP) 3:26
2 - BOS : Hodge 22 (Orr, Sanderson) (EV) 15:17 Penalties - BOS - Marcotte 0:50 ; MON - Laperriere 0:50 ; MON - Savard 1:56 ; BOS - Awrey ( (maj)) 5:55 ; MON - Harris ( (maj)) 5:55 ; MON - Ferguson 11:49 ; MON - Laperriere 13:14 ; BOS - Awrey 15:54 ; BOS - Awrey 19:07 ; MON - Ferguson 19:07 ; | |||||||||||||||
Second Period | |||||||||||||||
|
No Scoring Penalties - MON - Mahovlich 3:27 ; MON - Mahovlich 10:38 ; MON - Mahovlich (Misconduct (10 min)) 10:38 ; BOS - Awrey 12:48 ; BOS - Sanderson ( (maj)) 18:43 ; BOS - Smith D 18:43 ; MON - Ferguson ( (maj)) 18:43 ; MON - Savard 18:43 ; | |||||||||||||||
Third Period | |||||||||||||||
|
No Scoring Penalties - BOS - Awrey 14:50 ; BOS - Hodge 18:17 ; | |||||||||||||||
Shots On Goal | |||||||||||||||
| |||||||||||||||
Powerplay Conversions | |||||||||||||||
|
Montreal Canadiens : 0 of 0
Boston Bruins : 0 of 0
| |||||||||||||||
Goaltenders | |||||||||||||||
|
Johnston (BOS) (W) 25 saves on 25 shots - 60:00 mins
Vachon (MON) (L) 29 saves on 31 shots - 60:00 mins
Attendance - 14,835 |
