![]() |
|
|
| |
|
|
Montreal Canadiens 0 @ Detroit Red Wings 3 | |||||||||||||||
|
| |||||||||||||||
First Period | |||||||||||||||
|
No Scoring Penalties - DET - Pronovost A 3:54 ; DET - Barkley 7:40 ; MON - Harper 7:40 ; | |||||||||||||||
Second Period | |||||||||||||||
|
1 - DET : Macgregor 2 (Pronovost A, Ullman) (EV) 4:49
2 - DET : Faulkner 4 (Macdonald L) (EV) 5:36 3 - DET : Howe 5 (Mcneill) (SH) 15:06 Penalties - MON - Harper 6:43 ; DET - Howe 7:54 ; MON - Ferguson 8:18 ; MON - Balon 10:25 ; DET - Faulkner ( (maj)) 13:57 ; | |||||||||||||||
Third Period | |||||||||||||||
|
No Scoring Penalties - DET - Pronovost A 0:39 ; DET - Howe 2:17 ; DET - Ullman 3:45 ; MON - Balon 3:45 ; MON - Tremblay J 6:18 ; MON - Talbot 10:03 ; MON - Watson 10:03 ; DET - Howe 16:50 ; | |||||||||||||||
Shots On Goal | |||||||||||||||
| |||||||||||||||
Powerplay Conversions | |||||||||||||||
|
Montreal Canadiens : 0 of 0
Detroit Red Wings : 0 of 0
| |||||||||||||||
Goaltenders | |||||||||||||||
|
Sawchuk (DET) (W) 39 saves on 39 shots - 60:00 mins
Hodge (MON) (L) 25 saves on 28 shots - 60:00 mins
| |||||||||||||||
Officials | |||||||||||||||
|
Referee: Udvari
Linesman: Hayes
Linesman: Clements
Attendance - 15,027 |
