Toronto Maple Leafs 1 @ Montreal Canadiens 2 |
| Centre Molson - 7:07 PM ET
|
Player Stats |
| Toronto Maple Leafs
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 30 - HEALY, GLENN | | 0:00 | | | | | | | | | | | | | | | | |
| 31 - JOSEPH, CURTIS | | 58:48 | | | | | | | | | | | | | | | 2 | |
| 2 - DIDUCK, GERALD | E | 17:01 | 21 | 1 | | | | 1 | 1 | | | | | | 4 | | 1 | |
| 4 - CROSS, CORY | E | 13:16 | 18 | 1 | 1 | | | 2 | | | | | | | 2 | 1 | 2 | |
| 9 - ANTROPOV, NIK | E | 16:00 | 16 | 3 | | | | 3 | 2 | 7 | 8 | 46 | | | 2 | 1 | 1 | 1 |
| 10 - VALK, GARRY | -1 | 15:26 | 17 | | | 1 | | 1 | | | | | | | 4 | 1 | 1 | 2 |
| 13 - SUNDIN, MATS | E | 24:35 | 23 | 2 | 1 | 1 | | 4 | 1 | 12 | 16 | 42 | 1 | 2 | | 1 | | |
| 14 - HOGLUND, JONAS | E | 17:26 | 17 | | | | | | 2 | | | | | | | | | |
| 15 - KABERLE, TOMAS | E | 11:17 | 11 | | | 1 | | 1 | | | | | | | | | 2 | 1 |
| 16 - TUCKER, DARCY | -1 | 18:05 | 17 | | | 1 | | 1 | 1 | | | | | | | 1 | 1 | |
| 17 - CLARK, WENDEL | E | 8:52 | 8 | | 1 | | | 1 | | | | | | | 2 | | 1 | |
| 22 - KOROLEV, IGOR | E | 19:06 | 18 | 1 | | | | 1 | | 2 | 1 | 66 | 2 | 4 | | 2 | 2 | 1 |
| 28 - DOMI, TIE | E | 8:57 | 8 | 1 | | | | 1 | | | | | | | 2 | | | |
| 32 - THOMAS, STEVE | E | 16:37 | 15 | 1 | | | | 1 | 1 | | | | | | 1 | | 2 | |
| 34 - BERARD, BRYAN | -1 | 16:17 | 16 | 1 | | | | 1 | 1 | | | | | | 1 | | 1 | 1 |
| 36 - YUSHKEVICH, DIMITRI | -1 | 19:07 | 20 | | | 2 | | 2 | | | | | | | 2 | | | |
| 42 - ADAMS, KEVYN | -2 | 15:00 | 17 | 2 | | | | 2 | 1 | 2 | 4 | 33 | | | 3 | | | 1 |
| 44 - PERREAULT, YANIC | -2 | 15:08 | 15 | | 1 | 1 | | 2 | | 2 | 11 | 15 | | | 1 | | 1 | |
| 52 - KARPOVTSEV, ALEXANDER | -1 | 22:52 | 26 | | | | | | 1 | | | | | | | | 2 | 5 |
| 55 - MARKOV, DANNY | -1 | 20:10 | 23 | 1 | | 1 | | 2 | | | | | | | 1 | | 3 | 2 |
|
| Montreal Canadiens
|
| Shots | | Faceoffs | Penalties | |
| Name | +/- | TOI | Shf | 1 | 2 | 3 | OT | TOT | MS | W | L | % | Num | PIM | Hit | TK | GV | BS |
| 31 - HACKETT, JEFF | | 60:00 | | | | | | | | | | | | | | | 4 | |
| 60 - THEODORE, JOSE | | 0:00 | | | | | | | | | | | | | | | | |
| 14 - LINDEN, TREVOR | E | 17:49 | 23 | 1 | 1 | 1 | | 3 | 1 | 15 | 11 | 57 | | | 3 | | 1 | 2 |
| 15 - ZUBRUS, DAINIUS | +2 | 16:42 | 16 | | 1 | 2 | | 3 | | 1 | | 100 | | | | 1 | 1 | |
| 17 - BRUNET, BENOIT | E | 16:33 | 19 | | | | | | | | | | | | | 1 | 1 | 2 |
| 22 - WEINRICH, ERIC | E | 22:18 | 25 | 1 | | | | 1 | | | | | | | 2 | 2 | 1 | 3 |
| 23 - STEVENSON, TURNER | E | 14:10 | 15 | | | | | | | | | | | | 7 | 3 | 3 | |
| 26 - RUCINSKY, MARTIN | E | 16:31 | 18 | | 2 | | | 2 | | | | | | | 1 | | 2 | |
| 27 - CORSON, SHAYNE | E | 16:58 | 20 | | | 1 | | 1 | 1 | 1 | | 100 | | | 4 | | | 2 |
| 28 - DYKHUIS, KARL | +2 | 16:08 | 19 | 1 | 1 | | | 2 | | | | | 1 | 2 | 1 | 1 | 1 | 3 |
| 32 - PETROV, OLEG | +2 | 18:20 | 17 | 2 | 2 | 1 | | 5 | 1 | | | | | | 3 | 1 | 1 | |
| 34 - ZHOLTOK, SERGEI | +2 | 17:02 | 17 | | 2 | | | 2 | 1 | 8 | 4 | 66 | | | | 2 | 1 | |
| 37 - POULIN, PATRICK | E | 9:45 | 12 | 1 | | | | 1 | 2 | 1 | | 100 | | | 1 | | 1 | |
| 38 - MALAKHOV, VLADIMIR | E | 21:32 | 22 | | | | | | 1 | | | | 1 | 2 | | 4 | 2 | 2 |
| 40 - BELANGER, JESSE | E | 7:45 | 8 | | | 1 | | 1 | | 6 | 1 | 85 | | | | | 2 | 1 |
| 43 - BRISEBOIS, PATRICE | +2 | 21:39 | 22 | | 1 | 1 | | 2 | | | | | | | 5 | 1 | 2 | 1 |
| 51 - BOUILLON, FRANCIS | E | 17:34 | 20 | | | 1 | | 1 | | | | | 1 | 2 | 3 | 1 | 1 | 1 |
| 52 - RIVET, CRAIG | E | 17:56 | 19 | | | | | | | | | | | | 2 | 2 | 3 | 2 |
| 55 - ULANOV, IGOR | E | 10:08 | 9 | | | | | | | | | | | | 1 | 1 | 1 | 2 |
| 63 - DARBY, CRAIG | E | 16:02 | 18 | | | | | | 1 | 8 | 9 | 47 | | | 1 | 1 | 1 | 1 |
|
Goalie Stats |
| Goals/Shots per Period |
| Name | 1 | 2 | 3 | TOT |
| HACKETT (MTL) | 1 /14 | 0 /4 | 0 /8 | 1 /26 |
| JOSEPH (TOR) | 0 /6 | 2 /10 | 0 /8 | 2 /24 |
|
Team Stats |
| Team Stats By Period |
| Penalties | Powerplay | Zone Time |
| Team | Period | Goals | Shots | Num | PIM | PPG | Opp | Offense | Defense | Neutral |
| Toronto Maple Leafs | 1 | 1 | 14 | 0 | 0 | 1 | 3 | 6:08 | 9:20 | 4:32 |
| 2 | 0 | 4 | 3 | 6 | 0 | 0 | 9:00 | 6:35 | 4:25 |
| 3 | 0 | 8 | 0 | 0 | 0 | 0 | 8:00 | 7:20 | 4:40 |
| T | 1 | 26 | 3 | 6 | 1 | 3 | 23:08 | 23:15 | 13:37 |
| Montreal Canadiens | 1 | 0 | 6 | 3 | 6 | 0 | 0 | 9:20 | 6:08 | 4:32 |
| 2 | 2 | 10 | 0 | 0 | 0 | 3 | 6:35 | 9:00 | 4:25 |
| 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7:20 | 8:00 | 4:40 |
| T | 2 | 24 | 3 | 6 | 0 | 3 | 23:15 | 23:08 | 13:37 |
|