Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats





Ray Allison - RW

Born - 4-Mar-59 Cranbrook B.C.
Height - 5'10" Weight - 195

Scoring Stats


Regular Season

Year
GP G A Pts PIM +/- PP SH GW GT Sht Sh%
1981-82 Maine Mariners 26151328 75
1984-85 Hershey Bears 49172239 61
1986-87 Hershey Bears 78295584 579 4
1988-89 Hershey Bears 1561117 18
1989-90 Hershey Bears 70253055 66
TOTAL 23892131223 27709 0400

Playoffs

Year
GP G A Pts PIM +/- PP SH GW OT Sht Sh%
1985-86 Hershey Bears 184610 280 2
1986-87 Hershey Bears 5314 120 0
1987-88 Hershey Bears 92911 17
1988-89 Hershey Bears 124711 6
TOTAL 44132336 6300 0200

Enter Player's Name:


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net