Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats





Neil Little - G

Born - 18-Dec-71 Medicine Hat, AB
Height - 6'1" Weight - 175

Goaltending Stats


Regular Season

Year
GP Mins GA Avg W L T EN SO Saves Pct
1993-94 Hershey Bears1181 0000.889 103.238
1994-95 Hershey Bears1992060 5730.868 203.91394
1995-96 Hershey Bears482680149 211860.895 303.341269
1996-97 Philadelphia Phantoms543007145 311270.909 002.891457
1997-98 Philadelphia Phantoms512961145 311170.903 002.941347
1999-2000 Philadelphia Phantoms512830143 261820.906 613.031373
2000-01 Philadelphia Phantoms583117148 222740.909 622.851476
2001-02 Philadelphia Phantoms35207870 131570.926 822.02872
2002-03 Philadelphia Phantoms4224781034 18190.907 242.49999
2003-04 Philadelphia Phantoms341899621 21120.92 261.96777
2004-05 Philadelphia Phantoms261382530 1570.923 232.3633
Totals4192337010792.77203146369.955 321830.960.028


Playoffs

Year
GP Mins GA Avg W L EN SO Saves Pct
1995-96 Hershey Bears16044.02 01 10170.902
1996-97 Hershey Bears10619201.94 64 312870.935
1997-98 Philadelphia Phantoms201193482.41 155 036080.927
1999-2000 Philadelphia Phantoms5298153.02 23 001770.922
2000-01 Philadelphia Phantoms10631232.19 55 212870.926
2001-02 Philadelphia Phantoms5298132.62 23 301430.917
2004-05 Philadelphia Phantoms224:30:0000 10 1051.000
Totals5331231232.363121 10515240.925



Scoring Stats


Regular Season

Year
GP G A Pts PIM +/- PP SH GW GT Sht Sh%
1993-94 Hershey Bears 1000 000 00000
1994-95 Hershey Bears 19011 200 00000
1995-96 Hershey Bears 48000 400 00000
1996-97 Philadelphia Phantoms 54011 600 00000
1997-98 Philadelphia Phantoms 51011 2400 00000
1999-2000 Philadelphia Phantoms 51022 2100 00000
2000-01 Philadelphia Phantoms 58022 6000 0000
2001-02 Philadelphia Phantoms 35000 600 0000
2002-03 Philadelphia Phantoms 42000 200 0000
2003-04 Philadelphia Phantoms 34011 2100 00000.0
2004-05 Philadelphia Phantoms 26 0 1 1 16 0 0 0 0 0 0 0.0
TOTAL 419099 16200 0000

Playoffs

Year
GP G A Pts PIM +/- PP SH GW OT Sht Sh%
1995-96 Hershey Bears 1000 0
1996-97 Philadelphia Phantoms 10011 1700 00000
1997-98 Philadelphia Phantoms 20011 200 00000
1999-2000 Philadelphia Phantoms 5000 000 00000
2000-01 Philadelphia Phantoms 10000 000 0000
2001-02 Philadelphia Phantoms 5000 000 0000
2004-05 Philadelphia Phantoms 2000 000 0000
TOTAL 53022 1900 0000

Enter Player's Name:


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net