Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats





John Paddock - RW

Born - 9-Jun-54 Brandon, MAN
Height - 6'3" Weight - 190

Scoring Stats


Regular Season

Year
GP G A Pts PIM +/- PP SH GW GT Sht Sh%
1974-75 Richmond Robins (Wash) 72262248 206
1975-76 Richmond Robins (Wash) 42111425 98
1976-77 Springfield Indians 61131629 106
1977-78 Maine Mariners 6181220 152
1978-79 Maine Mariners 79303767 275
1980-81 Maine Mariners 228715 53
1981-82 Maine Mariners 3961016 123
1982-83 Maine Mariners 69302353 188
TOTAL 445132141273 120100 0000

Playoffs

Year
GP G A Pts PIM +/- PP SH GW OT Sht Sh%
1974-75 Richmond Robins 7538 38 1
1975-76 Richmond Robins 8033 5
1977-78 Maine Mariners 8000 25
1978-79 Maine Mariners 10819 13
1980-81 Maine Mariners 1810616 48
1981-82 Maine Mariners 3011 18 0
1982-83 Maine Mariners 13224 18
TOTAL 67251641 16500 0100


AHL Awards & Honours

Season Award
1987-88Coach Of The Year Louis A.R. Pieri Memorial Award
Enter Player's Name:


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net