Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats





Gary Morrison - RW

Born - 8-Nov-55 Detroit, Mich
Height - 6'2" Weight - 200

Scoring Stats


Regular Season

Year
GP G A Pts PIM +/- PP SH GW GT Sht Sh%
1978-79 Maine Mariners 62141529 73
1979-80 Maine Mariners 75292352 151
1980-81 Maine Mariners 349615 53
1981-82 Maine Mariners 46131023 52
TOTAL 2176554119 32900 0000

Playoffs

Year
GP G A Pts PIM +/- PP SH GW OT Sht Sh%
1978-79 Maine Mariners 10077 35
1979-80 Maine Mariners 2101 4
1980-81 Maine Mariners 17459 80
1981-82 Maine Mariners 3101 4 0
TOTAL 3261218 12300 0000

Enter Player's Name:


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net