Flyers History WWW.FLYERSHISTORY.COM
Flyers AHL Franchise Stats





Bernie Johnston - LW

Born - 15-Sep-56 Toronto, ONT
Height - 5'11" Weight - 181

Scoring Stats


Regular Season

Year
GP G A Pts PIM +/- PP SH GW GT Sht Sh%
1977-78 Maine Mariners 68282957 35
1978-79 Maine Mariners 70296695 40
1982-83 Maine Mariners 11729 2
1985-86 Hershey Bears 152911 60 1
TOTAL 16466106172 8300 0100

Playoffs

Year
GP G A Pts PIM +/- PP SH GW OT Sht Sh%
1977-78 Maine Mariners 11279 6
1978-79 Maine Mariners 10257 6
1981-82 Maine Mariners 4055 0 0
1982-83 Maine Mariners 8415 4
1985-86 Hershey Bears 18235 110 0
TOTAL 51102131 2700 0000

Enter Player's Name:


 
 
Many Stats
Courtesy Of:
and




Flyers History Logo
Powered by FlyersAlumni.net