![]() |
|
|||||||
|
| ||||||||
|
| Player | Achievement | Needs |
| Daniel Briere | 50 Assists | 9 |
| Braydon Coburn | 100 Games | 2 |
| Braydon Coburn | 50 Points | 7 |
| Scott Hartnell | 50 Points | 7 |
| Sami Kapanen | 50 Goals | 6 |
| Joffrey Lupul | 50 Points | 4 |
| Ryan Potulny | 50 Games | 6 |
| Vaclav Prospal | 50 Points | 3 |
| Mike Rathje | 100 Games | 3 |
| Mike Richards | 50 Goals | 1 |
| Mike Richards | 100 Assists | 8 |
| Mike Richards | 150 Points | 9 |
| Kimmo Timonen | 50 Points | 6 |
| R.J. Umberger | 50 Goals | 1 |
| Scottie Upshall | 50 Points | 7 |
