![]() |
|
|
| |
| Player | Achievement | Needs |
| Arron Asham | 150 Games | 0 |
| Arron Asham | 50 Points | 6 |
| Daniel Briere | 150 Points | 0 |
| Daniel Carcillo | 100 Games | 4 |
| Matt Carle | 150 Games | 6 |
| Matt Carle | 50 Assists | 1 |
| Jeff Carter | 150 Goals | 5 |
| Braydon Coburn | 100 Points | 10 |
| Claude Giroux | 50 Assists | 1 |
| Scott Hartnell | 250 Games | 7 |
| Scott Hartnell | 150 Points | 3 |
| Andreas Nodl | 50 Games | 2 |
| Chris Pronger | 50 Assists | 5 |
