Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Wayne Stephenson
1975-76 Season


# Date Score G A P PIM Shots +/- TOI
1 9-Oct-75 Washington Capitals 4 @ Flyers 5 0 0 0 0 0
2 11-Oct-75 Flyers 9 @ Minnesota North Stars 5 0 0 0 0 0
3 12-Oct-75 California Golden Seals 1 @ Flyers 4 0 0 0 0 0
4 16-Oct-75 St.Louis Blues 2 @ Flyers 3 0 0 0 0 0
5 18-Oct-75 Flyers 2 @ Montreal Canadiens 2 0 0 0 0 0
6 19-Oct-75 Detroit Red Wings 1 @ Flyers 5 0 0 0 0 0
7 23-Oct-75 Flyers 0 @ New York Islanders 3 0 0 0 0 0
8 25-Oct-75 Flyers 4 @ Pittsburgh Penguins 4 0 0 0 0 0
9 26-Oct-75 Flyers 7 @ New York Rangers 2 0 0 0 0 0
10 30-Oct-75 Toronto Maple Leafs 2 @ Flyers 6 0 0 0 0 0
11 1-Nov-75 Boston Bruins 1 @ Flyers 8 0 0 0 0 0
12 2-Nov-75 Kansas City Scouts 0 @ Flyers 10 0 0 0 0 0
13 5-Nov-75 Flyers 4 @ Chicago Blackhawks 4 0 0 0 0 0
14 6-Nov-75 Los Angeles Kings 1 @ Flyers 1 0 0 0 0 0
15 8-Nov-75 New York Islanders 4 @ Flyers 3 0 0 0 0 0
16 9-Nov-75 Pittsburgh Penguins 4 @ Flyers 6 0 0 0 0 0
17 12-Nov-75 Flyers 3 @ Buffalo Sabres 1 0 0 0 0 0
18 13-Nov-75 Chicago Blackhawks 5 @ Flyers 5 0 0 0 0 0
19 15-Nov-75 Flyers 1 @ Detroit Red Wings 3 0 0 0 0 0
20 16-Nov-75 Montreal Canadiens 1 @ Flyers 3 0 0 0 0 0
21 20-Nov-75 California Golden Seals 2 @ Flyers 3 0 0 0 0 0
22 22-Nov-75 New York Rangers 2 @ Flyers 4 0 0 0 0 0
23 26-Nov-75 Atlanta Flames 3 @ Flyers 7 0 0 0 0 0
24 29-Nov-75 Flyers 1 @ Toronto Maple Leafs 1 0 0 0 2
25 30-Nov-75 Vancouver Canucks 3 @ Flyers 5 0 0 0 0 0
26 4-Dec-75 Chicago Blackhawks 2 @ Flyers 5 0 0 0 0 0
27 6-Dec-75 Flyers 2 @ St.Louis Blues 7 0 0 0 0 0
28 7-Dec-75 Minnesota North Stars 1 @ Flyers 6 0 0 0 0 0
29 10-Dec-75 Flyers 1 @ California Golden Seals 1 0 0 0 0 0
30 13-Dec-75 Flyers 6 @ Los Angeles Kings 4 0 0 0 2 0
31 17-Dec-75 Flyers 4 @ Chicago Blackhawks 2 0 0 0 0 0
32 19-Dec-75 Flyers 7 @ Washington Capitals 5 0 0 0 0 0
33 21-Dec-75 St.Louis Blues 3 @ Flyers 8 0 0 0 0 0
34 23-Dec-75 Flyers 2 @ Atlanta Flames 2 0 0 0 0 0
35 28-Dec-75 Boston Bruins 4 @ Flyers 2 0 0 0 0 0
36 30-Dec-75 Flyers 2 @ New York Islanders 6 0 0 0 0
37 1-Jan-76 Flyers 4 @ Kansas City Scouts 2 DNP
38 3-Jan-76 Flyers 8 @ Pittsburgh Penguins 4 DNP
39 4-Jan-76 New York Islanders 3 @ Flyers 5 0 0 0 0 0
40 7-Jan-76 Flyers 7 @ Toronto Maple Leafs 3 0 0 0 0
41 8-Jan-76 Los Angeles Kings 4 @ Flyers 6 0 0 0 0 0
42 15-Jan-76 Pittsburgh Penguins 1 @ Flyers 4 0 0 0 0
43 17-Jan-76 Flyers 7 @ Kansas City Scouts 1 DNP
44 18-Jan-76 Flyers 0 @ Chicago Blackhawks 2 0 0 0 0
45 22-Jan-76 Atlanta Flames 2 @ Flyers 7 0 0 0 0 0
46 24-Jan-76 Flyers 3 @ Montreal Canadiens 5 0 0 0 0 0
47 25-Jan-76 Flyers 3 @ Boston Bruins 5 0 0 0 0 0
48 27-Jan-76 Flyers 4 @ Atlanta Flames 8 DNP
49 29-Jan-76 Flyers 1 @ Buffalo Sabres 1 0 0 0 0 0
50 31-Jan-76 Flyers 3 @ Minnesota North Stars 3 0 0 0 0
51 5-Feb-76 Vancouver Canucks 1 @ Flyers 6 0 0 0 0 0
52 7-Feb-76 St.Louis Blues 2 @ Flyers 8 0 0 0 0 0
53 8-Feb-76 New York Islanders 2 @ Flyers 4 0 0 0 0 0
54 12-Feb-76 New York Rangers 1 @ Flyers 6 0 0 0 0 0
55 13-Feb-76 Flyers 5 @ New York Rangers 3 0 0 0 0 0
56 15-Feb-76 Montreal Canadiens 1 @ Flyers 2 0 0 0 0 0
57 17-Feb-76 Flyers 2 @ Vancouver Canucks 2 0 0 0 0 0
58 18-Feb-76 Flyers 6 @ Vancouver Canucks 4 0 0 0 0
59 20-Feb-76 Flyers 5 @ California Golden Seals 4 0 0 0 0 0
60 21-Feb-76 Flyers 3 @ Los Angeles Kings 3 0 0 0 0 0
61 24-Feb-76 Flyers 5 @ Washington Capitals 5 DNP
62 26-Feb-76 Minnesota North Stars 2 @ Flyers 3 0 0 0 0 0
63 28-Feb-76 Flyers 2 @ St.Louis Blues 2 DNP
64 29-Feb-76 California Golden Seals 1 @ Flyers 6 0 0 0 0 0
65 4-Mar-76 Flyers 6 @ Kansas City Scouts 1 DNP
66 6-Mar-76 Detroit Red Wings 1 @ Flyers 6 0 0 0 7 0
67 7-Mar-76 Kansas City Scouts 1 @ Flyers 4 DNP
68 11-Mar-76 Buffalo Sabres 1 @ Flyers 6 0 0 0 0 0
69 14-Mar-76 Atlanta Flames 1 @ Flyers 6 DNP
70 16-Mar-76 Flyers 4 @ Atlanta Flames 2 DNP
71 18-Mar-76 Vancouver Canucks 2 @ Flyers 3 0 0 0 0
72 20-Mar-76 Flyers 2 @ Detroit Red Wings 4 DNP
73 21-Mar-76 Toronto Maple Leafs 2 @ Flyers 4 DNP
74 23-Mar-76 Flyers 3 @ Minnesota North Stars 3 0 0 0 0
75 25-Mar-76 New York Rangers 1 @ Flyers 4 DNP
76 27-Mar-76 Flyers 4 @ Boston Bruins 4 DNP
77 29-Mar-76 Flyers 1 @ New York Islanders 5 0 0 0 0 0
78 1-Apr-76 Washington Capitals 2 @ Flyers 11 DNP
79 3-Apr-76 Buffalo Sabres 2 @ Flyers 5 DNP
80 4-Apr-76 Flyers 0 @ New York Rangers 2 DNP


Click on game score for game summary


Click here to go to stats page for Wayne Stephenson

Click here to go to 1975-76 season overview






Flyers History Logo
Powered by FlyersAlumni.net