Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Scott Laughton
2014-15 Season


# Date Score G A P PIM Shots +/- TOI
1 8-Oct-14 Flyers 1 @ Boston Bruins 2 DNP
2 9-Oct-14 New Jersey Devils 6 @ Flyers 4 DNP
3 11-Oct-14 Montreal Canadiens 4 @ Flyers 3 DNP
4 14-Oct-14 Anaheim Mighty Ducks 4 @ Flyers 3 DNP
5 18-Oct-14 Flyers 6 @ Dallas Stars 5 DNP
6 21-Oct-14 Flyers 0 @ Chicago Blackhawks 4 DNP
7 22-Oct-14 Flyers 5 @ Pittsburgh Penguins 3 DNP
8 25-Oct-14 Detroit Red Wings 2 @ Flyers 4 DNP
9 28-Oct-14 Los Angeles Kings 2 @ Flyers 3 DNP
10 30-Oct-14 Flyers 3 @ Tampa Bay Lightning 4 DNP
11 1-Nov-14 Flyers 1 @ Florida Panthers 2 DNP
12 4-Nov-14 Edmonton Oilers 1 @ Flyers 4 DNP
13 6-Nov-14 Florida Panthers 1 @ Flyers 4 DNP
14 8-Nov-14 Colorado Avalanche 3 @ Flyers 4 DNP
15 14-Nov-14 Columbus Blue Jackets 4 @ Flyers 3 DNP
16 15-Nov-14 Flyers 3 @ Montreal Canadiens 6 DNP
17 19-Nov-14 Flyers 0 @ New York Rangers 2 0 0 0 2 07:00
18 20-Nov-14 Minnesota Wild 3 @ Flyers 2 0 0 0 0 3 10:53
19 22-Nov-14 Columbus Blue Jackets 2 @ Flyers 4 0 0 0 0 3 -1 15:01
20 24-Nov-14 Flyers 0 @ New York Islanders 1 0 0 0 0 1 14:20
21 26-Nov-14 Flyers 2 @ Detroit Red Wings 5 0 0 0 0 3 +1 15:05
22 28-Nov-14 New York Rangers 3 @ Flyers 0 0 0 0 2 3 -1 17:00
23 29-Nov-14 Flyers 2 @ New York Rangers 5 0 0 0 0 1 15:30
24 2-Dec-14 Flyers 1 @ San Jose Sharks 2 0 1 1 2 1 -1 15:37
25 3-Dec-14 Flyers 4 @ Anaheim Mighty Ducks 5 0 1 1 0 2 13:15
26 6-Dec-14 Flyers 2 @ Los Angeles Kings 1 0 0 0 2 2 12:28
27 9-Dec-14 Flyers 2 @ Columbus Blue Jackets 3 0 0 0 2 1 12:43
28 11-Dec-14 New Jersey Devils 1 @ Flyers 4 0 0 0 0 2 15:51
29 13-Dec-14 Carolina Hurricanes 1 @ Flyers 5 0 1 1 0 1 +2 14:55
30 16-Dec-14 Tampa Bay Lightning 3 @ Flyers 1 0 0 0 0 3 17:35
31 18-Dec-14 Florida Panthers 2 @ Flyers 1 0 0 0 0 2 12:30
32 20-Dec-14 Flyers 7 @ Toronto Maple Leafs 4 0 0 0 2 5 +3 15:19
33 21-Dec-14 Flyers 4 @ Winnipeg Jets 3 0 0 0 0 2 -2 13:56
34 23-Dec-14 Flyers 5 @ Minnesota Wild 2 0 0 0 2 1 12:59
35 27-Dec-14 Flyers 1 @ Nashville Predators 4 0 0 0 2 1 11:05
36 29-Dec-14 Flyers 2 @ Phoenix Coyotes 4 0 0 0 2 11:47
37 31-Dec-14 Flyers 3 @ Colorado Avalanche 4 0 0 0 0 3 -1 14:22
38 2-Jan-15 Flyers 1 @ Carolina Hurricanes 2 0 0 0 0 11:19
39 3-Jan-15 Flyers 2 @ New Jersey Devils 5 DNP
40 6-Jan-15 Ottawa Senators 1 @ Flyers 2 0 0 0 2 1 10:24
41 8-Jan-15 Washington Capitals 2 @ Flyers 3 0 0 0 0 1 13:07
42 10-Jan-15 Boston Bruins 3 @ Flyers 1 0 0 0 0 1 -1 10:52
43 12-Jan-15 Tampa Bay Lightning 3 @ Flyers 7 0 1 1 0 3 +1 14:08
44 14-Jan-15 Flyers 0 @ Washington Capitals 1 0 0 0 0 07:25
45 15-Jan-15 Vancouver Canucks 4 @ Flyers 0 DNP
46 17-Jan-15 Flyers 4 @ Buffalo Sabres 3 DNP
47 19-Jan-15 Flyers 4 @ New York Islanders 7 DNP
48 20-Jan-15 Pittsburgh Penguins 2 @ Flyers 3 DNP
49 27-Jan-15 Phoenix Coyotes 3 @ Flyers 4 DNP
50 29-Jan-15 Winnipeg Jets 2 @ Flyers 5 DNP
51 31-Jan-15 Toronto Maple Leafs 0 @ Flyers 1 DNP
52 5-Feb-15 New York Islanders 3 @ Flyers 2 0 0 0 0 1 12:08
53 8-Feb-15 Flyers 3 @ Washington Capitals 1 0 0 0 5 1 07:43
54 10-Feb-15 Flyers 1 @ Montreal Canadiens 2 0 0 0 0 1 08:34
55 13-Feb-15 Flyers 3 @ Columbus Blue Jackets 4 0 0 0 0 2 -1 09:27
56 15-Feb-15 Flyers 2 @ Buffalo Sabres 1 DNP
57 17-Feb-15 Columbus Blue Jackets 5 @ Flyers 2 DNP
58 19-Feb-15 Buffalo Sabres 3 @ Flyers 2 DNP
59 21-Feb-15 Nashville Predators 2 @ Flyers 3 DNP
60 22-Feb-15 Washington Capitals 2 @ Flyers 3 DNP
61 24-Feb-15 Flyers 1 @ Carolina Hurricanes 4 DNP
62 26-Feb-15 Flyers 2 @ Toronto Maple Leafs 3 DNP
63 28-Feb-15 New York Rangers 2 @ Flyers 4 DNP
64 3-Mar-15 Calgary Flames 3 @ Flyers 2 DNP
65 5-Mar-15 St.Louis Blues 1 @ Flyers 3 DNP
66 7-Mar-15 Flyers 2 @ Boston Bruins 3 DNP
67 8-Mar-15 Flyers 2 @ New Jersey Devils 5 DNP
68 10-Mar-15 Dallas Stars 2 @ Flyers 1 DNP
69 12-Mar-15 Flyers 0 @ St.Louis Blues 1 DNP
70 14-Mar-15 Detroit Red Wings 2 @ Flyers 7 DNP
71 15-Mar-15 Flyers 1 @ Ottawa Senators 2 DNP
72 17-Mar-15 Flyers 1 @ Vancouver Canucks 4 DNP
73 19-Mar-15 Flyers 1 @ Calgary Flames 4 DNP
74 21-Mar-15 Flyers 4 @ Edmonton Oilers 5 DNP
75 25-Mar-15 Chicago Blackhawks 1 @ Flyers 4 DNP
76 28-Mar-15 San Jose Sharks 3 @ Flyers 2 DNP
77 1-Apr-15 Flyers 4 @ Pittsburgh Penguins 1 DNP
78 4-Apr-15 Flyers 2 @ Carolina Hurricanes 3 DNP
79 5-Apr-15 Pittsburgh Penguins 1 @ Flyers 4 DNP
80 7-Apr-15 New York Islanders 4 @ Flyers 5 DNP
81 9-Apr-15 Carolina Hurricanes 3 @ Flyers 1 DNP
82 11-Apr-15 Ottawa Senators 3 @ Flyers 1 DNP


Click on game score for game summary


Click here to go to stats page for Scott Laughton

Click here to go to 2014-15 season overview






Flyers History Logo
Powered by FlyersAlumni.net