Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Rick Tocchet
1989-90 Season


# Date Score G A P PIM Shots +/- TOI
1 4-Oct-89 New Jersey Devils 6 @ Flyers 2 1 0 1 2 2 -1
2 6-Oct-89 Flyers 3 @ Washington Capitals 5 0 0 0 0 0 -1
3 8-Oct-89 Flyers 3 @ Winnipeg original Jets 5 3 0 3 0 7 2
4 12-Oct-89 Quebec Nordiques 2 @ Flyers 4 1 1 2 2 5 1
5 14-Oct-89 Flyers 3 @ New York Islanders 3 DNP
6 15-Oct-89 Calgary Flames 3 @ Flyers 2 DNP
7 18-Oct-89 Flyers 3 @ New Jersey Devils 5 DNP
8 21-Oct-89 New York Rangers 3 @ Flyers 1 0 0 0 2 3 -1
9 24-Oct-89 St.Louis Blues 1 @ Flyers 6 1 1 2 2 3 2
10 28-Oct-89 Flyers 5 @ Minnesota North Stars 6 0 0 0 2 1 -2
11 30-Oct-89 Flyers 3 @ New York Rangers 1 1 0 1 2 1 0
12 1-Nov-89 Flyers 5 @ Detroit Red Wings 5 0 1 1 0 2 -3
13 4-Nov-89 Flyers 7 @ Toronto Maple Leafs 4 1 2 3 2 5 0
14 5-Nov-89 New York Islanders 2 @ Flyers 3 0 1 1 0 2 2
15 9-Nov-89 Toronto Maple Leafs 4 @ Flyers 1 0 1 1 0 4 -1
16 11-Nov-89 Flyers 7 @ New Jersey Devils 5 2 2 4 7 4 3
17 12-Nov-89 New Jersey Devils 3 @ Flyers 3 0 1 1 0 5 1
18 14-Nov-89 Flyers 5 @ New York Islanders 4 0 1 1 0 4 -2
19 16-Nov-89 Minnesota North Stars 3 @ Flyers 6 DNP
20 18-Nov-89 Winnipeg original Jets 1 @ Flyers 0 DNP
21 22-Nov-89 Montreal Canadiens 1 @ Flyers 5 1 2 3 2 5 2
22 24-Nov-89 Edmonton Oilers 1 @ Flyers 5 0 3 3 2 4 3
23 25-Nov-89 Flyers 2 @ Hartford Whalers 5 0 0 0 9 1 0
24 28-Nov-89 Flyers 6 @ Pittsburgh Penguins 3 1 1 2 2 4 2
25 30-Nov-89 Pittsburgh Penguins 1 @ Flyers 4 0 1 1 15 0 1
26 1-Dec-89 Flyers 3 @ Washington Capitals 2 1 0 1 0 2 0
27 3-Dec-89 Boston Bruins 2 @ Flyers 1 0 0 0 4 5 -1
28 5-Dec-89 Washington Capitals 4 @ Flyers 3 1 0 1 0 8 -1
29 7-Dec-89 Buffalo Sabres 3 @ Flyers 4 1 2 3 0 5 2
30 9-Dec-89 Flyers 6 @ Quebec Nordiques 6 0 1 1 15 1 1
31 10-Dec-89 Flyers 4 @ New York Rangers 2 0 1 1 4 2 -1
32 14-Dec-89 Hartford Whalers 3 @ Flyers 2 1 1 2 0 6 2
33 16-Dec-89 Los Angeles Kings 2 @ Flyers 5 1 0 1 2 3 1
34 17-Dec-89 Flyers 3 @ Buffalo Sabres 4 0 1 1 0 1 0
35 19-Dec-89 Washington Capitals 2 @ Flyers 1 0 1 1 28 5 -1
36 22-Dec-89 New Jersey Devils 5 @ Flyers 4 1 1 2 0 6 -1
37 23-Dec-89 Flyers 5 @ Montreal Canadiens 3 0 1 1 0 3 1
38 27-Dec-89 Flyers 1 @ Edmonton Oilers 2 0 0 0 0 3 1
39 30-Dec-89 Flyers 6 @ Los Angeles Kings 3 1 1 2 2 2 0
40 31-Dec-89 Flyers 2 @ Vancouver Canucks 2 0 0 0 0 4 -1
41 2-Jan-90 Flyers 4 @ Calgary Flames 4 1 2 3 0 4 0
42 4-Jan-90 Flyers 4 @ St.Louis Blues 5 0 1 1 20 2 -2
43 6-Jan-90 Flyers 5 @ Chicago Blackhawks 8 1 0 1 2 7 -1
44 11-Jan-90 Chicago Blackhawks 5 @ Flyers 4 0 0 0 2 6 0
45 13-Jan-90 Flyers 2 @ Montreal Canadiens 2 0 0 0 0 4 0
46 14-Jan-90 Flyers 3 @ New York Rangers 4 0 0 0 9 1 0
47 16-Jan-90 Flyers 3 @ Pittsburgh Penguins 4 0 2 2 0 6 1
48 18-Jan-90 Vancouver Canucks 3 @ Flyers 2 0 1 1 0 2 -1
49 23-Jan-90 Buffalo Sabres 3 @ Flyers 2 0 0 0 0 5 -1
50 25-Jan-90 Winnipeg original Jets 6 @ Flyers 8 4 2 6 0 9 3
51 27-Jan-90 Flyers 1 @ Boston Bruins 2 0 1 1 2 3 1
52 28-Jan-90 Flyers 2 @ Washington Capitals 7 1 0 1 5 5 -1
53 30-Jan-90 Flyers 6 @ Pittsburgh Penguins 3 1 1 2 0 4 0
54 1-Feb-90 Hartford Whalers 1 @ Flyers 2 0 0 0 2 4 0
55 3-Feb-90 Minnesota North Stars 6 @ Flyers 7 1 3 4 0 4 0
56 8-Feb-90 New York Islanders 5 @ Flyers 5 1 0 1 2 3 1
57 11-Feb-90 Pittsburgh Penguins 4 @ Flyers 1 0 0 0 0 4 -3
58 13-Feb-90 New York Rangers 4 @ Flyers 3 1 1 2 2 5 1
59 15-Feb-90 Toronto Maple Leafs 0 @ Flyers 3 1 0 1 0 4 1
60 16-Feb-90 Flyers 6 @ Detroit Red Wings 9 1 2 3 4 2 0
61 18-Feb-90 New York Islanders 2 @ Flyers 3 0 2 2 0 0 1
62 20-Feb-90 Flyers 4 @ Pittsburgh Penguins 6 0 1 1 4 1 -2
63 22-Feb-90 Flyers 7 @ St.Louis Blues 4 1 0 1 2 1 -1
64 25-Feb-90 Flyers 1 @ Chicago Blackhawks 4 0 1 1 9 1 0
65 28-Feb-90 Flyers 7 @ Vancouver Canucks 7 0 1 1 0 7 1
66 1-Mar-90 Flyers 4 @ Calgary Flames 2 0 1 1 2 1 1
67 3-Mar-90 Flyers 3 @ Edmonton Oilers 5 0 1 1 0 6 -1
68 6-Mar-90 Boston Bruins 2 @ Flyers 1 0 0 0 2 2 -1
69 8-Mar-90 New York Rangers 7 @ Flyers 5 0 1 1 0 5 -4
70 10-Mar-90 Washington Capitals 4 @ Flyers 3 1 0 1 2 3 0
71 15-Mar-90 New York Islanders 4 @ Flyers 5 0 0 0 0 4 -1
72 17-Mar-90 Flyers 3 @ Quebec Nordiques 6 0 0 0 0 5 -3
73 18-Mar-90 Los Angeles Kings 4 @ Flyers 7 1 3 4 0 5 4
74 20-Mar-90 Flyers 3 @ New Jersey Devils 2 0 1 1 0 4 -1
75 22-Mar-90 Pittsburgh Penguins 3 @ Flyers 5 0 0 0 2 0 -1
76 24-Mar-90 New Jersey Devils 5 @ Flyers 2 0 1 1 0 5 0
77 25-Mar-90 Flyers 3 @ New York Rangers 7 0 0 0 15 0 -1
78 29-Mar-90 Washington Capitals 2 @ Flyers 2 0 1 1 0 6 0
79 31-Mar-90 Flyers 2 @ New York Islanders 6 1 0 1 0 7 2
80 1-Apr-90 Detroit Red Wings 3 @ Flyers 3 1 1 2 2 4 2


Click on game score for game summary


Click here to go to stats page for Rick Tocchet

Click here to go to 1989-90 season overview






Flyers History Logo
Powered by FlyersAlumni.net