Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Peter Zezel
1985-86 Season


# Date Score G A P PIM Shots +/- TOI
1 10-Oct-85 New Jersey Devils 6 @ Flyers 5 0 1 1 2 2
2 12-Oct-85 Flyers 4 @ Pittsburgh Penguins 2 1 1 2 2 2
3 13-Oct-85 Flyers 4 @ Washington Capitals 2 0 0 0 0 1
4 17-Oct-85 Quebec Nordiques 2 @ Flyers 1 0 1 1 0 4
5 19-Oct-85 Minnesota North Stars 3 @ Flyers 7 0 1 1 0 2
6 20-Oct-85 Flyers 5 @ Chicago Blackhawks 2 0 0 0 0 1
7 24-Oct-85 Hartford Whalers 0 @ Flyers 3 0 0 0 0 1
8 27-Oct-85 Vancouver Canucks 4 @ Flyers 7 0 2 2 0 4
9 30-Oct-85 Flyers 5 @ Montreal Canadiens 4 0 0 0 0 4
10 2-Nov-85 Flyers 5 @ Quebec Nordiques 3 0 0 0 2 3
11 3-Nov-85 Los Angeles Kings 4 @ Flyers 7 1 2 3 13 2
12 6-Nov-85 Flyers 5 @ New York Rangers 2 2 0 2 0 3
13 7-Nov-85 Chicago Blackhawks 2 @ Flyers 6 0 0 0 0 0
14 9-Nov-85 Boston Bruins 3 @ Flyers 5 0 0 0 4 2
15 14-Nov-85 Edmonton Oilers 3 @ Flyers 5 0 0 0 0 0
16 16-Nov-85 Flyers 5 @ Hartford Whalers 2 0 0 0 0 2
17 17-Nov-85 New York Islanders 4 @ Flyers 5 0 0 0 0 2
18 19-Nov-85 Flyers 6 @ New York Islanders 8 0 2 2 0 1
19 21-Nov-85 Hartford Whalers 0 @ Flyers 3 0 0 0 0 1
20 23-Nov-85 Flyers 4 @ Boston Bruins 5 0 0 0 0 2
21 24-Nov-85 Pittsburgh Penguins 4 @ Flyers 7 0 1 1 2 0
22 27-Nov-85 Winnipeg original Jets 1 @ Flyers 6 0 1 1 0 3
23 29-Nov-85 Flyers 4 @ Minnesota North Stars 1 0 0 0 0 0
24 1-Dec-85 Flyers 1 @ Winnipeg original Jets 2 0 0 0 2 1
25 3-Dec-85 Flyers 1 @ Detroit Red Wings 4 0 0 0 0 1
26 5-Dec-85 Toronto Maple Leafs 6 @ Flyers 3 0 0 0 0 0
27 7-Dec-85 New York Rangers 0 @ Flyers 4 0 1 1 0 2
28 8-Dec-85 Flyers 1 @ New York Rangers 3 0 1 1 0 1
29 10-Dec-85 Boston Bruins 4 @ Flyers 7 0 0 0 0 1
30 12-Dec-85 Montreal Canadiens 3 @ Flyers 6 1 1 2 0 5
31 14-Dec-85 Flyers 6 @ Detroit Red Wings 4 0 0 0 9 0
32 17-Dec-85 Flyers 4 @ New Jersey Devils 7 0 2 2 0 0
33 19-Dec-85 New Jersey Devils 3 @ Flyers 6 2 0 2 0 5
34 21-Dec-85 Flyers 4 @ Pittsburgh Penguins 2 0 0 0 0 1
35 22-Dec-85 Pittsburgh Penguins 2 @ Flyers 3 0 0 0 0 1
36 27-Dec-85 Flyers 6 @ Vancouver Canucks 1 0 0 0 2 1
37 28-Dec-85 Flyers 6 @ Calgary Flames 5 2 1 3 0 2
38 31-Dec-85 Flyers 3 @ Edmonton Oilers 4 1 0 1 0 4 1
39 2-Jan-86 Flyers 7 @ Los Angeles Kings 4 0 2 2 0 4
40 4-Jan-86 Flyers 1 @ St.Louis Blues 2 0 0 0 0 1
41 9-Jan-86 Washington Capitals 0 @ Flyers 4 0 0 0 4 1
42 11-Jan-86 Flyers 8 @ New Jersey Devils 4 1 0 1 0 1
43 12-Jan-86 Calgary Flames 0 @ Flyers 3 0 0 0 0 0
44 14-Jan-86 New Jersey Devils 2 @ Flyers 3 DNP
45 17-Jan-86 New York Islanders 4 @ Flyers 3 0 0 0 0 0
46 18-Jan-86 Flyers 2 @ Washington Capitals 5 0 1 1 2 3
47 21-Jan-86 Flyers 3 @ New York Islanders 7 0 0 0 0 0
48 23-Jan-86 Detroit Red Wings 2 @ Flyers 5 0 2 2 2 2
49 25-Jan-86 Flyers 1 @ St.Louis Blues 0 0 0 0 0 1
50 28-Jan-86 Flyers 2 @ Pittsburgh Penguins 2 0 0 0 2 1
51 30-Jan-86 Flyers 4 @ New York Islanders 8 1 1 2 0 6
52 1-Feb-86 Flyers 2 @ Quebec Nordiques 2 0 1 1 8 2
53 6-Feb-86 St.Louis Blues 3 @ Flyers 4 0 1 1 0 0
54 8-Feb-86 Minnesota North Stars 3 @ Flyers 3 0 1 1 4 1
55 9-Feb-86 Flyers 2 @ Chicago Blackhawks 2 0 0 0 0 4
56 12-Feb-86 Flyers 4 @ Buffalo Sabres 0 1 0 1 0 1
57 13-Feb-86 New York Islanders 3 @ Flyers 6 0 1 1 2 1
58 15-Feb-86 Flyers 3 @ Montreal Canadiens 5 1 0 1 0 3
59 17-Feb-86 Winnipeg original Jets 4 @ Flyers 8 0 1 1 0 1
60 20-Feb-86 Los Angeles Kings 3 @ Flyers 5 0 0 0 0 3
61 22-Feb-86 Washington Capitals 1 @ Flyers 3 0 0 0 0 1
62 27-Feb-86 Flyers 4 @ Calgary Flames 7 0 2 2 0 4
63 28-Feb-86 Flyers 1 @ Vancouver Canucks 3 0 0 0 2 6
64 2-Mar-86 Flyers 1 @ Edmonton Oilers 2 0 0 0 2 1 0
65 4-Mar-86 Buffalo Sabres 6 @ Flyers 4 0 0 0 0 1
66 6-Mar-86 Toronto Maple Leafs 4 @ Flyers 7 0 0 0 0 3
67 8-Mar-86 Flyers 3 @ New Jersey Devils 7 0 1 1 0 2
68 9-Mar-86 Flyers 4 @ New York Rangers 1 0 0 0 0 2
69 13-Mar-86 Washington Capitals 0 @ Flyers 2 0 0 0 2 1
70 15-Mar-86 Flyers 6 @ Toronto Maple Leafs 5 0 0 0 2 3
71 16-Mar-86 New Jersey Devils 1 @ Flyers 4 1 0 1 0 2 1
72 20-Mar-86 Pittsburgh Penguins 1 @ Flyers 5 0 1 1 0 0 1
73 22-Mar-86 New York Rangers 2 @ Flyers 4 1 2 3 0 6 3
74 23-Mar-86 Flyers 5 @ Washington Capitals 6 0 0 0 0 1
75 27-Mar-86 Buffalo Sabres 1 @ Flyers 0 0 0 0 0 2 0
76 29-Mar-86 New York Rangers 2 @ Flyers 8 0 1 1 2 1 1
77 1-Apr-86 New York Islanders 2 @ Flyers 4 1 0 1 0 1 2
78 2-Apr-86 Flyers 3 @ New York Rangers 2 0 0 0 0 4
79 5-Apr-86 Flyers 4 @ Pittsburgh Penguins 3 0 0 0 0 0
80 6-Apr-86 Washington Capitals 3 @ Flyers 5 0 1 1 2 3 1


Click on game score for game summary


Click here to go to stats page for Peter Zezel

Click here to go to 1985-86 season overview






Flyers History Logo
Powered by FlyersAlumni.net