Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Mike Ricci
1991-92 Season


# Date Score G A P PIM Shots +/- TOI
1 4-Oct-91 Flyers 2 @ Washington Capitals 5 1 0 1 0 2 -3
2 6-Oct-91 Flyers 2 @ Pittsburgh Penguins 2 0 0 0 0 0 0
3 10-Oct-91 Pittsburgh Penguins 6 @ Flyers 3 1 0 1 0 2 -2
4 12-Oct-91 Flyers 4 @ New York Islanders 5 0 0 0 2 2 1
5 13-Oct-91 New Jersey Devils 2 @ Flyers 4 0 1 1 0 1 0
6 17-Oct-91 Quebec Nordiques 3 @ Flyers 5 1 0 1 2 3 0
7 19-Oct-91 Montreal Canadiens 1 @ Flyers 0 0 0 0 0 4 0
8 24-Oct-91 Flyers 5 @ Minnesota North Stars 2 0 1 1 2 1 1
9 25-Oct-91 Flyers 0 @ Winnipeg original Jets 2 0 0 0 2 1 -1
10 31-Oct-91 San Jose Sharks 2 @ Flyers 5 1 2 3 2 2 1
11 2-Nov-91 New York Rangers 4 @ Flyers 2 0 0 0 0 1 0
12 5-Nov-91 Flyers 4 @ St.Louis Blues 3 0 0 0 0 1 1
13 7-Nov-91 Buffalo Sabres 2 @ Flyers 5 0 1 1 2 1 1
14 8-Nov-91 Flyers 3 @ Buffalo Sabres 4 0 0 0 0 2 -1
15 12-Nov-91 Flyers 2 @ New Jersey Devils 5 0 0 0 4 6 -2
16 14-Nov-91 Edmonton Oilers 1 @ Flyers 3 0 2 2 0 1 3
17 16-Nov-91 Flyers 3 @ Montreal Canadiens 1 1 0 1 0 2 0
18 17-Nov-91 Winnipeg original Jets 2 @ Flyers 1 0 0 0 0 2 -1
19 20-Nov-91 Flyers 2 @ Pittsburgh Penguins 5 1 0 1 0 2 0
20 23-Nov-91 New Jersey Devils 5 @ Flyers 5 0 0 0 0 3 0
21 27-Nov-91 Hartford Whalers 7 @ Flyers 3 0 0 0 5 2 1
22 29-Nov-91 Pittsburgh Penguins 9 @ Flyers 3 0 0 0 0 1 -4
23 30-Nov-91 Flyers 1 @ Pittsburgh Penguins 5 0 1 1 0 3 -1
24 2-Dec-91 Flyers 2 @ New York Rangers 4 0 1 1 2 2 1
25 5-Dec-91 Washington Capitals 6 @ Flyers 3 1 1 2 0 4 -2
26 7-Dec-91 Flyers 5 @ Boston Bruins 3 1 0 1 0 3 1
27 8-Dec-91 New Jersey Devils 2 @ Flyers 2 0 0 0 2 1 -1
28 12-Dec-91 Toronto Maple Leafs 1 @ Flyers 1 0 0 0 2 2 -1
29 14-Dec-91 Chicago Blackhawks 1 @ Flyers 1 0 1 1 0 3 1
30 15-Dec-91 Flyers 4 @ Chicago Blackhawks 4 0 0 0 0 2 -1
31 18-Dec-91 Flyers 3 @ New York Rangers 6 1 0 1 0 3 -1
32 19-Dec-91 New York Islanders 2 @ Flyers 6 0 1 1 2 1 2
33 21-Dec-91 Flyers 3 @ Minnesota North Stars 0 0 1 1 2 1 1
34 22-Dec-91 Washington Capitals 3 @ Flyers 4 0 2 2 0 1 3
35 27-Dec-91 Flyers 1 @ Vancouver Canucks 1 0 0 0 0 1 0
36 28-Dec-91 Flyers 1 @ Calgary Flames 5 0 1 1 0 3 -2
37 3-Jan-92 Flyers 1 @ San Jose Sharks 3 0 0 0 0 1 -1
38 4-Jan-92 Flyers 3 @ Los Angeles Kings 7 0 2 2 2 1 2
39 7-Jan-92 Buffalo Sabres 5 @ Flyers 5 0 1 1 0 0 -2
40 9-Jan-92 Los Angeles Kings 2 @ Flyers 5 1 1 2 0 5 2
41 11-Jan-92 Flyers 1 @ Boston Bruins 5 0 0 0 0 1 -3
42 12-Jan-92 New York Islanders 3 @ Flyers 4 0 1 1 0 2 2
43 14-Jan-92 Chicago Blackhawks 1 @ Flyers 1 0 0 0 0 0 0
44 16-Jan-92 Flyers 3 @ New York Islanders 4 0 0 0 0 1 -2
45 21-Jan-92 Flyers 3 @ Detroit Red Wings 7 1 0 1 0 1 -1
46 23-Jan-92 Winnipeg original Jets 1 @ Flyers 0 0 0 0 2 2 0
47 25-Jan-92 Flyers 4 @ Toronto Maple Leafs 6 1 1 2 0 4 1
48 28-Jan-92 Washington Capitals 2 @ Flyers 3 0 0 0 0 2 1
49 30-Jan-92 Minnesota North Stars 3 @ Flyers 5 0 0 0 0 4 0
50 1-Feb-92 Flyers 5 @ New York Islanders 5 0 0 0 0 1 1
51 2-Feb-92 St.Louis Blues 1 @ Flyers 5 0 1 1 6 3 2
52 4-Feb-92 Flyers 1 @ New Jersey Devils 3 0 0 0 12 0 -1
53 6-Feb-92 Boston Bruins 1 @ Flyers 5 0 1 1 2 0 1
54 8-Feb-92 Flyers 3 @ Quebec Nordiques 0 0 0 0 2 2 0
55 13-Feb-92 Quebec Nordiques 2 @ Flyers 3 0 0 0 2 2 0
56 15-Feb-92 Edmonton Oilers 5 @ Flyers 8 1 4 5 2 4 2
57 16-Feb-92 Pittsburgh Penguins 3 @ Flyers 3 0 0 0 10 3 -1
58 18-Feb-92 Flyers 3 @ New Jersey Devils 4 0 0 0 2 2 -1
59 22-Feb-92 Flyers 5 @ Washington Capitals 7 0 2 2 2 2 -1
60 23-Feb-92 Flyers 1 @ New York Rangers 2 1 0 1 0 3 -1
61 25-Feb-92 New York Islanders 1 @ Flyers 4 1 0 1 0 2 0
62 27-Feb-92 Flyers 3 @ Calgary Flames 0 0 0 0 0 3 0
63 28-Feb-92 Flyers 2 @ Edmonton Oilers 4 0 0 0 0 1 -2
64 29-Feb-92 Flyers 1 @ San Jose Sharks 0 0 0 0 0 1 0
65 2-Mar-92 Flyers 1 @ Los Angeles Kings 4 0 0 0 2 1 0
66 7-Mar-92 New York Rangers 4 @ Flyers 5 0 1 1 0 2 0
67 8-Mar-92 Vancouver Canucks 7 @ Flyers 3 1 0 1 4 6 -2
68 9-Mar-92 Flyers 2 @ New York Islanders 5 DNP
69 11-Mar-92 Calgary Flames 4 @ Flyers 5 DNP
70 13-Mar-92 Washington Capitals 1 @ Flyers 3 0 0 0 2 0 1
71 17-Mar-92 Flyers 4 @ Montreal Canadiens 3 0 0 0 0 0 -1
72 19-Mar-92 Flyers 7 @ Washington Capitals 6 1 1 2 2 5 2
73 21-Mar-92 Detroit Red Wings 3 @ Flyers 4 1 0 1 2 1 -1
74 23-Mar-92 New York Rangers 4 @ Flyers 3 0 1 1 2 0 0
75 24-Mar-92 Flyers 1 @ New York Rangers 4 0 0 0 2 1 0
76 28-Mar-92 New Jersey Devils 4 @ Flyers 5 1 0 1 0 3 0
77 30-Mar-92 Flyers 5 @ Pittsburgh Penguins 6 0 0 0 2 1 -1
78 11-Apr-92 Flyers 2 @ Hartford Whalers 4 0 0 0 0 1 -2
79 12-Apr-92 Toronto Maple Leafs 2 @ Flyers 6 1 1 2 0 1 1
80 14-Apr-92 Hartford Whalers 4 @ Flyers 3 0 0 0 0 2 0


Click on game score for game summary


Click here to go to stats page for Mike Ricci

Click here to go to 1991-92 season overview






Flyers History Logo
Powered by FlyersAlumni.net