Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Mark Howe
1988-89 Season


# Date Score G A P PIM Shots +/- TOI
1 6-Oct-88 New Jersey Devils 1 @ Flyers 4 0 1 1 2 0 1
2 9-Oct-88 Buffalo Sabres 3 @ Flyers 4 0 1 1 0 2 -1
3 13-Oct-88 Flyers 7 @ Minnesota North Stars 6 0 1 1 2 2 -2
4 15-Oct-88 Flyers 4 @ Los Angeles Kings 1 1 0 1 0 5 3
5 18-Oct-88 Flyers 2 @ Pittsburgh Penguins 4 0 0 0 0 2 -2
6 20-Oct-88 Quebec Nordiques 2 @ Flyers 5 DNP
7 22-Oct-88 Flyers 6 @ Hartford Whalers 8 DNP
8 23-Oct-88 Calgary Flames 5 @ Flyers 4 DNP
9 26-Oct-88 Flyers 3 @ New York Rangers 4 0 0 0 0 2 -2
10 27-Oct-88 New York Islanders 2 @ Flyers 5 1 1 2 0 4 2
11 29-Oct-88 New York Rangers 6 @ Flyers 5 0 0 0 0 0 -2
12 1-Nov-88 Flyers 2 @ New Jersey Devils 3 1 0 1 2 3 1
13 3-Nov-88 Vancouver Canucks 5 @ Flyers 2 0 0 0 2 0 0
14 4-Nov-88 Flyers 4 @ Detroit Red Wings 3 0 0 0 0 1 0
15 6-Nov-88 Pittsburgh Penguins 4 @ Flyers 5 1 2 3 0 3 -1
16 9-Nov-88 Flyers 3 @ New York Rangers 5 1 2 3 0 2 1
17 10-Nov-88 Calgary Flames 3 @ Flyers 2 0 2 2 0 2 0
18 12-Nov-88 Detroit Red Wings 5 @ Flyers 4 0 2 2 2 3 3
19 15-Nov-88 New York Rangers 3 @ Flyers 3 1 0 1 0 4 1
20 17-Nov-88 St.Louis Blues 3 @ Flyers 1 0 0 0 0 0 1
21 19-Nov-88 Flyers 5 @ Quebec Nordiques 6 0 2 2 0 3 0
22 20-Nov-88 New Jersey Devils 1 @ Flyers 7 0 1 1 0 2 0
23 22-Nov-88 Los Angeles Kings 6 @ Flyers 1 0 0 0 0 4 -2
24 24-Nov-88 Flyers 1 @ Boston Bruins 2 0 0 0 2 0 -1
25 26-Nov-88 Flyers 3 @ Pittsburgh Penguins 4 0 0 0 0 7 0
26 27-Nov-88 Flyers 3 @ Buffalo Sabres 7 0 0 0 15 2 -3
27 29-Nov-88 Boston Bruins 1 @ Flyers 5 0 0 0 0 2 2
28 1-Dec-88 Montreal Canadiens 2 @ Flyers 2 0 1 1 2 3 0
29 3-Dec-88 Flyers 5 @ New Jersey Devils 3 0 2 2 0 1 1
30 4-Dec-88 New Jersey Devils 2 @ Flyers 6 0 0 0 0 2 0
31 6-Dec-88 Flyers 3 @ Washington Capitals 4 0 0 0 0 0 0
32 8-Dec-88 Pittsburgh Penguins 3 @ Flyers 4 DNP
33 10-Dec-88 Chicago Blackhawks 4 @ Flyers 6 DNP
34 15-Dec-88 Washington Capitals 1 @ Flyers 4 DNP
35 17-Dec-88 Flyers 7 @ Toronto Maple Leafs 1 DNP
36 18-Dec-88 Winnipeg original Jets 1 @ Flyers 5 0 0 0 0 0 2
37 22-Dec-88 Flyers 4 @ New York Islanders 2 0 0 0 2 1 0
38 23-Dec-88 Hartford Whalers 4 @ Flyers 5 0 0 0 2 0 0
39 27-Dec-88 Flyers 3 @ Washington Capitals 4 DNP
40 29-Dec-88 Flyers 3 @ Pittsburgh Penguins 2 DNP
41 31-Dec-88 Flyers 3 @ Buffalo Sabres 2 DNP
42 4-Jan-89 Flyers 4 @ New York Islanders 1 0 1 1 0 1 2
43 6-Jan-89 Flyers 3 @ Minnesota North Stars 5 0 2 2 0 1 0
44 8-Jan-89 Flyers 4 @ St.Louis Blues 7 0 0 0 0 0 -2
45 10-Jan-89 Minnesota North Stars 2 @ Flyers 3 0 0 0 0 1 1
46 13-Jan-89 Quebec Nordiques 2 @ Flyers 7 0 1 1 2 0 3
47 16-Jan-89 Detroit Red Wings 8 @ Flyers 4 1 1 2 0 4 -2
48 18-Jan-89 Flyers 3 @ Vancouver Canucks 5 0 0 0 0 2 -1
49 21-Jan-89 Flyers 1 @ Edmonton Oilers 1 0 0 0 0 1 0
50 22-Jan-89 Flyers 7 @ Winnipeg original Jets 3 0 0 0 0 1 0
51 27-Jan-89 Washington Capitals 1 @ Flyers 0 0 0 0 0 4 0
52 29-Jan-89 New York Islanders 4 @ Flyers 7 1 1 2 2 4 2
53 3-Feb-89 Pittsburgh Penguins 5 @ Flyers 3 0 0 0 2 1 -2
54 6-Feb-89 Flyers 3 @ Washington Capitals 1 DNP
55 10-Feb-89 Edmonton Oilers 3 @ Flyers 1 DNP
56 12-Feb-89 Flyers 3 @ Toronto Maple Leafs 4 DNP
57 13-Feb-89 Vancouver Canucks 3 @ Flyers 2 DNP
58 15-Feb-89 New York Rangers 1 @ Flyers 3 DNP
59 17-Feb-89 Montreal Canadiens 7 @ Flyers 4 DNP
60 19-Feb-89 Flyers 2 @ New York Islanders 3 DNP
61 20-Feb-89 New York Islanders 4 @ Flyers 5 DNP
62 23-Feb-89 Flyers 6 @ New York Rangers 4 0 1 1 0 3 2
63 25-Feb-89 Flyers 6 @ New Jersey Devils 2 0 2 2 0 1 -1
64 28-Feb-89 Flyers 3 @ Calgary Flames 6 0 1 1 2 0 1
65 2-Mar-89 Flyers 4 @ Winnipeg original Jets 4 DNP
66 5-Mar-89 Flyers 2 @ Los Angeles Kings 6 DNP
67 8-Mar-89 Edmonton Oilers 4 @ Flyers 4 DNP
68 10-Mar-89 Flyers 4 @ New York Islanders 4 DNP
69 12-Mar-89 Chicago Blackhawks 2 @ Flyers 7 DNP
70 13-Mar-89 Flyers 3 @ Hartford Whalers 3 DNP
71 17-Mar-89 St.Louis Blues 4 @ Flyers 3 DNP
72 19-Mar-89 Flyers 3 @ Boston Bruins 6 DNP
73 20-Mar-89 Toronto Maple Leafs 6 @ Flyers 8 DNP
74 23-Mar-89 Flyers 3 @ Chicago Blackhawks 2 0 0 0 2 3 1
75 25-Mar-89 Flyers 1 @ Washington Capitals 6 0 0 0 0 0 -2
76 26-Mar-89 New York Rangers 1 @ Flyers 6 0 0 0 0 0 2
77 28-Mar-89 Flyers 3 @ New Jersey Devils 5 0 0 0 0 1 1
78 31-Mar-89 Washington Capitals 4 @ Flyers 5 0 1 1 2 3 1
79 2-Apr-89 Flyers 2 @ Montreal Canadiens 2 1 0 1 0 2 -1
80 3-Apr-89 Pittsburgh Penguins 6 @ Flyers 5 DNP


Click on game score for game summary


Click here to go to stats page for Mark Howe

Click here to go to 1988-89 season overview






Flyers History Logo
Powered by FlyersAlumni.net