Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Jody Shelley
2011-12 Season


# Date Score G A P PIM Shots +/- TOI
1 6-Oct-11 Flyers 2 @ Boston Bruins 1 DNP
2 8-Oct-11 Flyers 3 @ New Jersey Devils 0 DNP
3 12-Oct-11 Vancouver Canucks 4 @ Flyers 5 DNP
4 15-Oct-11 Los Angeles Kings 3 @ Flyers 2 DNP
5 18-Oct-11 Flyers 7 @ Ottawa Senators 2 DNP
6 20-Oct-11 Washington Capitals 5 @ Flyers 2 DNP
7 22-Oct-11 St.Louis Blues 4 @ Flyers 2 DNP
8 24-Oct-11 Toronto Maple Leafs 2 @ Flyers 4 0 0 0 2 3 05:24
9 26-Oct-11 Flyers 1 @ Montreal Canadiens 5 0 0 0 0 04:50
10 27-Oct-11 Winnipeg Jets 9 @ Flyers 8 0 0 0 0 -1 04:26
11 29-Oct-11 Carolina Hurricanes 1 @ Flyers 5 0 0 0 0 1 06:00
12 2-Nov-11 Flyers 3 @ Buffalo Sabres 2 0 0 0 0 -1 03:28
13 3-Nov-11 New Jersey Devils 4 @ Flyers 3 0 0 0 0 +1 01:16
14 5-Nov-11 Columbus Blue Jackets 2 @ Flyers 9 DNP
15 9-Nov-11 Flyers 1 @ Tampa Bay Lightning 2 DNP
16 13-Nov-11 Flyers 3 @ Florida Panthers 2 DNP
17 14-Nov-11 Flyers 5 @ Carolina Hurricanes 3 DNP
18 17-Nov-11 Phoenix Coyotes 1 @ Flyers 2 DNP
19 19-Nov-11 Flyers 4 @ Winnipeg Jets 6 0 0 0 10 02:19
20 21-Nov-11 Carolina Hurricanes 4 @ Flyers 2 0 0 0 0 -1 04:14
21 23-Nov-11 Flyers 4 @ New York Islanders 3 DNP
22 25-Nov-11 Montreal Canadiens 1 @ Flyers 3 0 0 0 0 1 05:39
23 26-Nov-11 Flyers 0 @ New York Rangers 2 0 0 0 0 07:37
24 2-Dec-11 Flyers 4 @ Anaheim Mighty Ducks 3 DNP
25 3-Dec-11 Flyers 4 @ Phoenix Coyotes 2 DNP
26 7-Dec-11 Flyers 5 @ Buffalo Sabres 4 DNP
27 8-Dec-11 Pittsburgh Penguins 2 @ Flyers 3 DNP
28 10-Dec-11 Tampa Bay Lightning 2 @ Flyers 5 DNP
29 13-Dec-11 Flyers 5 @ Washington Capitals 1 0 1 1 0 1 09:17
30 15-Dec-11 Flyers 4 @ Montreal Canadiens 3 0 0 0 0 1 01:52
31 17-Dec-11 Boston Bruins 6 @ Flyers 0 0 0 0 5 1 -1 04:56
32 19-Dec-11 Flyers 2 @ Colorado Avalanche 3 DNP
33 21-Dec-11 Flyers 4 @ Dallas Stars 1 DNP
34 23-Dec-11 Flyers 2 @ New York Rangers 4 0 0 0 0 -1 04:31
35 27-Dec-11 Flyers 1 @ Tampa Bay Lightning 5 DNP
36 29-Dec-11 Flyers 4 @ Pittsburgh Penguins 2 DNP
37 2-Jan-12 New York Rangers 3 @ Flyers 2 DNP
38 5-Jan-12 Chicago Blackhawks 4 @ Flyers 5 DNP
39 7-Jan-12 Ottawa Senators 2 @ Flyers 3 DNP
40 8-Jan-12 Flyers 4 @ Ottawa Senators 6 DNP
41 10-Jan-12 Flyers 2 @ Carolina Hurricanes 1 DNP
42 12-Jan-12 Flyers 3 @ New York Islanders 2 DNP
43 14-Jan-12 Flyers 2 @ Nashville Predators 4 DNP
44 17-Jan-12 Minnesota Wild 1 @ Flyers 5 0 0 0 0 2 09:02
45 19-Jan-12 New York Islanders 4 @ Flyers 1 0 0 0 0 04:47
46 21-Jan-12 Flyers 4 @ New Jersey Devils 1 0 0 0 5 2 -1 10:05
47 22-Jan-12 Boston Bruins 6 @ Flyers 5 0 0 0 5 -1 03:30
48 24-Jan-12 Flyers 3 @ Florida Panthers 2 0 0 0 0 06:01
49 31-Jan-12 Winnipeg Jets 2 @ Flyers 1 0 0 0 0 06:21
50 2-Feb-12 Nashville Predators 1 @ Flyers 4 DNP
51 4-Feb-12 New Jersey Devils 6 @ Flyers 4 0 0 0 0 2 07:11
52 5-Feb-12 Flyers 2 @ New York Rangers 5 DNP
53 7-Feb-12 New York Islanders 1 @ Flyers 0 DNP
54 9-Feb-12 Toronto Maple Leafs 3 @ Flyers 4 DNP
55 11-Feb-12 New York Rangers 5 @ Flyers 2 DNP
56 12-Feb-12 Flyers 3 @ Detroit Red Wings 4 DNP
57 16-Feb-12 Buffalo Sabres 2 @ Flyers 7 0 0 0 0 1 11:10
58 18-Feb-12 Pittsburgh Penguins 6 @ Flyers 4 DNP
59 21-Feb-12 Flyers 5 @ Winnipeg Jets 4 DNP
60 23-Feb-12 Flyers 0 @ Edmonton Oilers 2 0 0 0 5 05:03
61 25-Feb-12 Flyers 5 @ Calgary Flames 4 DNP
62 28-Feb-12 Flyers 0 @ San Jose Sharks 1 DNP
63 1-Mar-12 New York Islanders 3 @ Flyers 6 DNP
64 4-Mar-12 Flyers 1 @ Washington Capitals 0 DNP
65 6-Mar-12 Detroit Red Wings 2 @ Flyers 3 DNP
66 8-Mar-12 Florida Panthers 0 @ Flyers 5 0 0 0 5 05:15
67 10-Mar-12 Flyers 1 @ Toronto Maple Leafs 0 0 0 0 0 06:29
68 11-Mar-12 Flyers 1 @ New Jersey Devils 4 0 0 0 12 1 04:17
69 13-Mar-12 New Jersey Devils 0 @ Flyers 3 DNP
70 15-Mar-12 Flyers 3 @ New York Islanders 2 DNP
71 17-Mar-12 Flyers 2 @ Boston Bruins 3 DNP
72 18-Mar-12 Pittsburgh Penguins 2 @ Flyers 3 0 0 0 0 04:38
73 20-Mar-12 Florida Panthers 2 @ Flyers 1 DNP
74 22-Mar-12 Washington Capitals 1 @ Flyers 2 DNP
75 24-Mar-12 Montreal Canadiens 1 @ Flyers 4 DNP
76 26-Mar-12 Tampa Bay Lightning 5 @ Flyers 3 DNP
77 29-Mar-12 Flyers 7 @ Toronto Maple Leafs 1 DNP
78 31-Mar-12 Ottawa Senators 4 @ Flyers 3 DNP
79 1-Apr-12 Flyers 6 @ Pittsburgh Penguins 4 DNP
80 3-Apr-12 New York Rangers 5 @ Flyers 3 0 0 0 5 03:56
81 5-Apr-12 Buffalo Sabres 1 @ Flyers 2 0 0 0 0 3 06:56
82 7-Apr-12 Flyers 2 @ Pittsburgh Penguins 4 0 0 0 10 09:05


Click on game score for game summary


Click here to go to stats page for Jody Shelley

Click here to go to 2011-12 season overview






Flyers History Logo
Powered by FlyersAlumni.net