Flyers History WWW.FLYERSHISTORY.COM

Game by Game Player Stats





Game by Game Player Stats for Dennis Seidenberg
2003-04 Season


# Date Score G A P PIM Shots +/- TOI
1 9-Oct-03 Buffalo Sabres 0 @ Flyers 2 DNP
2 11-Oct-03 Pittsburgh Penguins 3 @ Flyers 3 DNP
3 16-Oct-03 Flyers 0 @ San Jose Sharks 0 DNP
4 18-Oct-03 Flyers 5 @ Phoenix Coyotes 4 DNP
5 21-Oct-03 Flyers 0 @ Los Angeles Kings 4 DNP
6 22-Oct-03 Flyers 3 @ Anaheim Mighty Ducks 4 DNP
7 25-Oct-03 Carolina Hurricanes 4 @ Flyers 4 DNP
8 27-Oct-03 Montreal Canadiens 0 @ Flyers 5 DNP
9 29-Oct-03 Florida Panthers 1 @ Flyers 5 DNP
10 30-Oct-03 Flyers 2 @ New Jersey Devils 3 DNP
11 1-Nov-03 Flyers 7 @ Toronto Maple Leafs 1 DNP
12 6-Nov-03 Washington Capitals 2 @ Flyers 4 DNP
13 8-Nov-03 Flyers 2 @ New York Rangers 1 DNP
14 11-Nov-03 New York Islanders 1 @ Flyers 2 DNP
15 13-Nov-03 Vancouver Canucks 3 @ Flyers 4 DNP
16 15-Nov-03 Atlanta Thrashers 0 @ Flyers 4 DNP
17 18-Nov-03 Flyers 2 @ Carolina Hurricanes 2 DNP
18 20-Nov-03 Minnesota Wild 1 @ Flyers 3 DNP
19 22-Nov-03 Boston Bruins 2 @ Flyers 3 DNP
20 26-Nov-03 Flyers 1 @ Pittsburgh Penguins 1 DNP
21 28-Nov-03 Carolina Hurricanes 2 @ Flyers 4 DNP
22 29-Nov-03 Flyers 5 @ New York Islanders 1 DNP
23 1-Dec-03 Flyers 1 @ Ottawa Senators 4 DNP
24 3-Dec-03 Pittsburgh Penguins 2 @ Flyers 5 DNP
25 5-Dec-03 Phoenix Coyotes 2 @ Flyers 3 DNP
26 6-Dec-03 Flyers 1 @ Boston Bruins 1 DNP
27 8-Dec-03 Flyers 3 @ Montreal Canadiens 2 DNP
28 10-Dec-03 Flyers 1 @ Columbus Blue Jackets 1 DNP
29 12-Dec-03 Flyers 3 @ New Jersey Devils 3 DNP
30 13-Dec-03 New Jersey Devils 2 @ Flyers 0 DNP
31 16-Dec-03 Calgary Flames 3 @ Flyers 2 DNP
32 18-Dec-03 Tampa Bay Lightning 5 @ Flyers 4 DNP
33 20-Dec-03 New York Islanders 1 @ Flyers 3 DNP
34 21-Dec-03 Flyers 1 @ Atlanta Thrashers 4 DNP
35 23-Dec-03 Flyers 2 @ New York Islanders 4 DNP
36 27-Dec-03 Flyers 2 @ Colorado Avalanche 3 DNP
37 29-Dec-03 Flyers 2 @ Dallas Stars 2 DNP
38 30-Dec-03 Flyers 7 @ St.Louis Blues 2 0 0 0 0 2 E 17:54
39 2-Jan-04 Flyers 2 @ Florida Panthers 1 0 0 0 0 2 -1 16:03
40 3-Jan-04 Flyers 1 @ Tampa Bay Lightning 6 0 0 0 0 2 -1 18:39
41 7-Jan-04 Flyers 1 @ Buffalo Sabres 1 DNP
42 8-Jan-04 Florida Panthers 4 @ Flyers 3 0 0 0 0 4 -2 18:10
43 10-Jan-04 Edmonton Oilers 3 @ Flyers 0 0 0 0 2 4 E 15:54
44 12-Jan-04 Pittsburgh Penguins 2 @ Flyers 1 DNP
45 13-Jan-04 Flyers 2 @ Buffalo Sabres 6 DNP
46 16-Jan-04 Toronto Maple Leafs 1 @ Flyers 4 DNP
47 17-Jan-04 Flyers 4 @ Toronto Maple Leafs 0 DNP
48 20-Jan-04 Montreal Canadiens 4 @ Flyers 1 DNP
49 22-Jan-04 Flyers 4 @ New York Rangers 2 DNP
50 24-Jan-04 Buffalo Sabres 1 @ Flyers 2 DNP
51 25-Jan-04 Flyers 4 @ Washington Capitals 1 DNP
52 28-Jan-04 Flyers 3 @ Florida Panthers 3 DNP
53 31-Jan-04 Flyers 5 @ Pittsburgh Penguins 3 DNP
54 2-Feb-04 Tampa Bay Lightning 2 @ Flyers 1 DNP
55 4-Feb-04 Washington Capitals 1 @ Flyers 5 DNP
56 5-Feb-04 Flyers 5 @ Atlanta Thrashers 1 DNP
57 10-Feb-04 New Jersey Devils 1 @ Flyers 4 DNP
58 12-Feb-04 Flyers 2 @ New York Rangers 1 DNP
59 14-Feb-04 New York Rangers 2 @ Flyers 6 DNP
60 16-Feb-04 San Jose Sharks 5 @ Flyers 2 DNP
61 17-Feb-04 Flyers 2 @ Tampa Bay Lightning 5 DNP
62 19-Feb-04 Boston Bruins 4 @ Flyers 3 DNP
63 21-Feb-04 Atlanta Thrashers 4 @ Flyers 5 DNP
64 24-Feb-04 Chicago Blackhawks 1 @ Flyers 3 DNP
65 26-Feb-04 Flyers 1 @ Ottawa Senators 1 DNP
66 28-Feb-04 Flyers 2 @ Boston Bruins 3 DNP
67 29-Feb-04 Flyers 2 @ Detroit Red Wings 4 DNP
68 3-Mar-04 Nashville Predators 2 @ Flyers 5 DNP
69 5-Mar-04 Ottawa Senators 3 @ Flyers 5 DNP
70 6-Mar-04 Flyers 1 @ Washington Capitals 2 DNP
71 9-Mar-04 Flyers 3 @ New Jersey Devils 1 DNP
72 11-Mar-04 Dallas Stars 2 @ Flyers 2 DNP
73 13-Mar-04 New Jersey Devils 1 @ Flyers 2 DNP
74 14-Mar-04 Flyers 3 @ Pittsburgh Penguins 3 DNP
75 18-Mar-04 Toronto Maple Leafs 3 @ Flyers 2 DNP
76 20-Mar-04 New York Rangers 0 @ Flyers 3 DNP
77 23-Mar-04 Flyers 4 @ Carolina Hurricanes 2 DNP
78 25-Mar-04 New York Islanders 4 @ Flyers 2 DNP
79 27-Mar-04 New York Rangers 3 @ Flyers 1 DNP
80 1-Apr-04 Flyers 2 @ Montreal Canadiens 0 DNP
81 2-Apr-04 Ottawa Senators 3 @ Flyers 1 DNP
82 4-Apr-04 Flyers 3 @ New York Islanders 3 DNP


Click on game score for game summary


Click here to go to stats page for Dennis Seidenberg

Click here to go to 2003-04 season overview






Flyers History Logo
Powered by FlyersAlumni.net