![]() |
|
NHL Award Votes | |
|
|
| Award | Rank | Player | Points | Votes |
| 1967-68 | ||||
| CALDER | 3 | Doug Favell | 36 | (28-8) |
| AS-G | 5 | Bernie Parent | 16 | (15-1) |
| AS-G | 6 | Doug Favell | 15 | (8-7) |
| AS-D | 10 | Ed Van Impe | 15 | (7-8) |
| AS-D | T25 | Joe Watson | 1 | (0-1) |
| AS-RW | T7 | Leon Rochefort | 1 | (1-0) |
| 1968-69 | ||||
| CALDER | 5 | Andre Lacroix | 5 | |
| AS-G | 4 | Bernie Parent | 30 | |
| AS-D | T15 | Ed Van Impe | 2 | |
| 1969-70 | ||||
| CALDER | 4 | Bobby Clarke | 15 | |
| AS-G | T4 | Bernie Parent | 9 | |
| AS-D | 14 | Larry Hillman | 7 | |
| 1970-71 | ||||
| HART | T10 | Bobby Clarke | 3 | |
| AS-G | T6 | Bernie Parent | 1 | |
| AS-D | T17 | Larry Hale | 1 | |
| AS-C | 6 | Bobby Clarke | 6 | |
| 1971-72 | ||||
| HART | 8 | Bobby Clarke | 5 | |
| AS-C | 3 | Bobby Clarke | 29 | |
| 1972-73 | ||||
| HART | 1 | Bobby Clarke | 158 | |
| CALDER | 2 | Bill Barber | 74 | |
| AS-C | 2 | Bobby Clarke | 133 | |
| AS-C | 6 | Rick MacLeish | 12 | |
| AS-RW | 5 | Bill Flett | 14 | |
| AS-RW | 8 | Rick MacLeish | 3 | |
| AS-LW | 7 | Bill Barber | 1 | |
| 1973-74 | ||||
| HART | 4 | Bobby Clarke | 54 | |
| NORRIS | 4 | Barry Ashbee | 11 | |
| ADAMS | 1 | Fred Shero | ||
| AS-C | 2 | Bobby Clarke | 134 | |
| AS-G | 1 | Bernie Parent | 232 | |
| AS-D | 4 | Barry Ashbee | 50 | |
| AS-D | 11 | Ed Van Impe | 11 | |
| AS-D | 18 | Andre Dupont | 4 | |
| AS-D | 21 | Tom Bladon | 1 | |
| AS-RW | 5 | Gary Dornfoefer | 3 | |
| AS-LW | 6 | Ross Lonsberry | 14 | |
| AS-LW | 8 | Bill Barber | 1 | |
| 1974-75 | ||||
| HART | 1 | Bobby Clarke | 127 | |
| HART | 4 | Bernie Parent | 54 | |
| AS-G | 1 | Bernie Parent | 229 | |
| AS-D | 14 | Jim Watson | 6 | |
| AS-D | T16 | Joe Watson | 4 | |
| AS-D | T18 | Ed Van Impe | 3 | |
| AS-C | 1 | Bobby Clarke | 179 | |
| AS-RW | 4 | Reggie Leach | 24 | |
| AS-LW | 4 | Bill Barber | 46 | |
| 1975-76 | ||||
| HART | 1 | Bobby Clarke | 246 | |
| CALDER | 5 | Mel Bridgman | 8 | |
| AS-C | 1 | Bobby Clarke | 268 | |
| AS-LW | 1 | Bill Barber | 232 | |
| AS-RW | 2 | Reggie Leach | 118 | |
| AS-D | 6 | Jim Watson | 66 | |
| AS-D | 10 | Andre Dupont | 10 | |
| AS-D | 18 | Tom Bladon | 5 | |
| AS-D | 23 | Larry Goodenough | 1 | |
| AS-G | 3 | Wayne Stephenson | 38 | |
| 1976-77 | ||||
| HART | 2 | Bobby Clarke | 83 | |
| AS-G | 5 | Bernie Parent | 6 | |
| AS-D | 10 | Jim Watson | 5 | |
| AS-D | 11 | Joe Watson | 4 | |
| AS-D | T13 | Andre Dupont | 3 | |
| AS-D | T15 | Tom Bladon | 2 | |
| AS-C | 3 | Bobby Clarke | 80 | |
| AS-C | 4 | Rick MacLeish | 54 | |
| AS-RW | T9 | Gary Dornhoefer | 1 | |
| AS-LW | 6 | Bill Barber | 5 | |
| AS-LW | T7 | Ross Lonsberry | 2 | |
| AS-LW | T10 | Mel Bridgman | 1 | |
| 1977-78 | ||||
| HART | 6 | Bobby Clarke | 27 | |
| SELKE | 4 | Bobby Clarke | 28 | |
| AS-G | 5 | Bernie Parent | 34 | |
| AS-G | T7 | Wayne Stephenson | 3 | |
| AS-D | 9 | Jim Watson | 9 | |
| AS-D | T10 | Bob Dailey | 9 | |
| AS-C | 3 | Bobby Clarke | 35 | |
| AS-LW | 3 | Bill Barber | 59 | |
| 1978-79 | ||||
| HART | T16 | Bobby Clarke | 1 | |
| CALDER | 4 | Behn Wilson | 34 | |
| SELKE | T8 | Bobby Clarke | 7 | |
| SELKE | T13 | Reggie Leach | 3 | |
| SELKE | T19 | Bill Barber | 1 | |
| LADY BYNG | T21 | Bill Barber | 1 | |
| AS-D | T18 | Bob Dailey | 3 | |
| AS-D | T20 | Behn Wilson | 1 | |
| AS-C | T6 | Bobby Clarke | 3 | |
| AS-LW | 2 | Bill Barber | 61 | |
| 1979-80 | ||||
| HART | 10 | Bobby Clarke | 6 | |
| CALDER | 3 | Pete Peeters | 64 | |
| CALDER | 4 | Brian Propp | 61 | |
| ADAMS | 1 | Pat Quinn | ||
| AS-G | 4 | Pete Peeters | 39 | |
| AS-D | T12 | Jim Watson | 11 | |
| AS-D | 17 | Bob Dailey | 8 | |
| AS-D | T28 | Norm Barnes | 2 | |
| AS-C | T8 | Ken Linseman | 1 | |
| AS-RW | T7 | Reggie Leach | 12 | |
| AS-LW | 5 | Bill Barber | 43 | |
| AS-LW | T9 | Brian Propp | 4 | |
| 1980-81 | ||||
| SELKE | T8 | Mel Bridgman | 7 | |
| SELKE | T15 | Paul Holmgren | 4 | |
| SELKE | T18 | Bobby Clarke | 3 | |
| SELKE | T24 | Tom Gorence | 1 | |
| AS-G | 5 | Pete Peeters | 18 | |
| AS-G | 9 | Rick St.Croix | 2 | |
| AS-D | T20 | Behn Wilson | 7 | |
| AS-LW | 2 | Bill Barber | 168 | |
| 1981-82 | ||||
| HART | T19 | Bill Barber | 1 | (0-0-1) |
| SELKE | T13 | Bill Barber | 3 | (0-0-3) |
| SELKE | T21 | Bobby Clarke | 1 | (0-0-1) |
| AS-LW | 3 | Bill Barber | 74 | (11-5-4) |
| AS-LW | 8 | Brian Propp | 14 | (0-3-5) |
| 1982-83 | ||||
| HART | 5 | Mark Howe | 20 | (2-0-10) |
| HART | 6 | Bobby Clarke | 9 | |
| NORRIS | 2 | Mark Howe | 155 | (13-24-18) |
| CALDER | 5 | Pelle Lindbergh | 21 | (0-5-6) |
| CALDER | 9 | Bob Froese | 5 | |
| SELKE | 1 | Bobby Clarke | 125 | |
| AS-D | 1 | Mark Howe | 262 | |
| AS-G | 6 | Pelle Lindbergh | 24 | |
| AS-C | 6 | Bobby Clarke | 4 | |
| AS-LW | T9 | Brian Propp | 1 | |
| 1983-84 | ||||
| HART | T11 | Tim Kerr | 2 | (0-0-2) |
| NORRIS | T10 | Mark Howe | 1 | (0-0-1) |
| CALDER | 4 | Dave Poulin | 44 | (3-6-11) |
| SELKE | T11 | Bobby Clarke | 9 | (1-1-1) |
| SELKE | T25 | Brian Propp | 2 | (0-0-2) |
| ADAMS | T11 | Bob McCammon | 2 | (0-0-2) |
| AS-G | 7 | Bob Froese | 10 | |
| AS-D | 9 | Mark Howe | 17 | |
| AS-LW | 4 | Brian Propp | 35 | |
| AS-LW | T9 | Tim Kerr | 3 | |
| AS-RW | 4 | Tim Kerr | 14 | |
| 1984-85 | ||||
| HART | 3 | Pelle Lindbergh | 56 | (0-15-11) |
| HART | 10 | Tim Kerr | 7 | (0-1-4) |
| HART | T15 | Dave Poulin | 1 | (0-0-1) |
| NORRIS | 6 | Mark Howe | 12 | (1-1-4) |
| NORRIS | 7 | Brad Marsh | 3 | (0-1-0) |
| LADY BYNG | T17 | Ilkka Sinisalo | 1 | (0-0-1) |
| LADY BYNG | T17 | Mark Howe | 1 | (0-0-1) |
| LADY BYNG | T17 | Tim Kerr | 1 | (0-0-1) |
| CALDER | T11 | Peter Zezel | 4 | (0-1-1) |
| SELKE | 7 | Dave Poulin | 15 | (2-1-2) |
| SELKE | T15 | Tim Kerr | 5 | (1-0-0) |
| SELKE | 21 | Ron Sutter | 4 | (0-0-4) |
| SELKE | T22 | Brian Propp | 3 | (0-1-0) |
| VEZINA | 1 | Pelle Lindbergh | 88 | (14-6-0) |
| ADAMS | 1 | Mike Keenan | 114 | (19-4-7) |
| AS-G | 1 | Pelle Lindbergh | 242 | (39-14-5) |
| AS-D | 6 | Mark Howe | 56 | (3-9-14) |
| AS-D | 8 | Brad McCrimmon | 15 | (0-4-3) |
| AS-D | T18 | Brad Marsh | 1 | (0-0-1) |
| AS-RW | 3 | Tim Kerr | 55 | (1-7-29) |
| AS-LW | 4 | Brian Propp | 12 | (0-1-9) |
| 1985-86 | ||||
| HART | 3 | Mark Howe | 32 | (0-5-17) |
| HART | T8 | Tim Kerr | 2 | (0-0-2) |
| HART | T10 | Brian Propp | 1 | (0-0-1) |
| NORRIS | 2 | Mark Howe | 172 | (7-44-5) |
| LADY BYNG | 4 | Mark Howe | 24 | (4-0-4) |
| CALDER | T5 | Pelle Eklund | 8 | (1-0-3) |
| SELKE | 2 | Ron Sutter | 127 | (17-11-9) |
| SELKE | 8 | Dave Poulin | 14 | (2-1-1) |
| VEZINA | 2 | Bob Froese | 58 | (8-5-3) |
| ADAMS | 5 | Mike Keenan | 19 | (0-5-4) |
| AS-G | 2 | Bob Froese | 138 | (17-13-14) |
| AS-D | 2 | Mark Howe | 272 | (47-12-1) |
| AS-D | 7 | Brad McCrimmon | 17 | (0-4-5) |
| AS-D | 15 | Brad Marsh | 2 | (0-0-2) |
| AS-RW | 3 | Tim Kerr | 34 | (0-0-34) |
| AS-LW | 4 | Brian Propp | 37 | (2-3-18) |
| 1986-87 | ||||
| HART | T7 | Mark Howe | 5 | (0-1-2) |
| HART | T9 | Ron Hextall | 3 | (0-0-3) |
| NORRIS | 2 | Mark Howe | 137 | (1-42-6) |
| VEZINA | 1 | Ron Hextall | 65 | (8-7-4) |
| CALDER | 2 | Ron Hextall | 190 | (23-22-9) |
| SELKE | 1 | Dave Poulin | 102 | (14-9-5) |
| SELKE | 15 | Peter Zezel | 11 | (2-0-1) |
| SELKE | T21 | Brian Propp | 3 | (0-1-0) |
| SELKE | T21 | Ron Sutter | 3 | (0-1-0) |
| LADY BYNG | 5 | Mark Howe | 26 | (4-0-6) |
| LADY BYNG | 9 | Pelle Eklund | 9 | (0-2-3) |
| ADAMS | 7 | Mike Keenan | 6 | (0-0-6) |
| AS-G | 1 | Ron Hextall | 198 | (22-28-4) |
| AS-D | 2 | Mark Howe | 248 | (46-6-0) |
| AS-D | T22 | Brad McCrimmon | 2 | (0-0-2) |
| AS-RW | 2 | Tim Kerr | 113 | (9-18-14) |
| AS-LW | 8 | Brian Propp | 10 | (1-1-2) |
| 1987-88 | ||||
| NORRIS | 9 | Mark Howe | 3 | (0-0-3) |
| LADY BYNG | 8 | Mark Howe | 16 | (2-1-3) |
| SELKE | 7 | Dave Poulin | 21 | (1-3-7) |
| SELKE | T24 | Murray Craven | 3 | (0-1-0) |
| SELKE | T31 | Ron Sutter | 1 | (0-0-1) |
| VEZINA | T12 | Ron Hextall | 2 | (0-0-2) |
| AS-G | 7 | Ron Hextall | 16 | (0-3-7) |
| AS-D | 7 | Mark Howe | 41 | (1-7-15) |
| AS-LW | 10 | Brian Propp | 4 | (0-1-1) |
| 1988-89 | ||||
| VEZINA | 10 | Ron Hextall | 3 | (0-0-3) |
| SELKE | 14 | Ron Sutter | 7 | (0-2-1) |
| AS-G | 5 | Ron Hextall | 13 | (0-1-10) |
| AS-RW | 5 | Rick Tocchet | 15 | (0-3-6) |
| AS-RW | 7 | Tim Kerr | 7 | (0-1-4) |
| 1989-90 | ||||
| SELKE | T21 | Dave Poulin | 4 | (0-1-1) |
| SELKE | T29 | Keith Acton | 1 | (0-0-1) |
| LADY BYNG | T11 | Pelle Eklund | 6 | (1-0-1) |
| AS-RW | 5 | Rick Tocchet | 14 | (0-1-11) |
| 1990-91 | ||||
| HART | 9 | Rick Tocchet | 1 | (0-0-1) |
| LADY BYNG | 11 | Pelle Eklund | 4 | (0-0-4) |
| ADAMS | 7 | Paul Holmgren | 5 | (1-0-0) |
| SELKE | 16 | Pelle Eklund | 5 | (1-0-0) |
| SELKE | T19 | Keith Acton | 2 | (0-0-2) |
| 1991-92 | ||||
| LADY BYNG | T17 | Mark Recchi | 3 | (0-1-0) |
| ADAMS | 9 | Bill Dineen | 1 | (0-0-1) |
| AS-D | T16 | Mark Howe | 1 | (0-0-1) |
| AS-RW | 2 | Mark Recchi | 96 | (0-29-9) |
| 1992-93 | ||||
| HART | 9 | Eric Lindros | 1 | (0-0-1) |
| CALDER | 4 | Eric Lindros | 61 | (0-17-10) |
| AS-RW | 5 | Mark Recchi | 30 | (1-3-16) |
| 1993-94 | ||||
| CALDER | 3 | Mikael Renberg | 109 | (9-16-16) |
| LADY BYNG | 7 | Mark Recchi | 12 | (1-2-1) |
| SELKE | T16 | Rod Brind’Amour | 3 | (0-1-0) |
| AS-D | T17 | Garry Galley | 1 | (0-0-1) |
| AS-C | T7 | Eric Lindros | 3 | (0-0-3) |
| AS-RW | 4 | Mark Recchi | 34 | (1-6-11) |
| 1994-95 | ||||
| HART | 1 | Eric Lindros | 63 | (10-4-1) |
| LADY BYNG | 5 | Mikael Renberg | 9 | (0-2-3) |
| VEZINA | T13 | Ron Hextall | 1 | (0-0-1) |
| ADAMS | 3 | Terry Murray | 112 | (9-16-19) |
| AS-D | 5 | Eric Desjardins | 24 | (0-6-6) |
| AS-C | 1 | Eric Lindros | 75 | (15-0-0) |
| AS-LW | 1 | John LeClair | 56 | (7-7-0) |
| 1995-96 | ||||
| HART | 3 | Eric Lindros | 213 | (2-17-7-12-3) |
| HART | T15 | John LeClair | 5 | (0-0-1-0-0) |
| NORRIS | T9 | Eric Desjardins | 9 | (0-1-0-0-2) |
| VEZINA | 5 | Ron Hextall | 23 | (2-3-4) |
| SELKE | 7 | Joel Otto | 42 | (1-0-4-3-3) |
| SELKE | 20 | Eric Lindros | 15 | (1-1-0-0-0) |
| ADAMS | 6 | Terry Murray | 19 | (1-2-8) |
| AS-C | 2 | Eric Lindros | 80 | (2-19-13) |
| AS-LW | 2 | John Leclair | 135 | (13-16-22) |
| AS-D | T9 | Eric Desjardins | 15 | (1-1-7) |
| AS-G | 4 | Ron Hextall | 46 | (2-7-15) |
| 1996-97 | ||||
| HART | 6 | John Leclair | 66 | (0-4-5-2-7) |
| HART | 9 | Eric Lindros | 30 | (0-2-2-1-3) |
| NORRIS | 9 | Eric Desjardins | 21 | (0-1-0-3-5) |
| CALDER | 4 | Janne Niinimaa | 138 | (0-4-14-9-13) |
| SELKE | 12 | John LeClair | 28 | (0-1-3-2-0) |
| SELKE | 15 | Eric Lindros | 23 | (2-0-0-1-0) |
| ADAMS | T8 | Terry Murray | 1 | (0-0-1) |
| AS-C | 5 | Eric Lindros | 25 | (1-5-5) |
| AS-LW | 2 | John Leclair | 152 | (13-25-12) |
| AS-RW | 6 | John LeClair | 4 | (0-1-1) |
| AS-D | 10 | Eric Desjardins | 14 | (0-2-8) |
| 1997-98 | ||||
| HART | 8 | John LeClair | 34 | (0-0-3-5-4) |
| NORRIS | T16 | Eric Desjardins | 1 | (0-0-0-0-1) |
| LADY BYNG | 12 | John LeClair | 15 | (0-0-0-4-3) |
| SELKE | 13 | Rod Brind’Amour | 19 | (0-1-1-2-1) |
| AS-C | 9 | Eric Lindros | 4 | (0-1-1) |
| AS-LW | 1 | John LeClair | 257 | (50-2-1) |
| AS-LW | 3 | Rod Brind’Amour | 49 | (0-12-13) |
| 1998-99 | ||||
| HART | 6 | Eric Lindros | 77 | (0-4-5-6-6) |
| NORRIS | 5 | Eric Desjardins | 91 | (0-6-4-6-11) |
| LADY BYNG | 7 | John LeClair | 51 | (2-1-3-3-0) |
| SELKE | 9 | Rod Brind’Amour | 29 | (0-1-1-5-2) |
| SELKE | 14 | Eric Lindros | 18 | (1-1-0-0-1) |
| AS-C | 3 | Eric Lindros | 101 | (5-18-22) |
| AS-LW | 2 | John LeClair | 172 | (9-40-7) |
| AS-LW | T10 | Rod Brind’Amour | 1 | (0-0-1) |
| AS-D | 4 | Eric Desjardins | 81 | (6-13-12) |
| 1999-2000 | ||||
| HART | 7 | Mark Recchi | 30 | (0-1-2-3-4) |
| VEZINA | 9 | Brian Boucher | 3 | (0-0-3) |
| NORRIS | 4 | Eric Desjardins | 119 | (0-2-8-19-8) |
| SELKE | T23 | Mark Recchi | 8 | (0-1-0-0-1) |
| CALDER | 4 | Simon Gagne | 161 | (0-12-11-6-4) |
| CALDER | 6 | Brian Boucher | 88 | (2-3-7-2-6) |
| LADY BYNG | 22 | Mark Recchi | 7 | (0-10-0-0) |
| ADAMS | T10 | Roger Neilson | 2 | (0-0-2) |
| AS-D | 4 | Eric Desjardins | 86 | (1-21-18) |
| AS-LW | 3 | John LeClair | 116 | (11-14-19) |
| AS-RW | 4 | Mark Recchi | 22 | (0-1-19) |
| 2000-01 | ||||
| HART | 4 | Roman Cechmanek | 89 | (0-2-8-10-5) |
| HART | T23 | Keith Primeau | 3 | (0-0-0-1-0) |
| HART | T23 | Mark Recchi | 3 | (0-0-0-1-0) |
| VEZINA | 2 | Roman Cechmanek | 65 | (7-9-3) |
| NORRIS | T10 | Eric Desjardins | 14 | (0-2-0-0-0) |
| NORRIS | 14 | Dan McGillis | 4 | (0-0-0-1-1) |
| SELKE | T43 | Kent Manderville | 1 | (0-0-0-0-1) |
| SELKE | T43 | Mark Recchi | 1 | (0-0-0-0-1) |
| LADY BYNG | 14 | Simon Gagne | 17 | (0-0-2-1-4) |
| LADY BYNG | 22 | Mark Recchi | 10 | (1-0-0-0-0) |
| ADAMS | 1 | Bill Barber | 125 | (17-11-7) |
| AS-C | 10 | Keith Primeau | 3 | (0-1-0) |
| AS-RW | 7 | Mark Recchi | 8 | (1-1-0) |
| AS-D | T13 | Eric Desjardins | 5 | (1-0-0) |
| AS-D | 15 | Dan McGillis | 4 | (0-0-4) |
| AS-G | 2 | Roman Cechmanek | 154 | (19-17-8) |
| 2001-02 | ||||
| LADY BYNG | 4 | Adam Oates | 93 | (1-4-4-11-2) |
| ADAMS | T10 | Bill Barber | 1 | (0-0-1) |
| AS-C | 8 | Adam Oates | 9 | (0-2-3) |
| AS-LW | 6 | Simon Gagne | 8 | (0-1-5) |
| AS-D | 11 | Kim Johnsson | 7 | (0-2-1) |
| AS-G | T6 | Roman Cechmanek | 4 | (0-1-1) |
| 2002-03 | ||||
| NORRIS | 14 | Eric Desjardins | 6 | (0-0-0-1-3) |
| VEZINA | 8 | Roman Cechmanek | 6 | (0-1-3) |
| LADY BYNG | T34 | Eric Desjardins | 7 | (0-1-0-0-0) |
| SELKE | 11 | Michal Handzus | 25 | (0-1-2-2-2) |
| SELKE | T25 | Keith Primeau | 5 | (0-0-1-0-0) |
| SELKE | T31 | Jeremy Roenick | 3 | (0-0-0-1-0) |
| ADAMS | 9 | Ken Hitchcock | 5 | (1-0-0) |
| AS-D | 17 | Eric Desjardins | 3 | (0-0-3) |
| AS-G | 5 | Roman Cechmanek | 13 | (0-2-7) |
| 2003-04 | ||||
| HART | T25 | Mark Recchi | 3 | (0-0-0-1-0) |
| CALDER | 7 | Joni Pitkanen | 89 | (0-2-4-14-13) |
| SELKE | 6 | Keith Primeau | 116 | (1-4-9-10-3) |
| SELKE | 8 | Michal Handzus | 58 | (0-2-5-5-4) |
| SELKE | T55 | Mark Recchi | 1 | (0-0-0-0-1) |
| LADY BYNG | T25 | Simon Gagne | 10 | (0-1-0-1-0) |
| LADY BYNG | T32 | John LeClair | 5 | (0-0-1-0-0) |
| LADY BYNG | T49 | Tony Amonte | 1 | (0-0-0-0-1) |
| LADY BYNG | T49 | Mark Recchi | 1 | (0-0-0-0-1) |
| ADAMS | 13 | Ken Hitchcock | 1 | (0-0-1) |
| AS-D | 16 | Kim Johnsson | 4 | (0-1-1) |
| AS-C | T15 | Michal Handzus | 1 | (0-0-1) |
| AS-RW | T10 | Mark Recchi | 2 | (0-0-2) |
| 2005-06 | ||||
| HART | 17 | Peter Forsberg | 11 | (0-0-1-2-0) |
| HART | T21 | Simon Gagne | 3 | (0-0-0-1-0) |
| NORRIS | T15 | Joni Pitkanen | 1 | (0-0-0-0-1) |
| CALDER | T11 | Jeff Carter | 3 | (0-0-0-1-0) |
| CALDER | T15 | Antero Niittymaki | 1 | (0-0-0-0-1) |
| SELKE | 12 | Simon Gagne | 65 | (3-2-3-1-3) |
| LADY BYNG | 9 | Simon Gagne | 113 | (3-5-6-4-6) |
| AS-C | T9 | Peter Forsberg | 9 | (1-1-1) |
| AS-LW | 5 | Simon Gagne | 34 | (4-2-8) |
| 2006-07 | ||||
| LADY BYNG | 35 | Simon Gagne | 14 | (0-0-2-1-1) |
| LADY BYNG | 40 | Mike Knuble | 10 | (1-0-0-0-0) |
| SELKE | 59 | Sami Kapanen | 1 | (0-0-0-0-1) |
| 2007-08 | ||||
| AS-LW | 9 | Vaclav Prospal | 1 | (0-0-1) |
| AS-D | 18 | Kimmo Timonen | 2 | (0-0-2) |
| LADY BYNG | 23 | R.J. Umberger | 19 | (1-0-1-1-1) |
| LADY BYNG | 24 | Daniel Briere | 18 | (0-1-2-0-1) |
| SELKE | 5 | Mike Richards | 220 | (10-6-6-13-9) |
| NORRIS | T17 | Kimmo Timonen | 1 | (0-0-0-0-1) |
| 2008-09 | ||||
| SELKE | 2 | Mike Richards | 942 | (61-42-6-2-2) |
| SELKE | 15 | Simon Gagne | 26 | (0-3-1-0-0) |
| SELKE | 18 | Jeff Carter | 18 | (0-1-1-2-4) |
| HART | 11 | Jeff Carter | 19 | (0-1-0-2-6) |
| HART | T26 | Mike Richards | 1 | (0-0-0-0-1) |
| NORRIS | 15 | Kimmo Timonen | 8 | (0-0-0-1-5) |
| CALDER | T19 | Claude Giroux | 1 | (0-0-0-0-1) |
| LADY BYNG | 21 | Mike Knuble | 20 | (2-0-0-0-0) |
| LADY BYNG | 22 | Simon Gagne | 19 | (0-2-0-1-2) |
| AS-C | 6 | Jeff Carter | 7 | (0-0-7) |
| AS-C | 12 | Mike Richards | 2 | (0-0-2) |
| AS-LW | 8 | Simon Gagne | 4 | (0-1-1) |
| AS-D | 14 | Kimmo Timonen | 10 | (0-1-7) |
| 2009-10 | ||||
| AS-C | T8 | Mike Richards | 1 | (0-0-1) |
| AS-D | 5 | Chris Pronger | 155 | (5-30-40) |
| HART | T23 | Chris Pronger | 1 | (0-0-0-0-1) |
| SELKE | 7 | Mike Richards | 71 | (2-3-4-1-7) |
| SELKE | 18 | Blair Betts | 24 | (1-2-0-0-0) |
| CALDER | T13 | James van Riemsdyk | 3 | (0-0-0-0-3) |
| LADY BYNG | T45 | Simon Gagne | 3 | (0-0-0-1-0) |
