![]() |
|
|
| |
| Year | Player | G | A | Pts | PIM |
| 1967-68 | Leon Rochefort # 15 | 0 | 0 | 0 | 0 |
| 1968-69 | Ed Van Impe (b) # 2 | 0 | 0 | 0 | 0 |
| 1968-69 | Bernie Parent # 29 | 0 | 0 | 0 | 0 |
| 1969-70 | Bobby Clarke # 10 | 0 | 0 | 0 | 0 |
| 1969-70 | Bernie Parent (b) # 29 | 0 | 0 | 0 | 0 |
| 1970-71 | Bobby Clarke # 15 | 0 | 0 | 0 | 0 |
| 1971-72 | Bobby Clarke # 15 | 0 | 0 | 0 | 0 |
| 1971-72 | Simon Nolet # 17 | 1 | 0 | 1 | 0 |
| 1972-73 | Bobby Clarke (b) # 16 | 0 | 1 | 1 | 0 |
| 1972-73 | Gary Dornhoefer (b) # 12 | 0 | 0 | 0 | 0 |
| 1973-74 | Bobby Clarke (a) # 16 | 0 | 1 | 1 | 0 |
| 1973-74 | Bernie Parent (a) # 1 | 0 | 0 | 0 | 0 |
| 1973-74 | Ed Van Impe (b) # 3 | 0 | 0 | 0 | 0 |
| 1973-74 | Joe Watson # 14 | 0 | 0 | 0 | 0 |
| 1974-75 | Bobby Clarke (a) # 16 | 0 | 0 | 0 | 2 |
| 1974-75 | Bernie Parent (a) # 1 | 0 | 0 | 0 | 0 |
| 1974-75 | Ed Van Impe # 3 | 0 | 0 | 0 | 0 |
| 1974-75 | Jim Watson (b) # 20 | 0 | 0 | 0 | 2 |
| 1974-75 | Bill Barber (a) # 6 | 0 | 0 | 0 | 0 |
| 1975-76 | Bill Barber (a) # 11 | 0 | 0 | 0 | 2 |
| 1975-76 | Andre Dupont # 6 | 0 | 1 | 1 | 0 |
| 1975-76 | Reggie Leach (a) # 27 | 0 | 0 | 0 | 0 |
| 1975-76 | Rick MacLeish # 21 | 0 | 0 | 0 | 0 |
| 1975-76 | Wayne Stephenson (b) # 35 | 0 | 0 | 0 | 0 |
| 1975-76 | Jim Watson (a) # 20 | 0 | 0 | 0 | 0 |
| 1976-77 | Tom Bladon # 3 | 0 | 0 | 0 | 0 |
| 1976-77 | Bobby Clarke (a) # 16 | 0 | 0 | 0 | 0 |
| 1976-77 | Gary Dornhoefer # 12 | 0 | 1 | 1 | 2 |
| 1976-77 | Rick MacLeish (b) # 19 | 1 | 0 | 1 | 0 |
| 1976-77 | Bernie Parent (b) # 1 | 0 | 0 | 0 | 0 |
| 1976-77 | Jim Watson (a) # 20 | 0 | 0 | 0 | 0 |
| 1976-77 | Joe Watson (b) # 14 | 0 | 0 | 0 | 2 |
| 1977-78 | Bill Barber (b) # 7 | 1 | 0 | 1 | 0 |
| 1977-78 | Tom Bladon # 3 | 0 | 0 | 0 | 0 |
| 1977-78 | Bobby Clarke (b) # 16 | 0 | 1 | 1 | 0 |
| 1977-78 | Bob Dailey (a) # 2 | 0 | 0 | 0 | 2 |
| 1977-78 | Wayne Stephenson (b) # 35 | 0 | 0 | 0 | 0 |
| 1977-78 | Jim Watson (b) # 20 | 0 | 0 | 0 | 0 |
| 1979 Challenge Cup (3GP) | Bill Barber # 7 | 0 | 1 | 1 | 0 |
| 1979 Challenge Cup (3GP) | Bobby Clarke (c) # 16 | 0 | 1 | 1 | 0 |
| 1979-80 | Bill Barber (a) # 7 | 0 | 0 | 0 | 0 |
| 1979-80 | Norm Barnes (b) # 25 | 0 | 0 | 0 | 0 |
| 1979-80 | Reggie Leach (a) # 27 | 1 | 1 | 2 | 0 |
| 1979-80 | Rick MacLeish # 18 | 0 | 1 | 1 | 0 |
| 1979-80 | Pete Peeters (b) # 33 | 0 | 0 | 0 | 0 |
| 1979-80 | Brian Propp (b) # 26 | 1 | 0 | 1 | 0 |
| 1979-80 | Jim Watson (b) # 20 | 0 | 0 | 0 | 0 |
| 1980-81 | Bill Barber (a) # 7 | 1 | 1 | 2 | 0 |
| 1980-81 | Bob Dailey # 2 | 0 | 0 | 0 | 0 |
| 1980-81 | Paul Holmgren # 17 | 0 | 1 | 1 | 0 |
| 1980-81 | Pete Peeters (b) # 33 | 0 | 0 | 0 | 0 |
| 1980-81 | Behn Wilson (b) # 3 | 1 | 0 | 1 | 0 |
| 1981-82 | Bill Barber (a) # 7 | 0 | 0 | 0 | 0 |
| 1981-82 | Brian Propp # 28 | 0 | 0 | 0 | 0 |
| 1982-83 | Mark Howe (a) # 2 | 0 | 0 | 0 | 0 |
| 1982-83 | Pelle Lindbergh (b) # 31 | 0 | 0 | 0 | 0 |
| 1982-83 | Darryl Sittler # 27 | 0 | 0 | 0 | 0 |
| 1983-84 | Tim Kerr # 17 | 0 | 1 | 1 | 0 |
| 1983-84 | Brian Propp (b) # 26 | 0 | 0 | 0 | 0 |
| 1984-85 | Tim Kerr (b) # 12 | 1 | 1 | 2 | 0 |
| 1984-85 | Pelle Lindbergh (b) # 31 | 0 | 0 | 0 | 0 |
| 1985-86 | Bob Froese # 35 | 0 | 0 | 0 | 0 |
| 1985-86 | Mark Howe # 2 | 0 | 0 | 0 | 0 |
| 1985-86 | Tim Kerr (c) # 12 | 0 | 0 | 0 | 0 |
| 1985-86 | Dave Poulin # 20 | 0 | 0 | 0 | 0 |
| 1985-86 | Brian Propp # 26 | 2 | 0 | 2 | 0 |
| 1987 Rendezvous (0GP) | Ron Hextall # | 0 | 0 | 0 | 0 |
| 1987 Rendezvous (0GP) | Mark Howe (c) # | 0 | 0 | 0 | 0 |
| 1987 Rendezvous (0GP) | Tim Kerr # | 0 | 0 | 0 | 0 |
| 1987 Rendezvous (2GP) | Dave Poulin # 20 | 1 | 1 | 2 | 0 |
| 1987-88 | Ron Hextall (c) # 27 | 0 | 0 | 0 | 0 |
| 1987-88 | Mark Howe # 2 | 0 | 0 | 0 | 0 |
| 1987-88 | Dave Poulin # 20 | 0 | 0 | 0 | 0 |
| 1987-88 | Kjell Samuelsson # 29 | 0 | 0 | 0 | 0 |
| 1988-89 | Rick Tocchet # 22 | 0 | 2 | 2 | 0 |
| 1989-90 | Brian Propp (c) # 26 | 0 | 1 | 1 | 0 |
| 1989-90 | Rick Tocchet # 22 | 1 | 1 | 2 | 0 |
| 1990-91 | Rick Tocchet # 22 | 1 | 1 | 2 | 0 |
| 1991-92 | Rod Brind'Amour # 17 | 0 | 0 | 0 | 0 |
| 1992-93 | Mark Recchi # 8 | 1 | 4 | 5 | 0 |
| 1993-94 | Gary Galley # 3 | 0 | 0 | 0 | 0 |
| 1993-94 | Eric Lindros (c) # 88 | 1 | 0 | 1 | 0 |
| 1993-94 | Mark Recchi # 8 | 0 | 0 | 0 | 0 |
| 1994-95 | No game # | 0 | 0 | 0 | 0 |
| 1995-96 | Eric Desjardins # 37 | 0 | 0 | 0 | 0 |
| 1995-96 | John LeClair # 20 | 0 | 1 | 1 | 0 |
| 1995-96 | Eric Lindros # 88 | 1 | 0 | 1 | 0 |
| 1995-96 | Craig MacTavish (d) # 14 | 0 | 0 | 0 | 0 |
| 1996-97 | Paul Coffey # 7 | 0 | 1 | 1 | 2 |
| 1996-97 | Dale Hawerchuk (d) # 15 | 2 | 0 | 2 | 0 |
| 1996-97 | John LeClair # 10 | 2 | 1 | 3 | 0 |
| 1996-97 | Eric Lindros # 88 | 0 | 2 | 2 | 0 |
| 1997-98 | Eric Lindros (c) # 88 | 1 | 0 | 1 | 0 |
| 1997-98 | John LeClair (c) # 10 | 1 | 0 | 1 | 0 |
| 1998-99 | Eric Lindros # 88 | 0 | 0 | 0 | 0 |
| 1998-99 | John LeClair # 10 | 0 | 0 | 0 | 0 |
| 1999-2000 | Eric Lindros # 88 | 0 | 0 | 0 | 0 |
| 1999-2000 | John LeClair # 16 | 0 | 0 | 0 | 0 |
| 1999-2000 | Mark Recchi # 8 | 0 | 1 | 1 | 0 |
| 1999-2000 | Eric Desjardins # 37 | 0 | 1 | 1 | 0 |
| 2000-01 | Simon Gagne # 12 | 2 | 0 | 2 | 0 |
| 2000-01 | Roman Cechmanek # 32 | 0 | 0 | 0 | 0 |
| 2001-02 | Jeremy Roenick # 97 | 0 | 0 | 0 | 0 |
| 2002-03 | Jeremy Roenick # 97 | 0 | 0 | 0 | 0 |
| 2003-04 | Jeremy Roenick # 97 | 0 | 0 | 0 | 0 |
| 2003-04 | Keith Primeau # 25 | 0 | 0 | 0 | 0 |
| Year | Goalie | Min | GA | GAA |
| 1968-69 | Bernie Parent # 29 | 20:00 | 0 | 0.00 |
| 1969-70 | Bernie Parent (b) # 29 | 29:37 | 4 | 8.10 |
| 1973-74 | Bernie Parent (a) # 1 | 29:59 | 2 | 4.00 |
| 1974-75 | Bernie Parent (a) # 1 | 29:17 | 3 | 6.15 |
| 1975-76 | Wayne Stephenson (b) # 35 | 30:42 | 4 | 7.82 |
| 1976-77 | Bernie Parent (b) # 1 | 31:27 | 1 | 1.91 |
| 1977-78 | Wayne Stephenson (b) # 35 | 34:29 | 3 | 5.22 |
| 1979-80 | Pete Peeters (b) # 33 | 44:50 | 4 | 5.35 |
| 1980-81 | Pete Peeters (b) # 33 | 28:17 | 1 | 2.12 |
| 1982-83 | Pelle Lindbergh (b) # 31 | 29:56 | 7 | 14.03 |
| 1984-85 | Pelle Lindbergh (b) # 31 | 29:11 | 2 | 4.11 |
| 1985-86 | Bob Froese # 35 | 32:02 | 2 | 3.75 |
| 1987-88 | Ron Hextall (c) # 27 | 30:08 | 2 | 3.98 |
| 2000-01 | Roman Cechmanek # 32 | 20:00 | 6 | 18.00 |
